| Date | Games | Options |
|---|---|---|
| Jan 2020 | 105 | View games |
| Feb 2020 | 125 | View games |
| Mar 2020 | 122 | View games |
| Apr 2020 | 124 | View games |
| May 2020 | 129 | View games |
| Jun 2020 | 137 | View games |
| Jul 2020 | 138 | View games |
| Aug 2020 | 126 | View games |
| Sep 2020 | 134 | View games |
| Oct 2020 | 198 | View games |
| Nov 2020 | 134 | View games |
| Dec 2020 | 134 | View games |
The total number of reviews published each month in 2020.
The spread of scores for reviews published in 2020.
The proportion of games released this year that are ranked or unranked. To be ranked, a game must have 3 reviews on the site.
This shows how many games have received e.g. 3 reviews, or 4 reviews, or 5 reviews, etc.
Switch Scores is an independent ranking site for the Nintendo Switch library,
powered by community reviews and partner sites.
We track over 15,000 games and update ratings daily.
Find out more.