Nintendo Switch games currently on sale in Europe

This is a new version of the Games on sale page. You can still view the previous page: Games on sale (archive).

Top Rated discounts

These games have an average rating of 8 or above, and are discounted by 25% or more. Highest discount percentages are shown first.

A maximum of 200 games are displayed in the list.

Title Release date (EU) Site rank Avg rating Reviews Standard
price
Discount
price
Discount %
SteamWorld Heist: Ultimate Edition 2017-12-28 18 9.35 12 £14.99 £2.24 85.0%
The House in Fata Morgana 2021-04-09 23 9.25 4 £31.49 £23.61 25.0%
SteamWorld Dig 2 2017-09-21 31 9.18 19 £14.99 £4.49 70.0%
Ori and the Blind Forest: Definitive Edition 2019-09-27 47 9.06 12 £14.99 £3.74 75.0%
The Elder Scrolls V: Skyrim 2017-11-17 53 9.02 13 £59.99 £19.99 60.0%
Inside 2018-06-28 55 9.00 9 £16.99 £1.69 90.1%
QUAKE 2021-08-19 55 9.00 4 £7.99 £3.19 60.0%
Ori and the Will of the Wisps 2020-09-17 68 8.95 14 £24.99 £4.99 80.0%
Tales from the Borderlands 2021-03-24 118 8.75 4 £19.99 £11.99 40.0%
OlliOlli World 2022-02-08 128 8.71 14 £35.99 £14.99 33.0%
Flipping Death 2018-08-07 132 8.69 10 £17.99 £2.69 85.0%
Demon Turf: Neon Splash 2022-04-14 140 8.67 3 £4.99 £3.49 30.0%
Yooka-Laylee and the Impossible Lair 2019-10-08 159 8.64 13 £24.99 £4.99 80.0%
BioShock: The Collection 2020-05-29 167 8.63 8 £39.99 £7.99 80.0%
Civilization VI 2018-11-16 167 8.63 6 £59.99 £4.99 65.0%
Doom Eternal 2020-12-08 177 8.62 13 £59.99 £10.79 60.0%
SteamWorld Quest: Hand of Gilgamech 2019-04-25 177 8.62 23 £22.49 £6.74 70.0%
Atelier Ryza: Ever Darkness & the Secret Hideout 2019-11-01 193 8.59 18 £49.99 £24.99 50.0%
Worms W.M.D 2017-11-23 235 8.51 9 £19.99 £3.99 80.0%
West of Loathing 2018-05-31 238 8.50 11 £11.00 £5.50 50.0%
Children of Zodiarcs 2020-03-27 238 8.50 5 £15.99 £4.79 70.0%
Piczle Cross Adventure 2020-04-16 283 8.46 7 £8.99 £3.14 65.0%
Splasher 2017-10-26 283 8.46 11 £12.99 £2.59 80.0%
Danmaku Unlimited 3 2018-03-13 283 8.46 14 £8.09 £4.04 50.0%
The Legend of Tianding 2021-11-02 293 8.45 8 £17.99 £8.99 50.0%
Lonely Mountains: Downhill 2020-05-07 300 8.44 16 £17.99 £7.19 60.0%
Retro City Rampage DX 2017-08-03 343 8.39 7 £12.99 £4.32 67.0%
Lacuna 2021-12-28 348 8.38 4 £17.99 £12.59 30.0%
Dreamscaper 2021-08-05 360 8.36 10 £18.99 £11.39 40.0%
Runbow 2018-07-03 381 8.33 12 £11.99 £1.19 90.1%
Before I Forget 2021-04-29 381 8.33 3 £6.99 £4.54 35.0%
LEGO Star Wars: The Skywalker Saga 2022-04-05 381 8.33 8 £49.99 £23.99 52.0%
ScourgeBringer 2020-10-21 381 8.33 9 £15.29 £6.88 55.0%
Port Royale 4 2021-05-28 381 8.33 3 £44.99 £22.49 50.0%
Overcooked 2 2018-08-07 413 8.32 17 £37.49 £4.99 84.0%
Souldiers 2022-06-02 434 8.29 8 £17.99 £12.59 30.0%
Atelier Ryza 2: Lost Legends & the Secret Fairy 2021-01-29 439 8.28 13 £89.99 £24.99 50.0%
Shantae and the Pirate's Curse 2018-03-20 456 8.25 8 £14.59 £7.29 50.0%
The Bug Butcher 2018-11-08 456 8.25 4 £7.99 £1.99 75.0%
Overcooked! All You Can Eat 2021-03-23 482 8.23 7 £29.99 £11.99 60.0%
Lego City Undercover 2017-04-07 498 8.21 11 £49.99 £7.49 85.0%
Them's Fightin' Herds 2022-10-18 507 8.20 3 £16.74 £8.37 50.0%
Space Otter Charlie 2021-03-17 507 8.20 5 £10.99 £5.25 52.0%
Owlboy 2018-02-13 526 8.19 8 £18.99 £7.59 60.0%
Fly Together! 2021-04-28 534 8.18 6 £13.49 £1.34 90.1%
Lamentum 2021-08-31 545 8.17 3 £13.99 £5.59 60.0%
Railbound 2022-12-01 569 8.15 4 £11.49 £8.61 25.0%
Holy Potatoes! We're in Space?! 2019-01-17 569 8.15 4 £12.99 £2.59 80.0%
SteamWorld Dig 2018-02-01 595 8.13 13 £8.99 £1.34 85.0%
Figment 2: Creed Valley 2023-03-09 595 8.13 4 £21.99 £16.49 25.0%
Rogue Heroes: Ruins of Tasos 2021-02-23 628 8.10 15 £15.99 £3.99 75.0%
Hotshot Racing 2020-09-10 649 8.08 13 £15.99 £2.39 85.0%
Velocity 2X 2018-09-20 649 8.08 10 £14.99 £2.99 80.0%
Knights of Pen and Paper: Deluxier Edition 2018-05-29 677 8.06 8 £13.49 £2.69 80.0%
Bombslinger 2018-04-11 677 8.06 8 £10.79 £2.15 80.0%
Doom (2017) 2017-11-10 712 8.02 12 £34.99 £13.99 60.0%
Lost Words: Beyond the Page 2021-04-06 718 8.01 9 £11.99 £1.79 85.0%
Tardy 2019-03-01 723 8.00 3 £8.99 £0.89 90.1%
Crown Trick 2020-10-16 723 8.00 10 £15.99 £3.99 75.0%
Minute of Islands 2021-06-13 723 8.00 5 £19.99 £4.99 75.0%
Hamster Bob 2020-07-24 723 8.00 3 £4.49 £0.89 80.0%
Thomas Was Alone 2021-02-19 723 8.00 3 £9.99 £1.99 80.0%
20XX 2018-07-10 782 7.98 12 £12.99 £6.49 50.0%
NeuroVoider 2017-09-07 790 7.97 11 £12.99 £2.59 80.0%
Gleylancer 2021-10-15 800 7.96 9 £5.99 £4.19 30.0%
Chrono Cross: The Radical Dreamers Edition 2022-04-07 800 7.96 7 £15.99 £11.19 30.0%
Little Bug 2021-11-26 818 7.94 5 £11.69 £0.89 92.4%
Bridge Constructor Portal 2018-02-28 818 7.94 12 £13.49 £2.69 80.0%
The Innsmouth Case 2020-12-28 836 7.93 3 £13.49 £1.34 90.1%

Highest discounts

These games are discounted by 50% or more. Highest ranked games are shown first.

A maximum of 200 games are displayed in the list.

Title Release date (EU) Site rank Avg rating Reviews Standard
price
Discount
price
Discount %
SteamWorld Heist: Ultimate Edition 2017-12-28 18 9.35 12 £14.99 £2.24 85.0%
SteamWorld Dig 2 2017-09-21 31 9.18 19 £14.99 £4.49 70.0%
Ori and the Blind Forest: Definitive Edition 2019-09-27 47 9.06 12 £14.99 £3.74 75.0%
The Elder Scrolls V: Skyrim 2017-11-17 53 9.02 13 £59.99 £19.99 60.0%
Inside 2018-06-28 55 9.00 9 £16.99 £1.69 90.1%
QUAKE 2021-08-19 55 9.00 4 £7.99 £3.19 60.0%
Ori and the Will of the Wisps 2020-09-17 68 8.95 14 £24.99 £4.99 80.0%
Flipping Death 2018-08-07 132 8.69 10 £17.99 £2.69 85.0%
Yooka-Laylee and the Impossible Lair 2019-10-08 159 8.64 13 £24.99 £4.99 80.0%
BioShock: The Collection 2020-05-29 167 8.63 8 £39.99 £7.99 80.0%
Civilization VI 2018-11-16 167 8.63 6 £59.99 £4.99 65.0%
SteamWorld Quest: Hand of Gilgamech 2019-04-25 177 8.62 23 £22.49 £6.74 70.0%
Doom Eternal 2020-12-08 177 8.62 13 £59.99 £10.79 60.0%
Atelier Ryza: Ever Darkness & the Secret Hideout 2019-11-01 193 8.59 18 £49.99 £24.99 50.0%
Worms W.M.D 2017-11-23 235 8.51 9 £19.99 £3.99 80.0%
Children of Zodiarcs 2020-03-27 238 8.50 5 £15.99 £4.79 70.0%
West of Loathing 2018-05-31 238 8.50 11 £11.00 £5.50 50.0%
Splasher 2017-10-26 283 8.46 11 £12.99 £2.59 80.0%
Piczle Cross Adventure 2020-04-16 283 8.46 7 £8.99 £3.14 65.0%
Danmaku Unlimited 3 2018-03-13 283 8.46 14 £8.09 £4.04 50.0%
The Legend of Tianding 2021-11-02 293 8.45 8 £17.99 £8.99 50.0%
Lonely Mountains: Downhill 2020-05-07 300 8.44 16 £17.99 £7.19 60.0%
Retro City Rampage DX 2017-08-03 343 8.39 7 £12.99 £4.32 67.0%
Runbow 2018-07-03 381 8.33 12 £11.99 £1.19 90.1%
ScourgeBringer 2020-10-21 381 8.33 9 £15.29 £6.88 55.0%
LEGO Star Wars: The Skywalker Saga 2022-04-05 381 8.33 8 £49.99 £23.99 52.0%
Port Royale 4 2021-05-28 381 8.33 3 £44.99 £22.49 50.0%
Overcooked 2 2018-08-07 413 8.32 17 £37.49 £4.99 84.0%
Atelier Ryza 2: Lost Legends & the Secret Fairy 2021-01-29 439 8.28 13 £89.99 £24.99 50.0%
The Bug Butcher 2018-11-08 456 8.25 4 £7.99 £1.99 75.0%
Shantae and the Pirate's Curse 2018-03-20 456 8.25 8 £14.59 £7.29 50.0%
Overcooked! All You Can Eat 2021-03-23 482 8.23 7 £29.99 £11.99 60.0%
Lego City Undercover 2017-04-07 498 8.21 11 £49.99 £7.49 85.0%
Space Otter Charlie 2021-03-17 507 8.20 5 £10.99 £5.25 52.0%
Them's Fightin' Herds 2022-10-18 507 8.20 3 £16.74 £8.37 50.0%
Owlboy 2018-02-13 526 8.19 8 £18.99 £7.59 60.0%
Fly Together! 2021-04-28 534 8.18 6 £13.49 £1.34 90.1%
Lamentum 2021-08-31 545 8.17 3 £13.99 £5.59 60.0%
Holy Potatoes! We're in Space?! 2019-01-17 569 8.15 4 £12.99 £2.59 80.0%
SteamWorld Dig 2018-02-01 595 8.13 13 £8.99 £1.34 85.0%
Rogue Heroes: Ruins of Tasos 2021-02-23 628 8.10 15 £15.99 £3.99 75.0%
Hotshot Racing 2020-09-10 649 8.08 13 £15.99 £2.39 85.0%
Velocity 2X 2018-09-20 649 8.08 10 £14.99 £2.99 80.0%
Knights of Pen and Paper: Deluxier Edition 2018-05-29 677 8.06 8 £13.49 £2.69 80.0%
Bombslinger 2018-04-11 677 8.06 8 £10.79 £2.15 80.0%
Doom (2017) 2017-11-10 712 8.02 12 £34.99 £13.99 60.0%
Lost Words: Beyond the Page 2021-04-06 718 8.01 9 £11.99 £1.79 85.0%
Tardy 2019-03-01 723 8.00 3 £8.99 £0.89 90.1%
Hamster Bob 2020-07-24 723 8.00 3 £4.49 £0.89 80.0%
Thomas Was Alone 2021-02-19 723 8.00 3 £9.99 £1.99 80.0%
Crown Trick 2020-10-16 723 8.00 10 £15.99 £3.99 75.0%
Minute of Islands 2021-06-13 723 8.00 5 £19.99 £4.99 75.0%
20XX 2018-07-10 782 7.98 12 £12.99 £6.49 50.0%
NeuroVoider 2017-09-07 790 7.97 11 £12.99 £2.59 80.0%
Little Bug 2021-11-26 818 7.94 5 £11.69 £0.89 92.4%
Bridge Constructor Portal 2018-02-28 818 7.94 12 £13.49 £2.69 80.0%
The Innsmouth Case 2020-12-28 836 7.93 3 £13.49 £1.34 90.1%
Limbo 2018-06-28 866 7.90 10 £8.99 £0.89 90.1%
Cyber Hook 2021-06-23 900 7.88 5 £13.49 £2.69 80.0%
Moving Out 2020-04-28 900 7.88 13 £19.99 £4.99 75.0%
Neon Abyss 2020-07-14 900 7.88 11 £15.99 £5.59 65.0%
Borderlands: The Handsome Collection 2020-05-29 930 7.86 7 £34.99 £8.74 75.0%
Shadows of Adam 2019-05-03 930 7.86 7 £13.49 £6.74 50.0%
Curious Expedition 2 2021-08-11 930 7.86 7 £16.99 £8.49 50.0%
Monster Sanctuary 2020-12-08 955 7.84 12 £15.99 £5.59 65.0%
Leisure Suit Larry - Wet Dreams Dry Twice 2021-05-18 961 7.83 3 £35.99 £3.59 90.0%
When Ski Lifts Go Wrong 2019-01-23 961 7.83 6 £14.99 £2.24 85.0%
Bomber Crew 2018-07-10 961 7.83 9 £15.99 £3.19 80.0%
Lego Harry Potter Collection 2018-11-02 961 7.83 3 £34.99 £10.49 70.0%
DOOM 3 2019-07-26 961 7.83 3 £7.99 £3.19 60.0%
Urban Flow 2020-06-26 1025 7.80 5 £13.49 £0.89 93.4%
Shakedown Hawaii 2019-05-07 1025 7.80 10 £17.99 £4.49 75.0%
Jetboard Joust 2021-05-18 1061 7.78 4 £7.99 £1.99 75.0%
L.A. Noire 2017-11-14 1061 7.78 9 £44.99 £22.49 50.0%
Cris Tales 2021-07-20 1073 7.77 16 £34.99 £6.99 80.0%
Blue Fire 2021-02-03 1073 7.77 14 £17.99 £6.11 66.0%
Roundguard 2020-03-13 1087 7.76 7 £14.99 £5.07 66.0%
FUZE4 2019-08-30 1087 7.76 7 £12.99 £6.49 50.0%
Shantae: Risky's Revenge - Director's Cut 2020-10-15 1087 7.76 10 £7.59 £3.79 50.0%
Cattails 2018-11-29 1096 7.75 10 £11.99 £1.55 87.0%
Scribblenauts Mega Pack 2018-09-18 1096 7.75 4 £24.99 £3.74 85.0%
The King's Bird 2019-02-12 1096 7.75 8 £17.99 £3.59 80.0%
Transcripted 2017-11-23 1096 7.75 6 £6.99 £1.39 80.0%
For the King 2019-05-09 1163 7.71 7 £19.99 £5.99 70.0%
Cross the Moon 2021-06-18 1170 7.70 4 £4.99 £1.49 70.0%
Alba: A Wildlife Adventure 2021-06-09 1170 7.70 5 £16.74 £6.69 60.0%
Warlock's Tower 2019-05-31 1170 7.70 5 £4.99 £1.99 60.0%
Iris and the Giant 2020-11-05 1170 7.70 3 £13.49 £6.07 55.0%
SuperEpic: The Entertainment War 2019-12-12 1207 7.68 14 £14.99 £1.49 90.1%
Melbits World 2019-12-19 1207 7.68 4 £8.99 £1.79 80.0%
Stick it to the Man 2017-11-23 1219 7.67 9 £10.99 £1.64 85.0%
Smoke and Sacrifice 2018-05-31 1219 7.67 9 £15.99 £3.19 80.0%
Interrogation: You will be deceived 2020-07-28 1219 7.67 3 £12.99 £2.59 80.0%
Lego DC Super-Villains 2018-10-19 1256 7.66 5 £49.99 £7.99 84.0%
Dimension Drive 2017-12-07 1263 7.65 11 £11.99 £1.79 85.0%
XCOM 2 Collection 2020-05-29 1275 7.64 8 £39.99 £5.99 85.0%
Lair of the Clockwork God 2020-09-04 1275 7.64 7 £15.49 £3.87 75.0%
A Little Golf Journey 2021-10-14 1275 7.64 7 £15.49 £7.74 50.0%
Conduct Together! 2018-12-06 1289 7.63 4 £17.99 £1.79 90.1%
Serial Cleaner 2017-11-30 1289 7.63 8 £14.99 £2.24 85.0%
Super Tennis Blast 2019-05-24 1289 7.63 8 £13.49 £4.00 70.0%
Tumblestone 2017-10-05 1329 7.62 5 £11.99 £1.41 88.0%
Doom 64 2020-03-20 1343 7.60 5 £3.99 £1.59 60.0%
Lego Marvel Super Heroes 2021-10-08 1372 7.58 6 £34.99 £6.99 80.0%
Rabisco+ 2021-05-14 1372 7.58 4 £4.99 £1.99 60.0%
World Conqueror X 2018-03-08 1407 7.56 8 £8.99 £3.59 60.0%
Call of Juarez: Gunslinger 2019-12-10 1430 7.55 8 £17.99 £3.59 80.0%
A Juggler's Tale 2021-09-29 1445 7.54 7 £12.99 £3.24 75.0%
Knights & Guns 2021-09-10 1452 7.53 4 £13.49 £0.89 93.4%
The Next Penelope 2017-12-21 1452 7.53 9 £10.99 £2.19 80.0%
Sagebrush 2019-08-09 1452 7.53 8 £5.99 £2.39 60.0%
Double Cross 2019-01-10 1467 7.52 11 £17.99 £3.59 80.0%
Farm Tycoon 2022-05-27 1478 7.50 3 £16.99 £0.89 94.8%
Anarcute 2019-05-30 1478 7.50 4 £13.49 £2.69 80.0%
FAR: Lone Sails 2019-08-18 1478 7.50 7 £13.49 £2.69 80.0%
Dead in Vinland - True Viking edition 2019-07-11 1478 7.50 8 £24.99 £7.49 70.0%
OVIVO 2019-07-03 1478 7.50 4 £6.29 £2.13 66.0%
A Normal Lost Phone 2018-03-01 1581 7.45 10 £5.49 £1.37 75.0%
The Warlock of Firetop Mountain: Goblin Scourge 2018-09-13 1589 7.44 9 £19.99 £1.99 90.0%
Out of Space: Couch Edition 2020-11-25 1600 7.43 3 £8.99 £3.59 60.0%
Will: A Wonderful World 2018-10-18 1623 7.42 6 £13.69 £6.84 50.0%
X-Morph: Defense 2019-02-21 1645 7.40 8 £17.99 £3.59 80.0%
Knights of Pen and Paper 2 Deluxiest Edition 2019-01-31 1645 7.40 5 £11.69 £2.33 80.0%
Holy Potatoes! A Weapon Shop?! 2018-07-12 1645 7.40 5 £12.99 £2.59 80.0%
Chroma Squad 2019-08-01 1645 7.40 6 £13.49 £4.04 70.0%
Astrologaster 2021-02-18 1674 7.39 9 £8.99 £4.49 50.0%
Yono and the Celestial Elephants 2017-10-12 1698 7.37 9 £17.99 £3.59 80.0%
Amnesia: Collection 2019-09-12 1715 7.35 10 £25.20 £3.78 85.0%
Pankapu 2017-09-28 1727 7.34 8 £10.99 £1.64 85.0%
Dead Dungeon 2019-06-14 1735 7.33 3 £4.49 £0.89 80.0%
Yooka Laylee 2017-12-14 1775 7.32 13 £34.99 £3.49 90.0%
The Escapists 2 2018-01-11 1775 7.32 12 £19.99 £4.99 75.0%
Another Lost Phone: Laura's Story 2018-04-26 1786 7.31 8 £5.39 £1.34 75.0%
Super Volley Blast 2018-07-12 1786 7.31 9 £8.99 £4.49 50.0%
My Time at Portia 2019-04-16 1792 7.30 15 £24.99 £6.24 75.0%
Gang Beasts 2021-10-07 1792 7.30 5 £24.99 £12.49 50.0%
A Hero and a Garden 2020-08-28 1792 7.30 4 £4.99 £2.49 50.0%
Cloud Gardens 2022-06-16 1817 7.29 9 £13.99 £5.73 59.0%
Tower of Babel - no mercy 2020-02-21 1826 7.28 5 £8.99 £1.79 80.0%
Heaven Dust 2020-02-27 1826 7.28 4 £5.89 £2.94 50.0%
Bear With Me: The Lost Robots 2019-07-31 1848 7.26 5 £3.99 £1.59 60.0%
The Coma 2: Vicious Sisters 2020-06-19 1854 7.25 10 £11.99 £1.19 90.1%
King of Seas 2021-05-25 1854 7.25 10 £19.99 £3.99 80.0%
Pumpkin Jack 2020-10-23 1854 7.25 12 £24.99 £10.24 59.0%
The Bridge 2017-09-07 1894 7.22 6 £8.99 £1.24 86.0%
Inferno 2 2019-09-19 1894 7.22 5 £4.49 £1.79 60.0%
Shape of the World 2018-06-06 1904 7.21 7 £13.49 £2.69 80.0%
Circa Infinity 2021-11-05 1913 7.20 5 £8.99 £0.89 90.1%
Clusterpuck 99 2018-03-29 1913 7.20 5 £7.69 £0.99 87.0%
Joggernauts 2018-10-11 1913 7.20 10 £13.49 £2.69 80.0%
Behold the Kickmen 2020-06-18 1913 7.20 5 £2.99 £1.49 50.0%
Demon Turf 2021-11-04 1913 7.20 10 £19.99 £9.99 50.0%
Shu 2018-01-23 1943 7.18 12 £7.69 £0.90 88.0%
Himno 2019-09-06 1943 7.18 4 £4.99 £1.99 60.0%
Super Rocket Shootout 2018-04-05 1960 7.17 6 £8.99 £1.34 85.0%
PictoQuest 2019-08-08 1960 7.17 6 £8.99 £2.69 70.0%
Breakpoint 2020-09-23 1960 7.17 3 £4.49 £1.70 62.0%
Get Packed: Couch Chaos 2022-04-28 1960 7.17 3 £9.99 £4.09 59.0%
Dark Quest 2 2019-02-27 1960 7.17 3 £8.99 £4.49 50.0%
Mail Mole 2021-03-04 2002 7.15 6 £13.49 £6.74 50.0%
Gamedec 2022-07-01 2015 7.14 8 £26.99 £4.49 83.0%
Red's Kingdom 2018-08-07 2015 7.14 7 £8.99 £2.24 75.0%
Screencheat: Unplugged 2018-11-29 2028 7.13 4 £10.79 £1.51 86.0%
Flowlines VS 2019-01-25 2028 7.13 4 £4.49 £0.89 80.0%
Burly Men at Sea 2018-04-12 2028 7.13 8 £8.99 £2.24 75.0%
Turnip Boy Commits Tax Evasion 2021-04-22 2028 7.13 12 £13.49 £4.58 66.0%
Ruin Raiders 2021-10-14 2028 7.13 4 £15.99 £7.99 50.0%
Rise: Race the Future 2019-07-22 2058 7.12 9 £16.00 £6.40 60.0%
Warhammer 40,000: Mechanicus 2020-07-17 2066 7.10 5 £34.99 £6.99 80.0%
Jisei: The First Case HD 2020-07-24 2066 7.10 4 £4.99 £1.99 60.0%
Headland 2022-01-12 2085 7.08 4 £17.99 £1.79 90.1%
Urban Trial Tricky 2020-06-24 2085 7.08 8 £13.99 £2.79 80.0%
Lost Wing 2020-07-31 2101 7.07 6 £7.99 £1.99 75.0%
Super Destronaut: Land Wars 2020-03-13 2120 7.06 5 £4.99 £1.49 70.0%
Say No! More 2021-04-09 2131 7.05 14 £13.49 £5.39 60.0%
Jack N' Jill DX 2018-09-28 2143 7.04 8 £4.99 £1.99 60.0%
Bridge Constructor Ultimate Edition 2020-01-31 2170 7.00 3 £11.99 £1.19 90.1%
Manual Samuel 2018-08-16 2170 7.00 7 £9.99 £1.99 80.0%
Epic Chef 2021-11-11 2170 7.00 4 £19.99 £4.99 75.0%
Run the Fan 2019-07-23 2170 7.00 4 £3.39 £0.89 74.0%
Bury me, my Love 2019-01-10 2170 7.00 5 £4.49 £1.34 70.0%
Sherlock Holmes: Crimes and Punishments 2022-02-03 2170 7.00 6 £25.99 £10.39 60.0%
One Night Stand 2019-10-04 2170 7.00 9 £4.99 £1.99 60.0%
Double Kick Heroes 2020-08-13 2170 7.00 13 £19.79 £9.89 50.0%
Little Dragons Cafe 2018-09-20 2260 6.99 11 £44.99 £8.99 80.0%
Unhatched 2020-11-13 2270 6.97 3 £4.49 £0.89 80.0%
Nickelodeon Kart Racers 2: Grand Prix 2020-10-06 2281 6.96 7 £34.99 £8.74 75.0%
Mercenaries Saga Chronicles 2018-02-08 2287 6.95 11 £13.59 £6.79 50.0%
911 Operator 2018-10-26 2297 6.94 8 £13.49 £0.89 93.4%
Mini Motor Racing X 2020-09-17 2309 6.93 8 £17.99 £2.69 85.0%
Conga Master Party! 2017-09-28 2309 6.93 13 £7.99 £1.77 78.0%
Mugsters 2018-07-17 2309 6.93 7 £3.99 £0.89 78.0%
Ord. 2020-11-06 2309 6.93 4 £4.99 £1.99 60.0%
Hue 2019-06-06 2331 6.92 6 £9.99 £1.99 80.0%
RICO 2019-03-14 2350 6.90 12 £17.99 £3.59 80.0%
Autonauts 2022-06-16 2350 6.90 5 £15.99 £5.43 66.0%
Story of a Gladiator 2019-11-27 2350 6.90 4 £9.99 £4.99 50.0%
Nickelodeon All-Star Brawl 2021-10-05 2387 6.88 9 £39.99 £5.99 85.0%
Zeroptian Invasion 2019-04-26 2387 6.88 6 £4.99 £1.49 70.0%
Hover 2018-09-20 2424 6.86 11 £22.49 £4.49 80.0%

Unranked discounts

These games are on sale, but we haven't ranked them yet. Highest discounts shown first.

Look out for the games that have 1 or 2 reviews (we need 3 to rank the game), and look out for big discounts. If you try a game listed here, we'd love to get a review from you!

A maximum of 200 games are displayed in the list.

Title Release date (EU) Reviews Standard
price
Discount
price
Discount %
112 Operator 2021-07-23 2 £17.99 £0.89 95.1%
Hope's Farm 2021-07-03 0 £17.99 £0.89 95.1%
Moto Rush GT 2019-04-19 0 £13.49 £0.89 93.4%
Car Mechanic Simulator 2019-02-15 1 £14.99 £0.99 93.4%
The Last Survey 2021-08-06 1 £13.49 £0.89 93.4%
Crazy Chicken Xtreme 2022-06-16 0 £17.99 £1.79 90.1%
Rainbow Runner 2023-05-12 0 £17.99 £1.79 90.1%
Skyland: Heart of the Mountain 2021-04-09 0 £13.49 £1.34 90.1%
RazerWire: Nanowars 2021-11-19 1 £8.99 £0.89 90.1%
Ultimate Runner 2018-12-06 0 £17.99 £1.79 90.1%
Farm Mystery 2019-08-22 1 £8.99 £0.89 90.1%
Moon Raider 2021-04-23 2 £8.99 £0.89 90.1%
SongPop Party 2022-09-22 1 £17.99 £1.79 90.1%
Lost Grimoires 2: Shard of Mystery 2022-10-20 0 £13.49 £1.34 90.1%
The Mysterious Case of Dr. Jekyll and Mr. Hyde 2021-04-08 2 £8.99 £0.89 90.1%
Home Sweet Home 2023-05-27 0 £8.99 £0.89 90.1%
Hexa Maze 2019-02-14 0 £17.99 £1.79 90.1%
I Love Finding Critters! - Collector's Edition 2022-06-12 0 £8.99 £0.89 90.1%
The Last Days 2020-10-01 1 £8.99 £0.89 90.1%
Red Crow Mysteries: Legion 2020-10-01 0 £8.99 £0.89 90.1%
I Love Finding More Cats! - Collector's Edition 2022-06-16 0 £8.99 £0.89 90.1%
'n Verlore Verstand 2018-12-07 0 £12.99 £1.29 90.1%
Kingmaker: Rise to the Throne 2018-12-20 0 £13.49 £1.34 90.1%
Aloof 2021-10-15 1 £8.99 £0.89 90.1%
Threaded 2022-04-28 0 £8.99 £0.89 90.1%
Grey Skies: A War of the Worlds Story 2021-02-04 1 £13.49 £1.34 90.1%
The Seven Chambers 2021-04-22 1 £8.99 £0.89 90.1%
Amazing Machines 2022-02-24 0 £17.99 £1.79 90.1%
Monster Dynamite 2019-02-28 0 £17.99 £1.79 90.1%
Story of Abandoned School 2023-04-20 0 £9.99 £0.99 90.1%
Gem Smashers 2018-03-15 2 £8.99 £0.89 90.1%
Faircroft's Antiques: Home for Christmas Collector's Edition 2021-03-11 2 £8.99 £0.89 90.1%
9 Clues: The Secret of Serpent Creek 2022-04-01 0 £13.49 £1.34 90.1%
King Leo 2021-10-28 0 £17.99 £1.79 90.1%
memory: The Original Matching Game from Ravensburger 2022-10-06 0 £17.99 £1.79 90.1%
Faircroft's Antiques: The Heir of Glen Kinnoch Collector's Edition 2021-03-18 2 £8.99 £0.89 90.1%
Plan B from Outer Space: A Bavarian Odyssey 2022-07-07 0 £13.49 £1.34 90.1%
Welcome to Hanwell 2019-08-09 0 £12.49 £1.24 90.1%
Shipwreck Escape 2022-02-17 2 £8.99 £0.89 90.1%
Zombie Hill Race 2020-10-23 0 £8.99 £0.89 90.1%
Brightstone Mysteries: Paranormal Hotel 2020-07-23 2 £8.99 £0.89 90.1%
3D Arcade Fishing 2021-03-23 0 £13.49 £1.34 90.1%
Country Tales 2020-07-30 2 £8.99 £0.89 90.1%
Panda Hero 2018-11-22 1 £12.99 £1.29 90.1%
Clutter IX: Clutter IXtreme 2022-04-14 0 £8.99 £0.89 90.1%
Jessika 2021-08-19 1 £13.49 £1.34 90.1%
Ludo XXL 2021-09-30 0 £17.99 £1.79 90.1%
SpelunKing: The Mine Match 2022-02-24 1 £8.99 £0.89 90.1%
Julie's Sweets 2018-11-22 2 £8.99 £0.89 90.1%
Black Rainbow 2020-04-09 1 £8.99 £0.89 90.1%
My Riding Stables: Life with Horses 2018-08-02 1 £26.99 £2.69 90.0%
Bibi & Tina – New adventures with horses 2022-04-14 0 £26.99 £2.69 90.0%
Fun! Fun! Animal Park 2019-05-30 2 £29.99 £2.99 90.0%
Zombieland: Double Tap - Road Trip 2019-10-15 2 £34.99 £3.49 90.0%
Street Outlaws: The List 2019-10-22 1 £34.99 £3.49 90.0%
Encodya 2021-11-05 1 £26.99 £2.69 90.0%
Bibi Blocksberg: Big Broom Race 3 2018-11-08 0 £26.99 £2.69 90.0%
Bibi & Tina: Adventures with Horses 2018-11-15 0 £26.99 £2.69 90.0%
Tin & Kuna 2020-10-16 2 £22.99 £2.29 90.0%
Bibi & Tina at the horse farm 2019-10-10 0 £26.99 £2.69 90.0%
My Riding Stables 2: A New Adventure 2020-11-05 0 £26.99 £2.69 90.0%
Spider Solitaire 2020-01-17 0 £8.09 £0.89 89.0%
Tyd wag vir Niemand 2019-09-20 1 £7.99 £0.95 88.0%
Harvest Life 2018-11-30 2 £19.99 £2.39 88.0%
Torn Tales: Rebound Edition 2020-10-08 1 £7.19 £0.89 88.0%
.cat 2021-04-10 1 £6.99 £0.89 87.0%
