Nintendo Switch games currently on sale in Europe

This is a new version of the Games on sale page. You can still view the previous page: Games on sale (archive).

Top Rated discounts

These games have an average rating of 8 or above, and are discounted by 25% or more. Highest discount percentages are shown first.

A maximum of 200 games are displayed in the list.

Title Release date (EU) Site rank Avg rating Reviews Standard
price
Discount
price
Discount %
The Legend of Zelda: Breath of the Wild 2017-03-03 1 9.74 20 £77.98 £41.99 30.0%
Super Mario Odyssey 2017-10-27 2 9.71 20 £49.99 £33.29 33.0%
Metroid Prime Remastered 2023-02-08 3 9.63 16 £34.99 £24.49 30.0%
Tetris Effect: Connected 2021-10-08 5 9.56 9 £35.99 £17.99 50.0%
Dragon Quest XI S 2019-09-27 6 9.50 12 £49.99 £24.99 50.0%
Dead Cells 2018-08-07 14 9.37 11 £28.49 £13.49 53.0%
A Short Hike 2020-08-18 17 9.34 16 £6.29 £3.77 40.0%
Portal: Companion Collection 2022-06-28 20 9.30 5 £13.49 £4.58 66.0%
The House in Fata Morgana 2021-04-09 23 9.25 4 £31.49 £15.74 50.0%
The Great Ace Attorney Chronicles 2021-07-27 29 9.20 16 £32.99 £13.19 60.0%
Mary Skelter Finale 2021-10-01 31 9.18 4 £44.99 £22.49 50.0%
Kentucky Route Zero: TV Edition 2020-01-28 42 9.10 5 £20.99 £10.49 50.0%
Streets of Rage 4 2020-04-30 43 9.09 20 £22.49 £11.24 50.0%
Bug Fables: The Everlasting Sapling 2020-05-27 45 9.08 12 £26.99 £13.49 50.0%
Astral Chain 2019-08-30 46 9.07 16 £49.99 £33.29 33.0%
Katana ZERO 2019-04-18 49 9.06 14 £13.49 £8.09 40.0%
Neon White 2022-06-16 53 9.05 8 £19.99 £11.99 40.0%
The Elder Scrolls V: Skyrim 2017-11-17 56 9.02 13 £59.99 £24.99 50.0%
Dark Souls: Remastered 2018-10-19 56 9.02 10 £34.99 £17.49 50.0%
Gris 2018-12-13 58 9.00 16 £14.49 £3.62 75.0%
QUAKE 2021-08-19 58 9.00 4 £7.99 £2.63 67.0%
Persona 4 Golden 2023-01-19 58 9.00 10 £17.99 £11.69 35.0%
Teslagrad Remastered 2023-04-19 58 9.00 3 £8.38 £5.02 40.0%
Xenoblade Chronicles: Definitive Edition 2020-05-29 73 8.97 19 £49.99 £33.29 33.0%
No Man's Sky 2022-10-07 74 8.95 6 £39.99 £19.99 50.0%
Castlevania Advance Collection 2021-09-24 82 8.93 8 £15.99 £7.99 50.0%
Return to Monkey Island 2022-09-19 85 8.92 6 £22.49 £13.49 40.0%
Monster Hunter Stories 2: Wings of Ruin 2021-07-09 98 8.88 12 £34.99 £17.49 50.0%
The Messenger 2018-08-30 103 8.86 14 £17.99 £4.49 75.0%
Sifu 2022-11-08 103 8.86 7 £35.99 £17.99 50.0%
Spiritfarer 2020-08-18 107 8.85 13 £23.79 £5.94 75.0%
The Legend of Zelda: Link's Awakening 2019-09-20 110 8.84 18 £49.99 £33.29 33.0%
The Talos Principle: Deluxe Edition 2019-12-10 115 8.81 7 £26.99 £4.04 85.0%
Sayonara Wild Hearts 2019-09-19 119 8.80 13 £10.99 £6.49 41.0%
Enter the Gungeon 2017-12-18 120 8.79 14 £10.99 £3.29 70.0%
The Last Campfire 2020-08-27 129 8.75 8 £13.49 £2.02 85.0%
Yoku's Island Express 2018-05-29 146 8.69 17 £15.99 £3.19 80.0%
The Witcher 3: Wild Hunt – Complete Edition 2019-10-15 155 8.67 9 £49.99 £19.99 60.0%
Tangle Tower 2019-10-22 155 8.67 11 £15.49 £3.09 80.0%
Demon Turf: Neon Splash 2022-04-14 155 8.67 3 £4.99 £3.49 30.0%
Shovel Knight: Treasure Trove 2017-03-03 176 8.64 7 £35.99 £17.99 50.0%
Live A Live 2022-07-22 176 8.64 18 £39.99 £19.99 50.0%
Seers Isle 2020-10-15 184 8.63 4 £14.99 £10.49 30.0%
Along the Edge 2020-10-15 184 8.63 4 £14.99 £10.49 30.0%
Doom Eternal 2020-12-08 195 8.62 13 £59.99 £8.74 75.0%
Tony Hawk's Pro Skater 1 + 2 2021-06-25 195 8.62 11 £39.99 £19.99 50.0%
Downwell 2019-01-31 200 8.61 9 £2.69 £1.80 33.0%
Ape Out 2019-02-28 200 8.61 14 £13.49 £3.37 75.0%
Lumines Remastered 2018-06-25 206 8.60 8 £13.49 £4.04 70.0%
Disco Elysium - The Final Cut 2021-10-12 213 8.59 7 £35.99 £10.79 70.0%
Phoenix Wright: Ace Attorney Trilogy 2019-04-09 217 8.58 8 £29.99 £9.89 67.0%
Thronebreaker: The Witcher Tales 2020-01-28 223 8.57 7 £16.99 £6.79 60.0%
Hyrule Warriors: Age of Calamity 2020-11-20 227 8.56 16 £49.99 £33.29 33.0%
Cyber Shadow 2021-01-25 227 8.56 10 £17.99 £10.79 40.0%
Thumper 2017-05-18 238 8.55 8 £15.99 £3.19 80.0%
Mighty Switch Force! Collection 2019-07-25 243 8.54 9 £15.99 £7.99 50.0%
Mario + Rabbids Sparks of Hope 2022-10-20 243 8.54 14 £49.99 £32.99 34.0%
Tinykin 2022-08-30 243 8.54 9 £21.59 £14.03 35.0%
OlliOlli: Switch Stance 2019-02-14 248 8.53 15 £13.49 £2.02 85.0%
Jack Move 2022-09-20 254 8.52 6 £15.49 £9.29 40.0%
Steins;Gate Elite 2019-02-19 260 8.50 4 £53.99 £10.79 80.0%
What Remains of Edith Finch 2019-07-04 260 8.50 6 £17.99 £4.49 75.0%
Grindstone 2020-12-15 260 8.50 9 £15.09 £6.03 60.0%
Cupid Parasite 2021-11-04 260 8.50 4 £44.99 £17.99 60.0%
Hindsight 2022-08-04 260 8.50 3 £11.99 £5.99 50.0%
Piofiore: Episodio 1926 2022-09-22 260 8.50 3 £44.99 £31.49 30.0%
The Mageseeker: A League of Legends Story 2023-04-18 260 8.50 3 £34.99 £18.74 25.0%
Bayonetta 3 2022-10-28 294 8.49 19 £49.99 £33.29 33.0%
Lovers in a Dangerous Spacetime 2017-10-03 307 8.46 9 £11.99 £5.99 50.0%
Astalon: Tears of the Earth 2021-06-02 307 8.46 10 £15.09 £9.05 40.0%
Card Shark 2022-06-02 307 8.46 12 £17.99 £8.99 50.0%
Dragon's Dogma: Dark Arisen 2019-04-23 318 8.45 10 £24.99 £4.24 83.0%
Prison Architect 2018-08-20 324 8.44 8 £24.99 £6.24 75.0%
Cook, Serve, Delicious! 2!! 2019-04-10 324 8.44 8 £12.99 £1.68 87.0%
Spyro Reignited Trilogy 2019-09-03 324 8.44 10 £34.99 £13.99 60.0%
Fire Emblem Engage 2023-01-20 324 8.44 17 £49.99 £33.29 33.0%
Loop Hero 2021-12-09 333 8.43 13 £13.49 £4.72 65.0%
Rise of the Third Power 2022-02-10 333 8.43 7 £17.99 £11.69 35.0%
Xenoblade Chronicles 2 2017-12-01 338 8.42 17 £76.98 £33.29 33.0%
Cthulhu Saves Christmas 2021-01-04 338 8.42 6 £11.39 £5.69 50.0%
Spirit Hunter: NG 2019-10-10 349 8.40 5 £44.99 £22.49 50.0%
Ys Origin 2020-09-30 349 8.40 10 £17.99 £5.39 70.0%
Chicken Police – Paint it RED! 2020-11-05 349 8.40 10 £17.99 £8.99 50.0%
Infernax 2022-02-14 349 8.40 13 £17.99 £12.59 30.0%
GRID Autosport 2019-09-19 370 8.38 12 £29.99 £19.99 33.0%
Pixel Puzzle Makeout League 2020-10-30 370 8.38 4 £11.99 £4.79 60.0%
Cosmic Star Heroine 2018-08-14 376 8.37 10 £10.99 £5.49 50.0%
What the Golf? 2020-05-21 376 8.37 18 £17.99 £11.69 35.0%
Teenage Mutant Ninja Turtles: The Cowabunga Collection 2022-08-30 376 8.37 9 £34.99 £17.49 50.0%
Fast RMX 2017-03-03 382 8.36 11 £16.99 £11.89 30.0%
Framed Collection 2018-05-17 382 8.36 7 £8.99 £1.79 80.0%
Blasphemous 2019-09-10 382 8.36 14 £19.99 £7.99 60.0%
Dreamscaper 2021-08-05 382 8.36 10 £18.99 £5.69 70.0%
Timespinner 2019-06-04 393 8.35 10 £14.99 £8.99 40.0%
Raiden V: Director's Cut 2019-07-25 393 8.35 4 £26.99 £8.09 70.0%
Puyo Puyo Tetris 2 2020-12-08 393 8.35 11 £34.99 £8.74 75.0%
Tails of Iron 2021-09-17 393 8.35 10 £21.99 £5.49 75.0%
Crash Team Racing: Nitro Fueled 2019-06-21 405 8.33 14 £34.99 £12.20 65.0%
Telling Lies 2020-04-28 405 8.33 3 £14.99 £3.99 73.0%
LEGO Star Wars: The Skywalker Saga 2022-04-05 405 8.33 8 £49.99 £14.99 70.0%
Shovel Knight Dig 2022-09-23 405 8.33 8 £22.49 £13.49 40.0%
Overcooked 2 2018-08-07 442 8.32 17 £37.49 £9.37 75.0%
Keep Talking and Nobody Explodes 2018-08-16 450 8.30 5 £13.49 £6.74 50.0%
Northgard 2019-09-26 450 8.30 5 £31.49 £8.81 72.0%
Rainbow Billy: The Curse of the Leviathan 2021-10-05 450 8.30 5 £14.99 £3.74 75.0%
Fire Emblem Warriors: Three Hopes 2022-06-24 450 8.30 15 £49.99 £33.29 33.0%
Heave Ho 2019-08-29 475 8.27 15 £8.99 £3.59 60.0%
Shantae and the Pirate's Curse 2018-03-20 485 8.25 8 £14.59 £7.29 50.0%
Gone Home 2018-09-06 485 8.25 4 £11.99 £3.49 71.0%
Lucah: Born of a Dream 2020-09-03 485 8.25 8 £10.79 £3.23 70.0%
The Touryst 2019-11-21 485 8.25 10 £17.99 £12.59 30.0%
Duke Nukem 3D: 20th Anniversary World Tour 2020-06-23 485 8.25 6 £7.99 £1.99 75.0%
Variable Barricade 2022-02-24 485 8.25 4 £44.99 £31.49 30.0%
Birushana: Rising Flower of Genpei 2022-07-01 485 8.25 4 £44.99 £22.49 50.0%
Super Mega Baseball 4 2023-06-02 485 8.25 6 £54.99 £27.49 50.0%
Immortals Fenyx Rising 2020-12-03 510 8.24 10 £49.99 £12.70 75.0%
Castlevania Anniversary Collection 2019-05-16 513 8.23 10 £15.99 £1.59 90.1%
Unbound: Worlds Apart 2021-07-28 513 8.23 11 £17.99 £5.39 70.0%
Crash Bandicoot 4: It’s About Time 2021-03-12 522 8.22 9 £44.99 £22.49 50.0%
Kaze and the Wild Masks 2021-03-26 522 8.22 5 £17.99 £4.49 75.0%
Rogue Legacy 2018-11-06 530 8.21 7 £10.99 £2.19 80.0%
Alwa's Legacy 2020-09-29 530 8.21 15 £13.99 £6.29 55.0%
Grapple Dog 2022-02-09 530 8.21 17 £11.99 £4.07 66.0%
World of Goo 2017-03-23 541 8.20 7 £11.99 £5.99 50.0%
Space Otter Charlie 2021-03-17 541 8.20 5 £10.99 £5.22 53.0%
Lyrica2 Stars Align 2021-10-07 541 8.20 4 £21.59 £4.31 80.0%
A Boy and His Blob 2021-11-04 541 8.20 5 £13.49 £8.76 35.0%
Children of Morta 2019-11-20 562 8.19 15 £19.79 £4.94 75.0%
In Other Waters 2020-04-03 569 8.18 10 £13.49 £4.04 70.0%
Lost in Random 2021-09-10 569 8.18 8 £24.99 £3.24 87.0%
Cult of the Lamb 2022-08-11 569 8.18 13 £26.99 £16.19 40.0%
Vengeful Guardian: Moonrider 2023-01-12 569 8.18 10 £13.99 £9.79 30.0%
MagiCat 2018-09-20 580 8.17 6 £4.49 £1.79 60.0%
Block-a-Pix Deluxe 2019-03-21 580 8.17 3 £6.99 £3.49 50.0%
No More Heroes 3 2021-08-27 607 8.15 13 £39.99 £19.99 50.0%
Monomals 2021-10-21 607 8.15 4 £14.99 £7.49 50.0%
Bayonetta Origins: Cereza and the Lost Demon 2023-03-17 607 8.15 15 £49.99 £33.29 33.0%
Smushi Come Home 2023-06-10 607 8.15 4 £16.99 £11.89 30.0%
Gorogoa 2017-12-14 623 8.14 7 £11.99 £3.49 71.0%
Unruly Heroes 2019-01-23 623 8.14 7 £17.99 £6.29 65.0%
KUNAI 2020-02-06 623 8.14 14 £15.29 £6.11 60.0%
Hidden Through Time 2020-03-12 623 8.14 11 £6.99 £3.49 50.0%
Figment 2: Creed Valley 2023-03-09 623 8.14 5 £21.99 £12.09 45.0%
The Swords of Ditto: Mormo's Curse 2019-05-02 637 8.13 8 £13.49 £3.37 75.0%
Hotline Miami Collection 2019-08-19 637 8.13 12 £22.49 £5.62 75.0%
Towertale 2020-04-08 637 8.13 4 £7.99 £1.99 75.0%
Gunborg: Dark Matters 2022-03-04 637 8.13 4 £13.49 £4.04 70.0%
Unravel Two 2019-03-22 665 8.11 9 £24.99 £3.24 87.0%
Wreckfest 2022-06-21 665 8.11 7 £34.99 £19.24 45.0%
Wolfenstein II: The New Colossus 2018-06-29 671 8.10 10 £34.99 £5.24 85.0%
Crash Bandicoot N. Sane Trilogy 2018-06-29 671 8.10 10 £34.99 £13.99 60.0%
Moonlighter 2018-11-05 671 8.10 15 £22.49 £2.24 90.0%
Going Under 2020-09-24 671 8.10 14 £15.99 £3.19 80.0%
ConnecTank 2021-09-28 671 8.10 3 £26.99 £9.44 65.0%
Unforeseen Incidents 2022-01-27 671 8.10 5 £17.99 £12.59 30.0%
Etrian Odyssey Origins Collection 2023-06-01 671 8.10 10 £71.99 £43.19 40.0%
Streets of Rogue 2019-07-12 694 8.09 11 £17.99 £4.49 75.0%
Velocity 2X 2018-09-20 698 8.08 10 £14.99 £2.24 85.0%
Hotshot Racing 2020-09-10 698 8.08 13 £15.99 £2.39 85.0%
Batbarian: Testament of the Primordials 2020-10-14 698 8.08 6 £13.49 £9.44 30.0%
Minit 2018-08-09 712 8.07 7 £8.99 £2.24 75.0%
Nelly Cootalot: The Fowl Fleet 2019-07-11 712 8.07 7 £17.99 £8.99 50.0%
To the Moon 2020-01-16 712 8.07 7 £10.79 £7.55 30.0%
Code: Realize ~Guardian of Rebirth~ 2020-02-06 712 8.07 7 £35.99 £25.19 30.0%
The Complex 2020-03-31 728 8.06 5 £9.99 £4.99 50.0%
The Lion's Song 2018-07-10 736 8.05 10 £9.99 £4.99 50.0%
New Super Lucky's Tale 2019-11-08 746 8.04 20 £26.99 £8.09 70.0%
Doom (2017) 2017-11-10 766 8.02 12 £34.99 £8.74 75.0%
Contra Anniversary Collection 2019-06-11 766 8.02 6 £15.99 £1.59 90.1%
PixelJunk Monsters 2 2018-05-30 774 8.01 7 £13.49 £2.02 85.0%
Lost Words: Beyond the Page 2021-04-06 774 8.01 9 £11.99 £1.19 90.1%
Coromon 2022-07-21 774 8.01 11 £17.99 £7.19 60.0%
Steredenn: Binary Stars 2018-03-08 779 8.00 6 £11.99 £3.59 70.0%
OPUS: The Day We Found Earth 2017-11-30 779 8.00 3 £4.49 £3.14 30.0%
Wild Guns Reloaded 2018-04-17 779 8.00 11 £17.99 £6.29 65.0%
Reigns: Kings & Queens 2018-09-20 779 8.00 7 £7.19 £3.59 50.0%
Valley 2019-03-07 779 8.00 3 £11.29 £1.12 90.1%
The Red Strings Club 2019-03-14 779 8.00 8 £13.49 £4.04 70.0%
My Friend Pedro 2019-06-20 779 8.00 16 £17.99 £4.49 75.0%
Skullgirls 2nd Encore 2019-10-22 779 8.00 6 £19.99 £3.99 80.0%
STEINS;GATE 0 2019-12-10 779 8.00 3 £26.99 £5.39 80.0%
Collar X Malice 2020-06-25 779 8.00 7 £35.99 £25.19 30.0%
Café Enchanté 2020-11-05 779 8.00 6 £44.99 £31.49 30.0%
Black Book 2021-08-10 779 8.00 5 £22.49 £10.12 55.0%
Suzerain 2021-09-23 779 8.00 3 £15.99 £4.79 70.0%
Sea Horizon 2022-10-20 779 8.00 4 £13.49 £8.09 40.0%
McPixel 3 2022-11-14 779 8.00 5 £8.99 £1.79 80.0%
Winter's Wish: Spirits of Edo 2023-05-18 779 8.00 3 £44.99 £31.49 30.0%
Red Dead Redemption 2023-08-17 779 8.00 5 £39.99 £27.99 30.0%
Mary Skelter 2 2019-10-23 841 7.99 9 £35.99 £10.79 70.0%
20XX 2018-07-10 846 7.98 12 £12.99 £6.49 50.0%
Bulletstorm: Duke of Switch Edition 2019-08-30 846 7.98 4 £24.99 £6.24 75.0%
Starlink: Battle for Atlas 2018-10-16 854 7.97 12 £69.99 £10.49 85.0%
Capcom Fighting Collection 2022-06-24 854 7.97 9 £32.98 £16.49 50.0%
Solar Ash 2023-09-14 854 7.97 3 £33.99 £19.99 41.0%
Torchlight II 2019-09-03 868 7.96 10 £17.99 £3.59 80.0%
Guns, Gore and Cannoli 2 2018-08-02 876 7.95 6 £11.69 £5.84 50.0%
Semblance 2018-07-24 887 7.94 12 £8.99 £1.34 85.0%
Road to Ballhalla 2018-08-02 887 7.94 9 £13.49 £3.37 75.0%
Tricky Towers 2018-10-11 887 7.94 8 £13.49 £4.45 67.0%

Highest discounts

These games are discounted by 50% or more. Highest ranked games are shown first.

A maximum of 200 games are displayed in the list.

Title Release date (EU) Site rank Avg rating Reviews Standard
price
Discount
price
Discount %
Tetris Effect: Connected 2021-10-08 5 9.56 9 £35.99 £17.99 50.0%
Dragon Quest XI S 2019-09-27 6 9.50 12 £49.99 £24.99 50.0%
Dead Cells 2018-08-07 14 9.37 11 £28.49 £13.49 53.0%
Portal: Companion Collection 2022-06-28 20 9.30 5 £13.49 £4.58 66.0%
The House in Fata Morgana 2021-04-09 23 9.25 4 £31.49 £15.74 50.0%
The Great Ace Attorney Chronicles 2021-07-27 29 9.20 16 £32.99 £13.19 60.0%
Mary Skelter Finale 2021-10-01 31 9.18 4 £44.99 £22.49 50.0%
Kentucky Route Zero: TV Edition 2020-01-28 42 9.10 5 £20.99 £10.49 50.0%
Streets of Rage 4 2020-04-30 43 9.09 20 £22.49 £11.24 50.0%
Bug Fables: The Everlasting Sapling 2020-05-27 45 9.08 12 £26.99 £13.49 50.0%
The Elder Scrolls V: Skyrim 2017-11-17 56 9.02 13 £59.99 £24.99 50.0%
Dark Souls: Remastered 2018-10-19 56 9.02 10 £34.99 £17.49 50.0%
Gris 2018-12-13 58 9.00 16 £14.49 £3.62 75.0%
QUAKE 2021-08-19 58 9.00 4 £7.99 £2.63 67.0%
No Man's Sky 2022-10-07 74 8.95 6 £39.99 £19.99 50.0%
Castlevania Advance Collection 2021-09-24 82 8.93 8 £15.99 £7.99 50.0%
Monster Hunter Stories 2: Wings of Ruin 2021-07-09 98 8.88 12 £34.99 £17.49 50.0%
The Messenger 2018-08-30 103 8.86 14 £17.99 £4.49 75.0%
Sifu 2022-11-08 103 8.86 7 £35.99 £17.99 50.0%
Spiritfarer 2020-08-18 107 8.85 13 £23.79 £5.94 75.0%
The Talos Principle: Deluxe Edition 2019-12-10 115 8.81 7 £26.99 £4.04 85.0%
Enter the Gungeon 2017-12-18 120 8.79 14 £10.99 £3.29 70.0%
The Last Campfire 2020-08-27 129 8.75 8 £13.49 £2.02 85.0%
Yoku's Island Express 2018-05-29 146 8.69 17 £15.99 £3.19 80.0%
Tangle Tower 2019-10-22 155 8.67 11 £15.49 £3.09 80.0%
The Witcher 3: Wild Hunt – Complete Edition 2019-10-15 155 8.67 9 £49.99 £19.99 60.0%
Shovel Knight: Treasure Trove 2017-03-03 176 8.64 7 £35.99 £17.99 50.0%
Live A Live 2022-07-22 176 8.64 18 £39.99 £19.99 50.0%
Doom Eternal 2020-12-08 195 8.62 13 £59.99 £8.74 75.0%
Tony Hawk's Pro Skater 1 + 2 2021-06-25 195 8.62 11 £39.99 £19.99 50.0%
Ape Out 2019-02-28 200 8.61 14 £13.49 £3.37 75.0%
Lumines Remastered 2018-06-25 206 8.60 8 £13.49 £4.04 70.0%
Disco Elysium - The Final Cut 2021-10-12 213 8.59 7 £35.99 £10.79 70.0%
Phoenix Wright: Ace Attorney Trilogy 2019-04-09 217 8.58 8 £29.99 £9.89 67.0%
Thronebreaker: The Witcher Tales 2020-01-28 223 8.57 7 £16.99 £6.79 60.0%
Thumper 2017-05-18 238 8.55 8 £15.99 £3.19 80.0%
Mighty Switch Force! Collection 2019-07-25 243 8.54 9 £15.99 £7.99 50.0%
OlliOlli: Switch Stance 2019-02-14 248 8.53 15 £13.49 £2.02 85.0%
Steins;Gate Elite 2019-02-19 260 8.50 4 £53.99 £10.79 80.0%
What Remains of Edith Finch 2019-07-04 260 8.50 6 £17.99 £4.49 75.0%
Grindstone 2020-12-15 260 8.50 9 £15.09 £6.03 60.0%
Cupid Parasite 2021-11-04 260 8.50 4 £44.99 £17.99 60.0%
Hindsight 2022-08-04 260 8.50 3 £11.99 £5.99 50.0%
Lovers in a Dangerous Spacetime 2017-10-03 307 8.46 9 £11.99 £5.99 50.0%
Card Shark 2022-06-02 307 8.46 12 £17.99 £8.99 50.0%
Dragon's Dogma: Dark Arisen 2019-04-23 318 8.45 10 £24.99 £4.24 83.0%
Cook, Serve, Delicious! 2!! 2019-04-10 324 8.44 8 £12.99 £1.68 87.0%
Prison Architect 2018-08-20 324 8.44 8 £24.99 £6.24 75.0%
Spyro Reignited Trilogy 2019-09-03 324 8.44 10 £34.99 £13.99 60.0%
Loop Hero 2021-12-09 333 8.43 13 £13.49 £4.72 65.0%
Cthulhu Saves Christmas 2021-01-04 338 8.42 6 £11.39 £5.69 50.0%
Ys Origin 2020-09-30 349 8.40 10 £17.99 £5.39 70.0%
Spirit Hunter: NG 2019-10-10 349 8.40 5 £44.99 £22.49 50.0%
Chicken Police – Paint it RED! 2020-11-05 349 8.40 10 £17.99 £8.99 50.0%
Pixel Puzzle Makeout League 2020-10-30 370 8.38 4 £11.99 £4.79 60.0%
Cosmic Star Heroine 2018-08-14 376 8.37 10 £10.99 £5.49 50.0%
Teenage Mutant Ninja Turtles: The Cowabunga Collection 2022-08-30 376 8.37 9 £34.99 £17.49 50.0%
Framed Collection 2018-05-17 382 8.36 7 £8.99 £1.79 80.0%
Dreamscaper 2021-08-05 382 8.36 10 £18.99 £5.69 70.0%
Blasphemous 2019-09-10 382 8.36 14 £19.99 £7.99 60.0%
Puyo Puyo Tetris 2 2020-12-08 393 8.35 11 £34.99 £8.74 75.0%
Tails of Iron 2021-09-17 393 8.35 10 £21.99 £5.49 75.0%
Raiden V: Director's Cut 2019-07-25 393 8.35 4 £26.99 £8.09 70.0%
Telling Lies 2020-04-28 405 8.33 3 £14.99 £3.99 73.0%
LEGO Star Wars: The Skywalker Saga 2022-04-05 405 8.33 8 £49.99 £14.99 70.0%
Crash Team Racing: Nitro Fueled 2019-06-21 405 8.33 14 £34.99 £12.20 65.0%
Overcooked 2 2018-08-07 442 8.32 17 £37.49 £9.37 75.0%
Rainbow Billy: The Curse of the Leviathan 2021-10-05 450 8.30 5 £14.99 £3.74 75.0%
Northgard 2019-09-26 450 8.30 5 £31.49 £8.81 72.0%
Keep Talking and Nobody Explodes 2018-08-16 450 8.30 5 £13.49 £6.74 50.0%
Heave Ho 2019-08-29 475 8.27 15 £8.99 £3.59 60.0%
Duke Nukem 3D: 20th Anniversary World Tour 2020-06-23 485 8.25 6 £7.99 £1.99 75.0%
Gone Home 2018-09-06 485 8.25 4 £11.99 £3.49 71.0%
Lucah: Born of a Dream 2020-09-03 485 8.25 8 £10.79 £3.23 70.0%
Shantae and the Pirate's Curse 2018-03-20 485 8.25 8 £14.59 £7.29 50.0%
Birushana: Rising Flower of Genpei 2022-07-01 485 8.25 4 £44.99 £22.49 50.0%
Super Mega Baseball 4 2023-06-02 485 8.25 6 £54.99 £27.49 50.0%
Immortals Fenyx Rising 2020-12-03 510 8.24 10 £49.99 £12.70 75.0%
Castlevania Anniversary Collection 2019-05-16 513 8.23 10 £15.99 £1.59 90.1%
Unbound: Worlds Apart 2021-07-28 513 8.23 11 £17.99 £5.39 70.0%
Kaze and the Wild Masks 2021-03-26 522 8.22 5 £17.99 £4.49 75.0%
Crash Bandicoot 4: It’s About Time 2021-03-12 522 8.22 9 £44.99 £22.49 50.0%
Rogue Legacy 2018-11-06 530 8.21 7 £10.99 £2.19 80.0%
Grapple Dog 2022-02-09 530 8.21 17 £11.99 £4.07 66.0%
Alwa's Legacy 2020-09-29 530 8.21 15 £13.99 £6.29 55.0%
Lyrica2 Stars Align 2021-10-07 541 8.20 4 £21.59 £4.31 80.0%
Space Otter Charlie 2021-03-17 541 8.20 5 £10.99 £5.22 53.0%
World of Goo 2017-03-23 541 8.20 7 £11.99 £5.99 50.0%
Children of Morta 2019-11-20 562 8.19 15 £19.79 £4.94 75.0%
Lost in Random 2021-09-10 569 8.18 8 £24.99 £3.24 87.0%
In Other Waters 2020-04-03 569 8.18 10 £13.49 £4.04 70.0%
MagiCat 2018-09-20 580 8.17 6 £4.49 £1.79 60.0%
Block-a-Pix Deluxe 2019-03-21 580 8.17 3 £6.99 £3.49 50.0%
No More Heroes 3 2021-08-27 607 8.15 13 £39.99 £19.99 50.0%
Monomals 2021-10-21 607 8.15 4 £14.99 £7.49 50.0%
Gorogoa 2017-12-14 623 8.14 7 £11.99 £3.49 71.0%
Unruly Heroes 2019-01-23 623 8.14 7 £17.99 £6.29 65.0%
KUNAI 2020-02-06 623 8.14 14 £15.29 £6.11 60.0%
Hidden Through Time 2020-03-12 623 8.14 11 £6.99 £3.49 50.0%
The Swords of Ditto: Mormo's Curse 2019-05-02 637 8.13 8 £13.49 £3.37 75.0%
Hotline Miami Collection 2019-08-19 637 8.13 12 £22.49 £5.62 75.0%
Towertale 2020-04-08 637 8.13 4 £7.99 £1.99 75.0%
Gunborg: Dark Matters 2022-03-04 637 8.13 4 £13.49 £4.04 70.0%
Unravel Two 2019-03-22 665 8.11 9 £24.99 £3.24 87.0%
Moonlighter 2018-11-05 671 8.10 15 £22.49 £2.24 90.0%
Wolfenstein II: The New Colossus 2018-06-29 671 8.10 10 £34.99 £5.24 85.0%
Going Under 2020-09-24 671 8.10 14 £15.99 £3.19 80.0%
ConnecTank 2021-09-28 671 8.10 3 £26.99 £9.44 65.0%
Crash Bandicoot N. Sane Trilogy 2018-06-29 671 8.10 10 £34.99 £13.99 60.0%
Streets of Rogue 2019-07-12 694 8.09 11 £17.99 £4.49 75.0%
Velocity 2X 2018-09-20 698 8.08 10 £14.99 £2.24 85.0%
Hotshot Racing 2020-09-10 698 8.08 13 £15.99 £2.39 85.0%
Minit 2018-08-09 712 8.07 7 £8.99 £2.24 75.0%
Nelly Cootalot: The Fowl Fleet 2019-07-11 712 8.07 7 £17.99 £8.99 50.0%
The Complex 2020-03-31 728 8.06 5 £9.99 £4.99 50.0%
The Lion's Song 2018-07-10 736 8.05 10 £9.99 £4.99 50.0%
New Super Lucky's Tale 2019-11-08 746 8.04 20 £26.99 £8.09 70.0%
Contra Anniversary Collection 2019-06-11 766 8.02 6 £15.99 £1.59 90.1%
Doom (2017) 2017-11-10 766 8.02 12 £34.99 £8.74 75.0%
Lost Words: Beyond the Page 2021-04-06 774 8.01 9 £11.99 £1.19 90.1%
PixelJunk Monsters 2 2018-05-30 774 8.01 7 £13.49 £2.02 85.0%
Coromon 2022-07-21 774 8.01 11 £17.99 £7.19 60.0%
Valley 2019-03-07 779 8.00 3 £11.29 £1.12 90.1%
Skullgirls 2nd Encore 2019-10-22 779 8.00 6 £19.99 £3.99 80.0%
STEINS;GATE 0 2019-12-10 779 8.00 3 £26.99 £5.39 80.0%
McPixel 3 2022-11-14 779 8.00 5 £8.99 £1.79 80.0%
My Friend Pedro 2019-06-20 779 8.00 16 £17.99 £4.49 75.0%
Steredenn: Binary Stars 2018-03-08 779 8.00 6 £11.99 £3.59 70.0%
The Red Strings Club 2019-03-14 779 8.00 8 £13.49 £4.04 70.0%
Suzerain 2021-09-23 779 8.00 3 £15.99 £4.79 70.0%
Wild Guns Reloaded 2018-04-17 779 8.00 11 £17.99 £6.29 65.0%
Black Book 2021-08-10 779 8.00 5 £22.49 £10.12 55.0%
Reigns: Kings & Queens 2018-09-20 779 8.00 7 £7.19 £3.59 50.0%
Mary Skelter 2 2019-10-23 841 7.99 9 £35.99 £10.79 70.0%
