Name | Games published | Date added |
---|---|---|
Loca Games | 1 | 2023-11-24 |
PlaySys | 1 | 2023-11-24 |
Crispy Creative | 1 | 2023-11-24 |
Jagex | 1 | 2023-11-24 |
Ludogram | 1 | 2023-11-24 |
Manuel Schenk Games | 1 | 2023-11-24 |
Soda Den | 1 | 2023-11-17 |
Astra Logical | 1 | 2023-11-17 |
Different Tales | 1 | 2023-11-17 |
Rarebyte | 1 | 2023-11-17 |
Name | Games developed | Games published |
---|---|---|
Hamster | 0 | 396 |
Ratalaika Games | 7 | 252 |
eastasiasoft | 0 | 189 |
QUByte Interactive | 0 | 121 |
RedDeerGames | 0 | 119 |
Nintendo | 20 | 118 |
Forever Entertainment | 0 | 105 |
QubicGames | 0 | 104 |
Plug In Digital | 0 | 84 |
Sometimes You (Evgeniy Kolpakov) | 0 | 83 |
If you're a Switch developer or publisher, join Switch Scores and get access to our games company dashboard.
There are two ways you can get access to the games company dashboard:
We have focused more on publishers as the data is more readily available. We'll happily work with developers too, but we may need a bit more help with filling in any missing details.
If you run into any issues, or you'd like an invite code, get in touch and we'll be happy to help.