Name | Games published | Date added |
---|---|---|
Megapop | 1 | 2023-02-03 |
Vittgen | 1 | 2023-02-03 |
Joshua Janik | 1 | 2023-01-30 |
Floppy Club | 1 | 2023-01-30 |
Tall Story Games | 1 | 2023-01-30 |
Melonhead Games | 1 | 2023-01-30 |
Rawr Lab | 1 | 2023-01-30 |
Bearded Ants | 1 | 2023-01-30 |
Astrolabe Games | 2 | 2023-01-29 |
Jarek Syrylak | 1 | 2023-01-29 |
Name | Games developed | Games published |
---|---|---|
Hamster | 0 | 349 |
Ratalaika Games | 7 | 210 |
eastasiasoft | 0 | 136 |
Nintendo | 35 | 106 |
QUByte Interactive | 1 | 101 |
Forever Entertainment | 21 | 98 |
Sometimes You (Evgeniy Kolpakov) | 12 | 74 |
Plug In Digital | 0 | 74 |
QubicGames | 0 | 73 |
RedDeerGames | 0 | 70 |
If you're a Switch developer or publisher, join Switch Scores and get access to our games company dashboard.
There are two ways you can get access to the games company dashboard:
We have focused more on publishers as the data is more readily available. We'll happily work with developers too, but we may need a bit more help with filling in any missing details.
If you run into any issues, or you'd like an invite code, get in touch and we'll be happy to help.