Octopath Traveler is an RPG for the Nintendo Switch. It is ranked #193 on the all-time Top Rated Switch games, with a total of 15 reviews and an average score of 8.65.
Tags -
Got a site with Switch reviews? Join as a partner and see your reviews here.
12th Jul 2018 | Digitally Downloaded | Read review | |
10th Sep 2019 | Big Daddy Gaming | Page is offline | |
25th Jul 2018 | Gert Lush Gaming | Read review | |
12th Jul 2018 | Nintendo Life | Read review | |
12th Jul 2018 | Nintendo World Report | Read review | |
13th Jul 2018 | SwitchWatch | Page is offline | |
17th Jul 2018 | Cubed3 | Read review | |
23rd Jul 2018 | SwitchRPG | Page is offline | |
12th Jul 2018 | God is a Geek | Read review | |
12th Jul 2018 | Nintendo Insider | Read review | |
26th Jul 2018 | Switch Player | Read review | |
28th Jul 2018 | Miketendo64 | Read review | |
10th Aug 2018 | Pure Nintendo | Read review | |
15th Jul 2018 | Destructoid | Read review | |
23rd Sep 2018 | Génération Nintendo | Read review |
None yet. Why not register and submit a quick review?
Title | Date |
---|---|
Switch retrospective: July 2018 | 5th Jul 2020 12:34 |
Availability (Digital) | Available |
Price |
|
Buy at Nintendo.co.uk | |
Buy at Amazon UK |
Category | RPG |
Tags |
|
Players | 1 |
Developed by |
ACQUIRE Corp.
Square Enix |
Published by |
Nintendo
|
Europe release | 13th Jul 2018 |
US release | 13th Jul 2018 |
Japan release | 13th Jul 2018 |
Login to add this game to your collection.