Site URL | https://bigdaddygaming.co.uk/ |
Twitter ID | BDG_UK |
Review count | 938 |
Average score | 7.09 |
Score | Review count | |
---|---|---|
1 | 0 |
|
2 | 24 |
|
3 | 8 |
|
4 | 89 |
|
5 | 37 |
|
6 | 201 |
|
7 | 76 |
|
8 | 330 |
|
9 | 69 |
|
10 | 104 |
|
All stats on this page refer to Nintendo Switch reviews only. Any other platforms reviewed by this site are not included in these figures.
Where scores are awarded that are not whole numbers, these have been rounded up or down for the distribution stats. E.g. Anything from 7.5 to 8.4 would be rounded to an 8. 8.5 would round to a 9.
Click the icon to read the review. This will open in a new tab.
Game | Date | Rating | vs avg | Link |
---|---|---|---|---|
Retro Revengers | 2023-10-13 | +1.50 | ||
Local News with Cliff Rockslide | 2023-05-13 | N/A | ||
Project Zero: Mask of the Lunar Eclipse | 2023-05-12 | +0.52 | ||
Meg's Monster | 2023-04-29 | +1.61 | ||
Tents and Trees | 2023-03-15 | +1.11 | ||
NEScape! | 2023-03-02 | -1.00 | ||
Gunslingers and Zombies | 2023-03-01 | -0.55 | ||
Chained Echoes | 2023-02-22 | +0.73 | ||
Burrow of the Fallen Bear | 2023-02-15 | N/A | ||
River City Girls Zero | 2023-02-10 | -0.72 | ||
Cellular Harvest | 2023-01-18 | -0.03 | ||
Pokémon Scarlet | 2022-12-16 | +2.81 | ||
Kukoos: Lost Pets | 2022-12-06 | -4.60 | ||
Lonesome Village | 2022-11-04 | +0.87 | ||
Ultra Mega Xtra Party Challenge | 2022-11-03 | -1.63 | ||
Time on Frog Island | 2022-10-14 | +0.68 | ||
Absolute Tactics: Daughters of Mercy | 2022-09-30 | +1.30 | ||
Wreckfest | 2022-08-18 | -0.11 | ||
Quintus and the Absent Truth | 2022-08-02 | N/A | ||
Touken Ranbu Warriors | 2022-07-21 | +1.10 |
As Big Daddy Gaming does not rank games out of 10, we have converted all ratings to the equivalent score out of 10.
The "vs avg" column shows how each review compares with the average rating recorded for a game. Green/positive numbers indicate reviews with ratings above the average; red/negative numbers indicate ratings below the average. If a rating equals the average (which is fairly uncommon), a grey 0.00 will be shown instead. Games with fewer than 3 reviews will show "N/A" as the average rating is not as useful with only 1 or 2 reviews in total.