Site URL | http://www.nintendoworldreport.com/ |
Twitter ID | Nintendo_NWR |
Review count | 2484 |
Average score | 7.29 |
Score | Review count | |
---|---|---|
1 | 1 |
|
2 | 8 |
|
3 | 24 |
|
4 | 68 |
|
5 | 144 |
|
6 | 284 |
|
7 | 540 |
|
8 | 771 |
|
9 | 558 |
|
10 | 86 |
|
All stats on this page refer to Nintendo Switch reviews only. Any other platforms reviewed by this site are not included in these figures.
Where scores are awarded that are not whole numbers, these have been rounded up or down for the distribution stats. E.g. Anything from 7.5 to 8.4 would be rounded to an 8. 8.5 would round to a 9.
Click the icon to read the review. This will open in a new tab.
Game | Date | Rating | vs avg | Link |
---|---|---|---|---|
RollerCoaster Tycoon Classic | 2024-12-05 | 0.00 | ||
IronFall Invasion | 2024-12-03 | N/A | ||
Metal Slug Tactics | 2024-11-30 | +0.90 | ||
The Rise of the Golden Idol | 2024-11-29 | -1.33 | ||
Peglin | 2024-11-27 | +0.53 | ||
8-Bit Adventures 2 | 2024-11-27 | -1.30 | ||
Nine Sols | 2024-11-26 | +1.17 | ||
Crow Country | 2024-11-22 | +0.79 | ||
Dragon Quest III HD-2D Remake | 2024-11-13 | +0.38 | ||
Lego Horizon Adventures | 2024-11-13 | +0.54 | ||
Potionomics: Masterwork Edition | 2024-11-12 | -0.57 | ||
Tetris Forever | 2024-11-11 | +1.50 | ||
Teenage Mutant Ninja Turtles: Mutants Unleashed | 2024-11-07 | -0.42 | ||
Sonic X Shadow Generations | 2024-11-03 | -0.61 | ||
Shin chan: Shiro and the Coal Town | 2024-10-23 | -0.04 | ||
Romancing SaGa 2: Revenge of the Seven | 2024-10-23 | +1.46 | ||
Rogue Flight | 2024-10-22 | +0.62 | ||
Card-en-Ciel | 2024-10-22 | -0.55 | ||
Neva | 2024-10-22 | +0.11 | ||
The Plucky Squire | 2024-10-22 | +0.19 |
The "vs avg" column shows how each review compares with the average rating recorded for a game. Green/positive numbers indicate reviews with ratings above the average; red/negative numbers indicate ratings below the average. If a rating equals the average (which is fairly uncommon), a grey 0.00 will be shown instead. Games with fewer than 3 reviews will show "N/A" as the average rating is not as useful with only 1 or 2 reviews in total.