Site URL | https://www.destructoid.com/ |
Twitter ID | destructoid |
Review count | 148 |
Average score | 7.09 |
Score | Review count | |
---|---|---|
1 | 1 |
|
2 | 0 |
|
3 | 4 |
|
4 | 3 |
|
5 | 9 |
|
6 | 19 |
|
7 | 38 |
|
8 | 41 |
|
9 | 24 |
|
10 | 9 |
|
All stats on this page refer to Nintendo Switch reviews only. Any other platforms reviewed by this site are not included in these figures.
Where scores are awarded that are not whole numbers, these have been rounded up or down for the distribution stats. E.g. Anything from 7.5 to 8.4 would be rounded to an 8. 8.5 would round to a 9.
Click the icon to read the review. This will open in a new tab.
Game | Date | Rating | vs avg | Link |
---|---|---|---|---|
Crystal Crisis | 2019-05-28 | -0.48 | ||
Lapis x Labyrinth | 2019-05-25 | -0.18 | ||
Katana ZERO | 2019-05-05 | -0.06 | ||
Mechstermination Force | 2019-05-01 | -0.84 | ||
SteamWorld Quest: Hand of Gilgamech | 2019-04-28 | -0.62 | ||
Chocobo's Mystery Dungeon EVERY BUDDY! | 2019-04-21 | +0.43 | ||
Dragon Marked for Death | 2019-04-14 | -1.14 | ||
Yoshi's Crafted World | 2019-03-30 | -0.53 | ||
Blaster Master Zero 2 | 2019-03-28 | -0.21 | ||
The Princess Guide | 2019-03-23 | -0.96 | ||
Golf Peaks | 2019-03-17 | -0.27 | ||
ToeJam & Earl: Back in the Groove | 2019-03-03 | +2.13 | ||
Legrand Legacy: Tale of the Fatebounds | 2019-03-03 | -0.10 | ||
RemiLore | 2019-03-02 | -1.48 | ||
Reverie: Sweet As Edition | 2019-02-16 | -1.59 | ||
Fitness Boxing | 2019-02-16 | -0.40 | ||
Wargroove | 2019-01-30 | +0.21 | ||
Pikuniku | 2019-01-26 | +0.15 | ||
Travis Strikes Again: No More Heroes | 2019-01-21 | +0.44 | ||
YIIK: A Postmodern RPG | 2019-01-20 | -2.25 |
The "vs avg" column shows how each review compares with the average rating recorded for a game. Green/positive numbers indicate reviews with ratings above the average; red/negative numbers indicate ratings below the average. If a rating equals the average (which is fairly uncommon), a grey 0.00 will be shown instead. Games with fewer than 3 reviews will show "N/A" as the average rating is not as useful with only 1 or 2 reviews in total.