Wargroove is a strategy game for the Nintendo Switch. It is ranked #69 on the all-time Top Rated Switch games, with a total of 12 reviews. It has an average rating of 8.79.
Site | Rating | Review date | Link |
---|---|---|---|
SwitchRPG | 7.5 | 27th Feb 2019 | Go to review |
Big Daddy Gaming | 8.0 | 1st Mar 2019 | Go to review |
Video Chums | 8.0 | 1st Aug 2019 | Go to review |
Nintendo Life | 9.0 | 30th Jan 2019 | Go to review |
Destructoid | 9.0 | 30th Jan 2019 | Go to review |
Nintenpedia | 9.0 | 9th Aug 2020 | Go to review |
Two Beard Gaming | 9.0 | 15th Apr 2019 | Go to review |
Miketendo64 | 9.0 | 28th Mar 2019 | Go to review |
Switch Player | 9.0 | 6th Feb 2019 | Go to review |
SwitchWatch | 9.0 | 6th Feb 2019 | Go to review |
Nintendo World Report | 9.5 | 30th Jan 2019 | Go to review |
God is a Geek | 9.5 | 30th Jan 2019 | Go to review |
None yet. Why not register and submit a quick review?
Title | Date |
---|---|
Switch retrospective: February 2019 | 23rd Aug 2020 21:45 |
Switch games update and website update: February 2019 | 3rd Mar 2019 11:55 |
Price | £15.99 |
Buy at Nintendo.co.uk | |
Buy at Amazon UK |
Category | Strategy |
Players | 1-4 |
Developer(s) |
Chucklefish
|
Publisher(s) |
Chucklefish
|
Europe release | 1st Feb 2019 |
US release | 1st Feb 2019 |
Japan release | 8th Feb 2019 |
Login to add this game to your collection.