Site URL | https://videochums.com/ |
Twitter ID | VideoChums |
Review count | 2303 |
Score | Review count | |
---|---|---|
0 | 1 |
|
1 | 1 |
|
2 | 18 |
|
3 | 6 |
|
4 | 86 |
|
5 | 28 |
|
6 | 531 |
|
7 | 351 |
|
8 | 1130 |
|
9 | 149 |
|
10 | 2 |
|
All stats on this page refer to Nintendo Switch reviews only. Any other platforms reviewed by this site are not included in these figures.
Where scores are awarded that are not whole numbers, these have been rounded up or down for the distribution stats. E.g. Anything from 7.5 to 8.4 would be rounded to an 8. 8.5 would round to a 9.
Click the icon to read the review. This will open in a new tab.
Game | Date | Rating | vs avg | Link |
---|---|---|---|---|
Flora and Fang: Guardians of the Vampire Garden | 2025-07-09 | N/A | ||
Everdeep Aurora | 2025-07-09 | +0.70 | ||
Locomoto | 2025-07-09 | +1.25 | ||
Blast Rush LS | 2025-07-09 | N/A | ||
Nurilogy 1000 | 2025-07-09 | N/A | ||
Missile Command Delta | 2025-07-07 | +0.67 | ||
Spiritfall | 2025-07-07 | N/A | ||
Exo-Calibre | 2025-07-07 | N/A | ||
Irem Collection Volume 3 | 2025-07-05 | -0.10 | ||
Fast Fusion | 2025-07-04 | -0.60 | ||
Front Mission 3: Remake | 2025-06-30 | +1.50 | ||
Ruffy and the Riverside | 2025-06-29 | +0.90 | ||
Klaus Lee: Thunderballs | 2025-06-25 | +0.37 | ||
Nice Day for Fishing | 2025-06-25 | N/A | ||
Kingdom Rush Vengeance | 2025-06-25 | N/A | ||
How 2 Escape: Lost Submarine | 2025-06-25 | N/A | ||
Survival Kids | 2025-06-21 | +0.70 | ||
GEX Trilogy | 2025-06-19 | +1.00 | ||
Battle Train | 2025-06-18 | +1.02 | ||
Hitman World of Assassination: Signature Edition | 2025-06-17 | +0.72 |
The "vs avg" column shows how each review compares with the average rating recorded for a game. Green/positive numbers indicate reviews with ratings above the average; red/negative numbers indicate ratings below the average. If a rating equals the average (which is fairly uncommon), a grey 0.00 will be shown instead. Games with fewer than 3 reviews will show "N/A" as the average rating is not as useful with only 1 or 2 reviews in total.