Rank | All-time 5/1669 | 2019 1/100 | Sep 2019 #1 |
---|
eShop details | |
---|---|
eShop price | £49.99 |
Europe release | 27th Sep 2019 |
US release | 2019-09-27 |
Japan release | 2019-09-27 |
Genres |
|
Link to eShop | Visit eShop page |
Site | Rating | Review date | Link |
---|---|---|---|
Pure Nintendo | 9.0 | 24th Oct 2019 | Read review |
Cubed3 | 9.0 | 26th Sep 2019 | Read review |
Digitally Downloaded | 9.0 | 27th Sep 2019 | Read review |
Nintendo Life | 9.0 | 26th Sep 2019 | Read review |
God is a Geek | 9.5 | 26th Sep 2019 | Read review |
Nintendo World Report | 9.5 | 26th Sep 2019 | Read review |
Nintendad | 10.0 | 7th Nov 2019 | Read review |
Nintendo Insider | 10.0 | 11th Nov 2019 | Read review |
Switch Player | 10.0 | 26th Sep 2019 | Read review |
None yet. Why not register and submit a quick review?
General details | |
---|---|
Players | 1 |
Developer(s) | Square Enix |
Publisher(s) | JP: Square Enix, WW: Nintendo |
Primary type | RPG |
Series | Dragon Quest |