Rank | All-time 55/1669 | 2019 18/100 | Jul 2019 #3 |
---|
eShop details | |
---|---|
eShop price | £15.99 |
Europe release | 25th Jul 2019 |
US release | 2019-07-25 |
Japan release | Unreleased |
Genres |
|
Link to eShop | Visit eShop page |
Site | Rating | Review date | Link |
---|---|---|---|
Pure Nintendo | 8.0 | 28th Aug 2019 | Read review |
Nintendo Life | 8.0 | 30th Jul 2019 | Read review |
The Switch Effect | 8.0 | 25th Aug 2019 | Read review |
Video Chums | 8.4 | 24th Jul 2019 | Read review |
Nintendo World Report | 9.0 | 29th Jul 2019 | Read review |
SwitchWatch | 10.0 | 1st Aug 2019 | Read review |
Rapid Reviews UK | 10.0 | 25th Aug 2019 | Read review |
None yet. Why not register and submit a quick review?
General details | |
---|---|
Players | 1-4 |
Developer(s) | WayForward Technologies |
Publisher(s) | WayForward Technologies |