| Date | Games | Options |
|---|---|---|
| Jan 2021 | 154 | View games |
| Feb 2021 | 135 | View games |
| Mar 2021 | 162 | View games |
| Apr 2021 | 158 | View games |
| May 2021 | 162 | View games |
| Jun 2021 | 148 | View games |
| Jul 2021 | 161 | View games |
| Aug 2021 | 145 | View games |
| Sep 2021 | 192 | View games |
| Oct 2021 | 185 | View games |
| Nov 2021 | 141 | View games |
| Dec 2021 | 109 | View games |
The total number of reviews published each month in 2021.
The spread of scores for reviews published in 2021.
The proportion of games released this year that are ranked or unranked. To be ranked, a game must have 3 reviews on the site.
This shows how many games have received e.g. 3 reviews, or 4 reviews, or 5 reviews, etc.
Switch Scores is an independent ranking site for the Nintendo Switch library,
powered by community reviews and partner sites.
We track over 15,000 games and update ratings daily.
Find out more.