Title | Release date (EU) | Site rank | Avg rating | Reviews | Standard price |
Discount price |
Discount % | |
---|---|---|---|---|---|---|---|---|
Kentucky Route Zero: TV Edition | 2020-01-28 | 7 | 4 | £20.99 | ||||
A Short Hike | 2020-08-18 | 13 | 14 | £6.29 | ||||
13 Sentinels: Aegis Rim | 2022-04-12 | 37 | 8 | £49.99 | ||||
Tales from the Borderlands | 2021-03-24 | 96 | 4 | £19.99 | ||||
Flipping Death | 2018-08-07 | 118 | 10 | £17.99 | £3.59 | 80.0% | ||
Road 96 | 2021-08-16 | 118 | 9 | £16.96 | ||||
Night in the Woods | 2018-02-01 | 120 | 9 | £17.09 | ||||
Welcome to Elk | 2022-02-09 | 120 | 3 | £11.99 | ||||
There Is No Game: Wrong Dimension | 2021-04-14 | 160 | 7 | £11.69 | ||||
Overboard! | 2021-06-02 | 181 | 12 | £11.39 | ||||
80 days | 2019-10-01 | 193 | 9 | £9.99 | ||||
Horace | 2020-10-21 | 193 | 8 | £10.99 | ||||
The Kids We Were | 2021-12-02 | 193 | 3 | £12.59 | ||||
TOEM | 2021-09-17 | 235 | 9 | £16.19 | ||||
What Lies in the Multiverse | 2022-03-04 | 251 | 5 | £13.49 | £8.76 | 35.0% | ||
Röki | 2020-10-15 | 277 | 4 | £17.99 | ||||
The Walking Dead: The Final Season | 2018-08-28 | 304 | 3 | £18.99 | ||||
Aviary Attorney: Definitive Edition | 2020-01-30 | 377 | 10 | £14.99 | ||||
Signs of the Sojourner | 2021-03-18 | 423 | 8 | £17.99 | ||||
Oxenfree | 2017-10-06 | 448 | 6 | £8.99 | ||||
A Case of Distrust | 2018-09-20 | 590 | 5 | £13.49 | ||||
Doctor Who: The Lonely Assassins | 2021-08-12 | 590 | 7 | £9.99 | ||||
Neo Cab | 2019-10-03 | 590 | 6 | £17.99 | ||||
OPUS: The Day We Found Earth | 2017-11-30 | 590 | 3 | £4.49 | ||||
Thomas Was Alone | 2021-02-19 | 590 | 3 | £9.99 | ||||
Reigns: Kings & Queens | 2018-09-20 | 686 | 7 | £7.19 | ||||
Umurangi Generation Special Edition | 2021-06-05 | 700 | 6 | £18.89 | ||||
Paradise Killer | 2020-09-04 | 714 | 11 | £15.49 | ||||
Across the Grooves | 2020-06-17 | 718 | 5 | £15.99 | ||||
Death and Taxes | 2020-09-10 | 718 | 5 | £11.69 | ||||
2064: Read Only Memories Integral | 2018-08-14 | 745 | 8 | £15.79 | ||||
Ministry of Broadcast | 2020-04-30 | 797 | 11 | £13.49 | ||||
Haven Park | 2021-08-05 | 800 | 9 | £6.99 | ||||
Life is Strange: True Colors | 2021-12-07 | 800 | 3 | £49.99 | ||||
Cattails | 2018-11-29 | 904 | 10 | £11.99 | ||||
Distraint 2 | 2020-07-10 | 904 | 4 | £6.19 | ||||
Scribblenauts Mega Pack | 2018-09-18 | 904 | 4 | £24.99 | ||||
Tokyo Dark - Remembrance | 2019-11-07 | 976 | 5 | £16.19 | ||||
Interrogation: You will be deceived | 2020-07-28 | 1010 | 3 | £12.99 | ||||
LiEat | 2021-05-26 | 1010 | 3 | £8.09 | ||||
Sagebrush | 2019-08-09 | 1010 | 7 | £5.99 | ||||
Sherlock Holmes: The Devil's Daughter | 2022-04-07 | 1010 | 3 | £25.99 | £22.09 | 15.0% | ||
Arcade Spirits | 2020-04-30 | 1053 | 7 | £19.99 | ||||
Path to Mnemosyne | 2019-04-16 | 1068 | 4 | £8.99 | ||||
Yumenikki -Dream Diary- | 2019-02-21 | 1068 | 4 | £17.99 | ||||
We. The Revolution | 2019-06-25 | 1151 | 9 | £17.99 | ||||
Afterparty | 2020-03-06 | 1181 | 8 | £17.99 | ||||
Alba: A Wildlife Adventure | 2021-06-09 | 1193 | 4 | £16.74 | ||||
Night Call | 2020-06-24 | 1193 | 4 | £17.99 | ||||
OPUS: Rocket of Whispers | 2018-03-22 | 1193 | 7 | £6.19 | ||||
1979 Revolution: Black Friday | 2018-08-02 | 1272 | 10 | £10.79 | ||||
39 Days to Mars | 2019-05-16 | 1331 | 5 | £11.29 | £7.56 | 33.0% | ||
Angels of Death | 2018-06-27 | 1359 | 4 | £11.29 | ||||
Lydia | 2020-01-17 | 1359 | 8 | £3.50 | ||||
Sky: Children of the Light | 2021-06-29 | 1359 | 4 | £0.00 | ||||
The Infectious Madness of Doctor Dekker | 2018-06-05 | 1359 | 8 | £9.99 | ||||
Bad Dream: Coma | 2019-01-24 | 1410 | 3 | £8.99 | ||||
Ord. | 2020-11-06 | 1410 | 3 | £4.99 | ||||
Reigns: Game of Thrones | 2019-04-11 | 1410 | 6 | £3.59 | ||||
The Book of Unwritten Tales 2 | 2019-02-05 | 1410 | 6 | £26.99 | ||||
Not Tonight: Take Back Control Edition | 2020-01-31 | 1459 | 8 | £19.49 | ||||
Omno | 2021-12-16 | 1493 | 6 | £12.99 | ||||
Fire Tonight | 2021-08-12 | 1510 | 4 | £4.49 | ||||
Flood of Light | 2018-08-23 | 1510 | 10 | £4.49 | ||||
Simulacra | 2019-12-03 | 1510 | 8 | £9.99 | ||||
Shape of the World | 2018-06-06 | 1559 | 7 | £13.49 | ||||
The Shapeshifting Detective | 2018-11-06 | 1559 | 7 | £9.99 | ||||
Tux and Fanny | 2021-09-09 | 1593 | 3 | £8.00 | ||||
Batman: The Telltale Series | 2017-11-17 | 1642 | 7 | £12.49 | ||||
The Liar Princess and the Blind Prince | 2019-02-12 | 1680 | 11 | £19.99 | ||||
Button City | 2021-08-10 | 1695 | 8 | £15.99 | ||||
Can Androids Pray: Blue | 2020-04-16 | 1741 | 7 | £5.79 | ||||
Drowning | 2019-01-30 | 1741 | 3 | £2.69 | ||||
Stela | 2020-03-13 | 1954 | 7 | £15.99 | ||||
Wanderlust Travel Stories | 2020-02-27 | 1969 | 3 | £13.49 | ||||
Lost Ember | 2020-09-24 | 2006 | 5 | £24.99 | ||||
The Church in the Darkness | 2019-08-02 | 2006 | 5 | £17.99 | ||||
Valiant Hearts: The Great War | 2018-11-08 | 2053 | 4 | £16.00 | ||||
Mosaic | 2020-01-23 | 2094 | 9 | £15.99 | ||||
Tales of the Tiny Planet | 2018-01-18 | 2094 | 5 | £13.49 | ||||
Distraint: Deluxe Edition | 2019-09-13 | 2101 | 5 | £5.99 | ||||
My Big Sister | 2019-05-10 | 2112 | 8 | £5.99 | ||||
Epic Chef | 2021-11-11 | 2123 | 3 | £19.99 | ||||
Yes, Your Grace | 2020-06-26 | 2123 | 6 | £15.49 | ||||
The Count Lucanor | 2017-10-18 | 2161 | 11 | £11.99 | £2.39 | 80.0% | ||
Giraffe and Annika | 2020-08-28 | 2218 | 12 | £26.99 | ||||
World's End Club | 2021-05-28 | 2218 | 12 | £35.99 | ||||
RiME | 2017-11-17 | 2234 | 12 | £29.99 | ||||
The Mooseman | 2018-07-18 | 2336 | 7 | £6.29 | ||||
Cloudpunk | 2020-10-15 | 2371 | 4 | £19.99 | £7.99 | 60.0% | ||
Spirit of the North | 2020-05-07 | 2466 | 14 | £19.99 | £7.99 | 60.0% | ||
Sense - A Cyberpunk Ghost Story | 2021-01-07 | 2468 | 7 | £17.99 | ||||
Aspire: Ina's Tale | 2021-12-17 | 2471 | 4 | £11.69 | ||||
Eclipse: Edge of Light | 2020-01-30 | 2471 | 4 | £11.29 | ||||
InnerSpace | 2018-01-16 | 2471 | 13 | £17.99 | ||||
The Bunker | 2018-04-09 | 2494 | 11 | £9.99 | ||||
The Trail: Frontier Challenge | 2018-02-28 | 2542 | 8 | £11.99 | ||||
Star Story: The Horizon Escape | 2018-07-19 | 2564 | 3 | £8.99 | ||||
Suicide Guy | 2018-05-10 | 2564 | 6 | £7.19 | £0.93 | 87.0% | ||
Feather | 2019-04-05 | 2575 | 8 | £8.09 | ||||
Night Trap: 25th Anniversary Edition | 2018-08-24 | 2600 | 3 | £10.99 | ||||
Road To Guangdong | 2020-08-28 | 2600 | 8 | £20.99 | ||||
Soul Searching | 2019-10-25 | 2600 | 3 | £8.99 | ||||
Three Fourths Home: Extended Edition | 2018-05-10 | 2600 | 9 | £7.19 | ||||
Unknown Fate | 2019-03-05 | 2662 | 5 | £13.49 | ||||
Beasts of Maravilla Island | 2021-06-24 | 2687 | 5 | £7.19 | ||||
Close to the Sun | 2019-10-29 | 2687 | 12 | £19.99 | ||||
A Street Cat's Tale | 2020-03-12 | 2693 | 4 | £6.59 | ||||
Breathedge | 2021-04-06 | 2693 | 4 | £22.49 | ||||
Replica | 2020-11-07 | 2739 | 5 | £4.49 | ||||
Where the Water Tastes Like Wine | 2019-11-29 | 2754 | 4 | £17.99 | ||||
Jumping Joe & Friends | 2018-06-01 | 2768 | 9 | £1.79 | £0.89 | 50.0% | ||
Ashwalkers | 2022-03-10 | 2773 | 5 | £15.49 | ||||
Actual Sunlight | 2020-01-28 | 2787 | 3 | £8.09 | ||||
Bob Help Them | 2021-03-11 | 2787 | 6 | £6.99 | £0.89 | 87.0% | ||
Takeshi and Hiroshi | 2020-08-18 | 2787 | 3 | £7.00 | ||||
Lumini | 2020-01-24 | 2836 | 5 | £8.99 | ||||
The Midnight Sanctuary | 2018-10-04 | 2854 | 4 | £7.99 | ||||
The Padre | 2019-04-18 | 2897 | 10 | £17.99 | ||||
Bird Game + | 2019-05-03 | 2931 | 8 | £4.99 | ||||
One Eyed Kutkh | 2018-03-09 | 2972 | 4 | £4.49 | ||||
Ego Protocol: Remastered | 2020-02-21 | 2982 | 5 | £4.49 | £0.89 | 80.0% | ||
North | 2018-03-06 | 3024 | 9 | £2.69 | ||||
Where Are My Friends? | 2018-04-25 | 3048 | 5 | £5.39 | ||||
Dying: Reborn | 2019-01-17 | 3094 | 3 | £7.59 | ||||
She Sees Red - Interactive Movie | 2020-05-15 | 3094 | 3 | £8.99 | ||||
Dreaming Canvas | 2019-09-27 | 3115 | 3 | £4.49 | ||||
Where the Bees Make Honey | 2019-10-17 | 3118 | 4 | £7.99 |
Title | Release date (EU) | Reviews | Standard price |
Discount price |
Discount % | |
---|---|---|---|---|---|---|
Fobia | 2019-07-25 | 2 | £8.99 | |||
Omen Exitio: Plague | 2019-09-19 | 2 | £8.99 | |||
60 Parsecs! | 2019-12-20 | 2 | £8.50 | |||
Silent World | 2020-03-19 | 2 | £3.99 | |||
Bohemian Killing | 2020-03-23 | 2 | £7.19 | |||
Stone | 2020-05-08 | 2 | £13.49 | |||
Laraan | 2020-07-09 | 2 | £4.49 | |||
Need a packet? | 2020-07-24 | 2 | £6.29 | £3.14 | 50.0% | |
Country Tales | 2020-07-30 | 2 | £8.99 | |||
In Rays Of The Light | 2021-03-17 | 2 | £7.19 | |||
Little Mouse's Encyclopedia | 2021-04-23 | 2 | £11.69 | £3.50 | 70.0% | |
Mutazione | 2021-05-25 | 2 | £16.19 | |||
A Tale of Synapse: The Chaos Theories | 2021-06-30 | 2 | £13.49 | |||
About an Elf | 2022-02-10 | 2 | £12.59 | |||
Happy's Humble Burger Farm | 2022-04-07 | 2 | £17.99 | |||
Tasomachi: Behind the Twilight | 2022-04-27 | 2 | £15.09 | |||
No Thing | 2018-03-22 | 1 | £1.79 | |||
The Walking Dead: The Complete First Season | 2018-08-28 | 1 | £12.99 | |||
Grandpa and the Zombies | 2018-09-12 | 1 | £11.69 | |||
Captain StarONE | 2019-02-12 | 1 | £9.19 | |||
Bad Dream: Fever | 2019-03-14 | 1 | £8.99 | |||
Elevator... to the Moon! Turbo Champion's Edition | 2019-03-15 | 1 | £12.19 | |||
Star Sky | 2019-05-23 | 1 | £3.59 | |||
Headspun | 2019-08-30 | 1 | £9.99 | |||
Ellen | 2019-09-13 | 1 | £7.19 | |||
Summer Sweetheart | 2019-10-17 | 1 | £17.00 | £5.95 | 65.0% | |
KUUKIYOMI: Consider It! | 2019-12-19 | 1 | £3.99 | £1.99 | 50.0% | |
Without Escape | 2020-01-16 | 1 | £4.49 | |||
The Town of Light: Deluxe Edition | 2020-02-07 | 1 | £7.99 | |||
Go All Out! | 2020-02-13 | 1 | £11.69 | |||
Kuukiyomi 2: Consider It More! - New Era | 2020-06-18 | 1 | £3.99 | |||
Holy Potatoes! What the Hell?! | 2020-06-24 | 1 | £12.99 | £4.54 | 65.0% | |
Dune Sea | 2020-06-30 | 1 | £7.99 | |||
The Wanderer: Frankenstein's Creature | 2020-07-02 | 1 | £13.49 | |||
World for Two | 2020-09-17 | 1 | £9.89 | |||
Alt-Frequencies | 2020-12-10 | 1 | £7.19 | |||
The Choice of Life: Middle Ages | 2021-01-28 | 1 | £3.99 | |||
Legal Dungeon | 2021-02-24 | 1 | £8.99 | |||
Retrace: Memories of Death | 2021-02-24 | 1 | £6.99 | |||
Into A Dream | 2021-03-04 | 1 | £10.39 | |||
I Saw Black Clouds | 2021-03-30 | 1 | £9.99 | £6.99 | 30.0% | |
Promesa | 2021-06-25 | 1 | £4.49 | |||
DreamWorks Spirit Lucky’s Big Adventure | 2021-06-25 | 1 | £34.99 | |||
Night Book | 2021-07-27 | 1 | £9.99 | |||
Head over Heels | 2021-10-28 | 1 | £8.99 | |||
Boreal Tenebrae | 2022-04-07 | 1 | £5.99 | |||
D/Generation | 2018-04-03 | 0 | £14.99 | |||
The Mystery of the Hudson Case | 2018-05-14 | 0 | £3.99 | |||
Pure / Electric Love "Everyone else!" - Ema Sakura - | 2018-07-19 | 0 | £3.59 | |||
Pure / Electric Love "Look at my eyes!" - Moe Yamauchi - | 2018-07-19 | 0 | £3.59 | |||
Pure / Electric Love "What do you want?" - Eri Kitami - | 2018-07-19 | 0 | £3.59 | |||
Batman: The Enemy Within | 2018-10-02 | 0 | £12.49 | |||
Bibi & Tina: Adventures with Horses | 2018-11-15 | 0 | £26.99 | |||
Windstorm | 2018-11-15 | 0 | £22.99 | |||
Teddy the Wanderer: Kayaking | 2018-11-15 | 0 | £8.99 | |||
'n Verlore Verstand | 2018-12-07 | 0 | £12.99 | |||
Pillar | 2019-03-05 | 0 | £7.19 | |||
Teddy the Wanderer: Mountain Hike | 2019-03-14 | 0 | £8.99 | |||
Bibi & Tina at the horse farm | 2019-10-10 | 0 | £26.99 | |||
bayala - the game | 2019-10-24 | 0 | £22.49 | |||
Fear of Traffic | 2019-10-24 | 0 | £5.00 | |||
Strange Telephone | 2019-11-07 | 0 | £8.09 | |||
Fractured Minds | 2019-11-14 | 0 | £1.79 | |||
The Unicorn Princess | 2019-11-14 | 0 | £29.99 | |||
The Walking Dead: A New Frontier | 2020-01-21 | 0 | £12.99 | |||
The Walking Dead: Season Two | 2020-01-21 | 0 | £12.99 | |||
Repressed | 2020-03-27 | 0 | £7.19 | |||
Sir Tincan - Adventures in the Castle | 2020-04-03 | 0 | £5.99 | |||
Super Holobunnies: Pause Café | 2020-06-06 | 0 | £4.49 | |||
Indygo | 2020-08-21 | 0 | £6.29 | |||
Perky Little Things | 2020-09-23 | 0 | £13.49 | |||
Alluris | 2020-09-24 | 0 | £8.99 | |||
Immerse Land | 2020-10-01 | 0 | £4.49 | |||
103 | 2020-10-02 | 0 | £4.99 | |||
Woodsalt | 2020-10-13 | 0 | £19.99 | |||
The Long Return | 2020-10-31 | 0 | £7.19 | |||
My Little Dog Adventure | 2020-11-05 | 0 | £9.99 | £4.99 | 50.0% | |
My Riding Stables 2: A New Adventure | 2020-11-05 | 0 | £26.99 | |||
Chill Panda | 2020-12-14 | 0 | £9.99 | |||
Suicide Guy Collection | 2020-12-17 | 0 | £9.89 | |||
Espacio Cosmic Light-Seeker | 2021-01-04 | 0 | £3.49 | |||
Life of Fly | 2021-01-14 | 0 | £14.99 | £7.49 | 50.0% | |
AnShi | 2021-02-22 | 0 | £13.49 | |||
Laid-Back Camp - Virtual - Lake Motosu | 2021-03-04 | 0 | £16.99 | |||
Fatum Betula | 2021-03-12 | 0 | £4.99 | £1.35 | 73.0% | |
Laid-Back Camp - Virtual - Fumoto Campsite | 2021-04-08 | 0 | £16.99 | |||
Always Sometimes Monsters | 2021-04-08 | 0 | £7.19 | |||
Boris the Rocket | 2021-04-30 | 0 | £11.69 | |||
Football Drama | 2021-05-06 | 0 | £8.99 | |||
Siebenstreich's Nerdventure | 2021-05-27 | 0 | £13.49 | |||
Horse Club Adventures | 2021-05-27 | 0 | £34.99 | |||
Life of Fly 2 | 2021-06-10 | 0 | £9.99 | |||
7 Years From Now | 2021-06-17 | 0 | £7.99 | |||
Bear's Restaurant | 2021-06-17 | 0 | £11.99 | |||
Best Day Ever | 2021-07-02 | 0 | £11.29 | |||
Dark Nights with Poe and Munro | 2021-07-15 | 0 | £9.99 | |||
scribbled | 2021-07-16 | 0 | £8.99 | |||
Sound waves | 2021-07-29 | 0 | £4.09 | £1.63 | 60.0% | |
Cuccchi | 2021-07-30 | 0 | £7.19 | |||
The Last Survey | 2021-08-06 | 0 | £13.49 | |||
Magnus Failure | 2021-08-09 | 0 | £3.59 | |||
Fhtagn! - Tales of the Creeping Madness | 2021-08-12 | 0 | £6.29 | £2.39 | 62.0% | |
Jessika | 2021-08-19 | 0 | £13.49 | |||
Elva the Eco Dragon | 2021-09-16 | 0 | £7.99 | |||
Chef's Tail | 2021-09-22 | 0 | £10.39 | £5.71 | 45.0% | |
The Dark Side of the Moon: An Interactive FMV Thriller | 2021-10-18 | 0 | £1.49 | |||
My friend Peppa Pig | 2021-10-22 | 0 | £34.99 | |||
Distraint Collection | 2021-10-28 | 0 | £10.99 | |||
890B | 2021-11-10 | 0 | £4.49 | |||
Cat Go! Ultimate Challenge | 2022-01-14 | 0 | £4.49 | |||
Peace, Death! 2 | 2022-01-28 | 0 | £4.49 | |||
The Song Out of Space | 2022-02-03 | 0 | £4.99 | |||
Pendula Swing - The Complete Journey | 2022-02-11 | 0 | £8.99 | |||
Clouzy! | 2022-02-24 | 0 | £11.29 | |||
Bibi & Tina – New adventures with horses | 2022-04-14 | 0 | £26.99 | |||
Dragon Caffi | 2022-04-21 | 0 | £21.99 | £17.59 | 20.0% |