Title | Release date (EU) | Site rank | Avg rating | Reviews | Standard price |
Discount price |
Discount % | |
---|---|---|---|---|---|---|---|---|
Just Shapes and Beats | 2018-06-21 | 60 | 8 | £15.09 | ||||
Deemo | 2017-09-28 | 96 | 4 | £26.99 | ||||
Thumper | 2017-05-18 | 186 | 7 | £15.99 | ||||
Muse Dash | 2019-06-20 | 193 | 4 | £25.99 | ||||
Kingdom Hearts Melody of Memory | 2020-11-13 | 357 | 9 | £49.99 | ||||
Voez | 2017-03-03 | 357 | 11 | £18.99 | ||||
AVICII Invector | 2020-09-08 | 377 | 10 | £15.99 | ||||
Groove Coaster Wai Wai Party!!!! | 2019-11-14 | 377 | 4 | £49.99 | ||||
Floor Kids | 2017-12-18 | 474 | 10 | £15.99 | ||||
Mad Rat Dead | 2020-10-30 | 483 | 8 | £35.99 | ||||
Fuser | 2020-11-10 | 544 | 7 | £17.99 | ||||
Musynx | 2019-03-28 | 564 | 10 | £26.99 | ||||
Old School Musical | 2018-09-13 | 590 | 8 | £11.69 | ||||
Taiko no Tatsujin: Drum 'n' Fun! | 2018-11-02 | 590 | 9 | £49.99 | ||||
Cytus Alpha | 2019-04-25 | 686 | 7 | £44.99 | ||||
Hexagroove: Tactical DJ | 2019-10-03 | 745 | 4 | £19.99 | ||||
KORG Gadget for Nintendo Switch | 2018-04-26 | 745 | 4 | £35.09 | ||||
Superbeat: Xonic EX | 2017-11-30 | 745 | 16 | £29.99 | £5.99 | 80.0% | ||
Hatsune Miku: Project DIVA Mega Mix | 2020-05-15 | 800 | 10 | £34.99 | ||||
Lyrica | 2019-03-28 | 851 | 7 | £17.09 | £13.67 | 20.0% | ||
Lanota | 2018-06-20 | 1142 | 7 | £13.59 | ||||
Vectronom | 2019-05-29 | 1193 | 7 | £8.99 | ||||
Just Dance 2018 | 2017-10-27 | 1293 | 7 | £49.99 | ||||
Klang 2 | 2021-11-17 | 1331 | 3 | £14.99 | ||||
Super Beat Sports | 2017-11-02 | 1404 | 8 | £13.49 | ||||
Gal Metal | 2018-11-02 | 1725 | 11 | £17.99 | ||||
Double Kick Heroes | 2020-08-13 | 1853 | 12 | £19.79 | ||||
Just Dance 2021 | 2020-11-12 | 1876 | 7 | £49.99 | ||||
Super Dodgeball Beats | 2019-09-12 | 1887 | 9 | £11.99 | ||||
Let's Sing Queen | 2020-10-02 | 1924 | 4 | £32.98 | ||||
Frederic: Resurrection of Music | 2017-12-21 | 2257 | 4 | £5.39 | ||||
Just Dance 2022 | 2021-11-04 | 2257 | 3 | £49.99 | ||||
Let's Sing 2021 | 2020-11-13 | 2257 | 3 | £32.98 | ||||
Lost in Harmony | 2018-06-21 | 2396 | 10 | £6.29 | ||||
Eat Beat Deadspike-san | 2018-03-21 | 2449 | 5 | £6.29 | ||||
Hiragana Pixel Party | 2017-12-15 | 2533 | 10 | £6.99 | ||||
Frederic 2: Evil Strikes Back | 2018-02-01 | 2600 | 3 | £3.99 | ||||
Dark Witch Music Episode: Rudymical | 2017-05-11 | 2841 | 7 | £6.99 | ||||
Akihabara - Feel the Rhythm Remixed | 2018-11-29 | 2983 | 6 | £7.20 |
Title | Release date (EU) | Reviews | Standard price |
Discount price |
Discount % | |
---|---|---|---|---|---|---|
Let's Sing 2018 | 2017-11-24 | 2 | £29.99 | |||
Geminose: Animal Popstars | 2021-05-18 | 2 | £24.99 | |||
Let's Sing 2022 | 2021-11-23 | 2 | £ | |||
Pianista | 2018-10-25 | 1 | £22.49 | |||
Let's Sing 2019 | 2018-10-26 | 1 | £29.99 | |||
Let's Sing 2020 | 2019-10-25 | 1 | £35.99 | |||
Lofi Ping Pong | 2020-12-08 | 1 | £3.99 | |||
Arcaea | 2021-05-18 | 1 | £34.99 | |||
TIMINGooo! | 2021-11-11 | 1 | £8.99 | |||
Alone Musc | 2022-01-06 | 1 | £4.49 | |||
Beat Souls | 2022-02-16 | 1 | £8.99 | |||
Radio Hammer Station | 2018-07-12 | 0 | £6.99 | |||
Beats Runner | 2019-10-04 | 0 | £6.29 | |||
Fred3ric | 2020-02-20 | 0 | £8.99 | |||
Piano | 2020-05-15 | 0 | £8.09 | |||
Drums | 2020-09-10 | 0 | £8.09 | £1.61 | 80.0% | |
Guitar | 2020-11-13 | 0 | £8.09 | £1.61 | 80.0% | |
Baila Latino | 2020-12-02 | 0 | £8.99 | |||
DEEMO -Reborn- | 2020-12-31 | 0 | £19.00 | |||
Xylophone | 2021-05-19 | 0 | £8.09 | |||
Drum Box | 2021-10-06 | 0 | £6.99 | |||
Handpan | 2021-11-03 | 0 | £8.09 | |||
BeatTalk | 2021-11-11 | 0 | £13.49 | £8.63 | 36.0% | |
emoji MUSIC | 2021-11-13 | 0 | £7.99 | |||
Virtual Piano | 2022-04-28 | 0 | £8.99 |