Title | Release date (EU) | Site rank | Avg rating | Reviews | Standard price |
Discount price |
Discount % | |
---|---|---|---|---|---|---|---|---|
Chicory: A Colorful Tale | 2021-12-15 | 48 | 6 | £17.09 | ||||
The Talos Principle: Deluxe Edition | 2019-12-10 | 72 | 6 | £26.99 | ||||
Return of the Obra Dinn | 2019-10-18 | 77 | 5 | £17.99 | ||||
The Last Campfire | 2020-08-27 | 102 | 8 | £13.49 | ||||
Hypnospace Outlaw | 2020-08-27 | 151 | 4 | £15.49 | ||||
The Gardens Between | 2018-09-20 | 194 | 16 | £17.99 | ||||
Framed Collection | 2018-05-17 | 261 | 7 | £8.99 | ||||
Untitled Goose Game | 2019-09-20 | 261 | 23 | £17.99 | ||||
Carto | 2020-10-27 | 377 | 6 | £17.99 | £8.99 | 50.0% | ||
Stories Untold | 2020-01-16 | 389 | 11 | £8.99 | ||||
Timelie | 2021-12-15 | 435 | 5 | £17.99 | ||||
Catherine: Full Body | 2020-07-07 | 532 | 10 | £44.99 | ||||
Keen: One Girl Army | 2020-07-02 | 532 | 5 | £3.99 | £1.19 | 70.0% | ||
Katamari Damacy Reroll | 2018-12-07 | 594 | 9 | £15.99 | ||||
Superbrothers: Sword & Sworcery EP | 2018-11-30 | 731 | 6 | £7.99 | ||||
Arise: A Simple Story - Definitive Edition | 2022-04-28 | 746 | 5 | £17.99 | £7.19 | 60.0% | ||
Pikuniku | 2019-01-24 | 817 | 17 | £11.69 | £2.92 | 75.0% | ||
Brothers: A Tale of Two Sons | 2019-05-28 | 831 | 6 | £9.99 | ||||
Machinarium | 2018-11-01 | 831 | 3 | £12.99 | ||||
realMyst: Masterpiece Edition | 2020-05-21 | 831 | 3 | £16.99 | ||||
The Spectrum Retreat | 2018-09-13 | 831 | 6 | £9.99 | ||||
Lumo | 2017-11-16 | 881 | 8 | £19.99 | ||||
I Am Dead | 2020-10-08 | 886 | 5 | £14.99 | ||||
The Eyes of Ara | 2019-10-15 | 911 | 7 | £11.69 | ||||
Koral | 2019-05-16 | 941 | 4 | £10.99 | ||||
Pinstripe | 2018-10-25 | 941 | 10 | £13.09 | ||||
My Memory of Us | 2019-01-24 | 1042 | 8 | £13.49 | £5.39 | 60.0% | ||
Layton's Mystery Journey: Katrielle and the Millionaires' Conspiracy | 2019-11-08 | 1093 | 10 | £34.99 | ||||
Pitfall Planet | 2019-04-04 | 1119 | 4 | £11.99 | ||||
Professor Lupo and his Horrible Pets | 2019-07-11 | 1161 | 10 | £13.49 | ||||
Starman | 2018-12-13 | 1244 | 3 | £7.19 | ||||
Quench | 2019-08-07 | 1385 | 5 | £15.99 | ||||
Draw a Stickman: Epic 2 | 2018-02-08 | 1413 | 4 | £6.99 | ||||
The Longing | 2021-04-14 | 1436 | 11 | £13.49 | £10.11 | 25.0% | ||
Yono and the Celestial Elephants | 2017-10-12 | 1458 | 9 | £17.99 | ||||
Relicta | 2021-04-15 | 1464 | 3 | £15.99 | ||||
Inked: A Tale of Love | 2021-08-26 | 1564 | 4 | £8.09 | ||||
Silt | 2022-06-01 | 1564 | 4 | £15.99 | ||||
Red's Kingdom | 2018-08-07 | 1698 | 7 | £8.99 | ||||
Dreamo | 2020-11-19 | 1707 | 4 | £13.49 | ||||
Professor Lupo: Ocean | 2020-12-28 | 1707 | 4 | £3.99 | ||||
Down in Bermuda | 2021-01-14 | 1739 | 4 | £19.99 | ||||
Kine | 2019-10-17 | 1739 | 5 | £17.99 | ||||
Pan-Pan | 2017-09-14 | 1770 | 6 | £4.99 | £0.99 | 80.0% | ||
EQQO | 2020-02-07 | 1792 | 11 | £5.40 | ||||
Perception | 2017-10-31 | 1802 | 10 | £15.99 | ||||
7th Sector | 2020-02-05 | 1936 | 8 | £17.99 | ||||
Nuts | 2021-02-04 | 1947 | 7 | £17.99 | ||||
Murder Mystery Machine | 2021-08-25 | 2044 | 4 | £17.99 | ||||
Steamburg | 2018-11-22 | 2044 | 3 | £4.49 | ||||
Soul Axiom Rebooted | 2020-02-27 | 2083 | 4 | £9.99 | ||||
The Office Quest | 2019-01-17 | 2083 | 5 | £10.99 | ||||
Candle: The Power of the Flame | 2018-07-26 | 2279 | 10 | £14.99 | ||||
Elli | 2019-01-10 | 2441 | 5 | £7.19 | ||||
Behind the Screen | 2018-08-23 | 2501 | 3 | £8.09 | ||||
Cubicity | 2020-07-25 | 2501 | 3 | £5.00 | ||||
Lifeless Planet: Premiere Edition | 2018-09-06 | 2669 | 6 | £15.99 | ||||
Area 86 | 2020-11-11 | 2692 | 3 | £8.99 | ||||
Bendy and the Ink Machine | 2018-11-20 | 2692 | 7 | £24.99 | ||||
Love - A Puzzle Box Filled with Stories | 2021-05-28 | 2758 | 4 | £19.99 | ||||
Solo: Islands of the Heart | 2019-08-01 | 2858 | 9 | £14.99 | £2.24 | 85.0% | ||
Mainlining | 2019-06-20 | 3087 | 8 | £11.99 | £1.79 | 85.0% | ||
The Bradwell Conspiracy | 2019-10-10 | 3116 | 9 | £14.99 | ||||
Escape Trick: 35 Fateful Enigmas | 2018-02-15 | 3153 | 3 | £15.99 | ||||
This is the Zodiac Speaking | 2020-10-15 | 3196 | 4 | £11.69 | ||||
ELEA: Paradigm Shift | 2020-02-07 | 3279 | 7 | £6.99 |
Title | Release date (EU) | Reviews | Standard price |
Discount price |
Discount % | |
---|---|---|---|---|---|---|
Defoliation | 2018-05-31 | 2 | £8.09 | |||
Epic Loon | 2018-07-13 | 2 | £8.99 | |||
Madorica Real Estate | 2018-10-11 | 2 | £11.69 | |||
Apocalipsis Wormwood Edition | 2019-01-10 | 2 | £4.49 | |||
Cinderella - An Interactive Fairytale | 2019-01-18 | 2 | £4.39 | |||
Still There | 2019-11-20 | 2 | £13.49 | |||
Trover Saves the Universe | 2019-11-28 | 2 | £22.49 | |||
Isolomus | 2021-04-14 | 2 | £1.79 | |||
Faraday Protocol | 2021-08-12 | 2 | £22.49 | |||
Momolu and Friends | 2021-09-10 | 2 | £8.99 | |||
Where Cards Fall | 2021-11-04 | 2 | £15.49 | |||
Summertime Madness | 2022-01-26 | 2 | £13.49 | |||
The Last Cube | 2022-03-10 | 2 | £17.99 | |||
Disease - Hidden Object | 2018-07-05 | 1 | £6.29 | |||
Rooms: The Adventure of Anne and George | 2018-09-26 | 1 | £11.69 | |||
Almightree: The Last Dreamer | 2018-12-13 | 1 | £19.99 | |||
The Little Acre | 2019-04-25 | 1 | £9.99 | |||
Beholder 2 | 2019-08-15 | 1 | £13.49 | |||
Tyd wag vir Niemand | 2019-09-20 | 1 | £7.99 | £0.95 | 88.0% | |
Dreamwalker: Never Fall Asleep | 2020-01-16 | 1 | £13.49 | £1.34 | 90.1% | |
Norman's Great Illusion | 2020-08-19 | 1 | £4.49 | |||
Reflection of Mine | 2020-10-09 | 1 | £7.99 | |||
Dream | 2020-10-15 | 1 | £8.99 | |||
Fracter | 2020-10-21 | 1 | £5.39 | £2.40 | 55.0% | |
Kosmokrats | 2021-03-25 | 1 | £11.99 | |||
Heal: Console Edition | 2021-04-16 | 1 | £5.99 | |||
May's Mysteries: The Secret of Dragonville | 2021-08-26 | 1 | £13.49 | |||
Happy Game | 2021-10-28 | 1 | £11.13 | |||
Ever Forward | 2021-12-06 | 1 | £11.59 | £4.63 | 60.0% | |
Lynn, the Girl Drawn on Puzzles | 2021-12-23 | 1 | £6.59 | £5.93 | 10.0% | |
The Enigma Machine | 2022-01-20 | 1 | £7.19 | |||
Hourglass | 2022-06-30 | 1 | £22.49 | |||
Strange Horticulture | 2022-07-28 | 1 | £12.99 | |||
Escape Game: Aloha | 2018-05-24 | 0 | £4.49 | |||
Your Toy | 2019-05-16 | 0 | £17.99 | |||
The Station | 2020-01-14 | 0 | £7.19 | |||
Curious Cases | 2020-01-14 | 0 | £4.49 | £3.59 | 20.0% | |
Sorry, James | 2020-01-16 | 0 | £4.49 | |||
I dream of you and ice cream | 2020-06-16 | 0 | £4.49 | |||
Mushroom Savior | 2020-09-10 | 0 | £4.49 | £1.79 | 60.0% | |
Bright Paw | 2020-10-16 | 0 | £10.99 | |||
De: Yabatanien | 2020-10-29 | 0 | £11.69 | |||
Oniria Crimes | 2020-12-03 | 0 | £17.99 | |||
Dark Grim Mariupolis | 2020-12-15 | 0 | £4.49 | £0.89 | 80.0% | |
Kauil's Treasure | 2020-12-17 | 0 | £8.99 | |||
My Hidden Things | 2021-01-14 | 0 | £5.39 | |||
Steamroll | 2021-02-12 | 0 | £8.99 | |||
Alchemist Simulator | 2021-03-11 | 0 | £11.29 | |||
Kuukiyomi 3: Consider It More and More!! - Father to Son | 2021-03-19 | 0 | £3.99 | |||
Krystopia: A Puzzle Journey | 2021-03-25 | 0 | £6.29 | |||
Romeow: in the cracked world | 2021-11-18 | 0 | £2.69 | |||
Draw a Stickman: Epic | 2022-02-03 | 0 | £6.99 | |||
Zorya: The Celestial Sisters | 2022-02-08 | 0 | £0.00 | |||
Inua - a Story in Ice and Time | 2022-02-10 | 0 | £13.49 | |||
Shipwreck Escape | 2022-02-17 | 0 | £8.99 | £3.59 | 60.0% | |
The Uncertain: Last Quiet Day | 2022-03-03 | 0 | £13.49 | |||
The Wake | 2022-03-16 | 0 | £6.29 | £4.40 | 30.0% | |
Turn Tack | 2022-04-28 | 0 | £11.09 | |||
Neko Secret Room | 2022-06-16 | 0 | £6.29 | |||
Moonrise Fall | 2022-07-29 | 0 | £8.99 | £8.09 | 10.0% |