| Date | Games | Options |
|---|---|---|
| Jan 2025 | 240 | View games |
| Feb 2025 | 202 | View games |
| Mar 2025 | 211 | View games |
| Apr 2025 | 182 | View games |
| May 2025 | 218 | View games |
| Jun 2025 | 171 | View games |
| Jul 2025 | 186 | View games |
| Aug 2025 | 167 | View games |
| Sep 2025 | 192 | View games |
| Oct 2025 | 240 | View games |
| Nov 2025 | 207 | View games |
| Dec 2025 | 122 | View games |
The total number of reviews published each month in 2025.
The spread of scores for reviews published in 2025.
The proportion of games released this year that are ranked or unranked. To be ranked, a game must have 3 reviews on the site.
This shows how many games have received e.g. 3 reviews, or 4 reviews, or 5 reviews, etc.
Switch Scores is an independent ranking site for the Nintendo Switch library,
powered by community reviews and partner sites.
We track over 15,000 games and update ratings daily.
Find out more.