Welcome to the latest Review highlights post. Let's have a look at which games have been ranked in the last 7 days.
Newly-ranked games
It's no big surprise that Monster Hunter Rise is at the top this week.
Elsewhere, Story of Seasons: Pioneers of Olive Town got a lot of coverage, but didn't rank as highly as some might have hoped. A new NeoGeo collection ranked quite well, as did Kaze and the Wild Masks.
Meanwhile, Harvest Moon: One World, and Stubbs the Zombie in Rebel Without a Pulse didn't fare too well.
| Title | Rank | Average rating | |
|---|---|---|---|
|
Monster Hunter Rise | 11 | |
|
Kaze and the Wild Masks | 638 | |
|
NeoGeo Pocket Color Selection Vol. 1 | 1356 | |
|
Story of Seasons: Pioneers of Olive Town | 1612 | |
|
Beach Buggy Racing 2: Island Adventure | 2324 | |
|
Bladed Fury | 3243 | |
|
BE-A Walker | 3307 | |
|
Sea of Solitude: The Director's Cut | 4146 | |
|
Stubbs the Zombie in Rebel Without a Pulse | 4515 | |
|
Harvest Moon: One World | 4618 |
Ranked games with additional reviews
This is a good list to find games you might have missed the first time around.
| Title | Rank | Average rating | |
|---|---|---|---|
|
Ori and the Will of the Wisps | 90 | |
|
Persona 5 Strikers | 271 | |
|
Bravely Default II | 292 | |
|
Signs of the Sojourner | 543 | |
|
Crash Bandicoot 4: It’s About Time | 638 | |
|
Mo:Astray | 697 | |
|
Blue Fire | 1439 | |
|
Hero-U: Rogue to Redemption | 1566 | |
|
Ghosts 'n Goblins Resurrection | 1680 | |
|
Battle Brothers | 1945 |
Still unranked
Here are some games that have had one or two recent reviews, but are unranked as they haven't reached 3 reviews. We'd love to get your help with these - why not join us?
| Title | Rank | Average rating | |
|---|---|---|---|
|
Overcooked! All You Can Eat | 621 | |
|
Hatsune Miku Logic Paint S | 868 | |
|
Get-A-Grip Chip | 899 | |
|
Pinkman+ | ||
|
Faircroft's Antiques: Treasures of Treffenburg Collector's Edition | ||
|
Root Film | 1984 | |
|
Magic Twins | 2140 | |
|
BodyQuest | 2813 | |
|
A-Train: All Aboard! Tourism | 2909 | |
|
Barrage Fantasia | 2909 |
Thanks for reading. Until next time!