Site URL | https://www.jpswitchmania.com/ |
Twitter ID | JPSwitchMania |
Review count | 224 |
Average score | 7.74 |
Score | Review count | |
---|---|---|
1 | 0 |
|
2 | 0 |
|
3 | 5 |
|
4 | 8 |
|
5 | 4 |
|
6 | 18 |
|
7 | 39 |
|
8 | 57 |
|
9 | 63 |
|
10 | 30 |
|
All stats on this page refer to Nintendo Switch reviews only. Any other platforms reviewed by this site are not included in these figures.
Where scores are awarded that are not whole numbers, these have been rounded up or down for the distribution stats. E.g. Anything from 7.5 to 8.4 would be rounded to an 8. 8.5 would round to a 9.
Click the icon to read the review. This will open in a new tab.
Game | Date | Rating | vs avg | Link |
---|---|---|---|---|
Zoids Wild Blast Unleashed | 2020-10-15 | +1.10 | ||
Neon Abyss | 2020-08-11 | -1.88 | ||
Rock of Ages 3: Make & Break | 2020-08-10 | -0.81 | ||
Skully | 2020-08-05 | +1.23 | ||
Hatsune Miku: Project DIVA Mega Mix | 2020-08-03 | -2.33 | ||
Megadimension Neptunia VII | 2020-07-28 | +0.72 | ||
Carrion | 2020-07-23 | +1.22 | ||
Distraint 2 | 2020-07-20 | +0.52 | ||
Night Call | 2020-07-18 | +1.16 | ||
The Coma 2: Vicious Sisters | 2020-07-11 | +0.75 | ||
Deadly Premonition 2: A Blessing in Disguise | 2020-07-09 | +0.04 | ||
House Flipper | 2020-07-08 | -1.62 | ||
Swords and Sandals: Spartacus | 2020-07-03 | N/A | ||
The Legend of Heroes: Trails of Cold Steel III | 2020-06-29 | +1.00 | ||
Ruiner | 2020-06-28 | +0.66 | ||
Deadly Premonition Origins | 2020-06-25 | -1.98 | ||
Tower of Time | 2020-06-24 | +0.65 | ||
Duke Nukem 3D: 20th Anniversary World Tour | 2020-06-23 | +0.75 | ||
Warborn | 2020-06-10 | +1.84 | ||
Oddworld: Stranger's Wrath | 2020-06-08 | +1.43 |
The "vs avg" column shows how each review compares with the average rating recorded for a game. Green/positive numbers indicate reviews with ratings above the average; red/negative numbers indicate ratings below the average. If a rating equals the average (which is fairly uncommon), a grey 0.00 will be shown instead. Games with fewer than 3 reviews will show "N/A" as the average rating is not as useful with only 1 or 2 reviews in total.