Site URL | https://www.keengamer.com/ |
Twitter ID | KeenGamerCom |
Review count | 95 |
Average score | 7.34 |
Score | Review count | |
---|---|---|
1 | 0 |
|
2 | 0 |
|
3 | 0 |
|
4 | 0 |
|
5 | 8 |
|
6 | 13 |
|
7 | 24 |
|
8 | 26 |
|
9 | 22 |
|
10 | 2 |
|
All stats on this page refer to Nintendo Switch reviews only. Any other platforms reviewed by this site are not included in these figures.
Where scores are awarded that are not whole numbers, these have been rounded up or down for the distribution stats. E.g. Anything from 7.5 to 8.4 would be rounded to an 8. 8.5 would round to a 9.
Click the icon to read the review. This will open in a new tab.
Game | Date | Rating | vs avg | Link |
---|---|---|---|---|
The Cruel King and the Great Hero | 2022-03-25 | +1.45 | ||
A Musical Story | 2022-03-12 | -0.50 | ||
Atelier Sophie 2: The Alchemist of the Mysterious Dream | 2022-02-27 | -0.21 | ||
Pokémon Legends: Arceus | 2022-02-02 | 0.00 | ||
Omno | 2022-01-22 | -0.24 | ||
art of rally | 2021-12-06 | +1.18 | ||
Pokémon Brilliant Diamond | 2021-11-23 | -0.59 | ||
The Suicide of Rachel Foster | 2021-11-22 | +2.07 | ||
Mario Party Superstars | 2021-11-01 | -1.39 | ||
Project Zero: Maiden of Black Water | 2021-10-28 | -0.95 | ||
Agatha Christie - Hercule Poirot: The First Cases | 2021-10-26 | +0.50 | ||
Astria Ascending | 2021-10-19 | +0.30 | ||
Bonito Days | 2021-10-17 | +1.57 | ||
Gang Beasts | 2021-10-16 | -2.30 | ||
Bonfire Peaks | 2021-10-11 | +1.04 | ||
Metroid Dread | 2021-10-10 | -0.92 | ||
Teacup | 2021-10-04 | +1.40 | ||
Residual | 2021-10-02 | -0.10 | ||
Momolu and Friends | 2021-09-27 | N/A | ||
SkateBIRD | 2021-09-25 | +0.84 |
The "vs avg" column shows how each review compares with the average rating recorded for a game. Green/positive numbers indicate reviews with ratings above the average; red/negative numbers indicate ratings below the average. If a rating equals the average (which is fairly uncommon), a grey 0.00 will be shown instead. Games with fewer than 3 reviews will show "N/A" as the average rating is not as useful with only 1 or 2 reviews in total.