Site URL | https://www.youtube.com/@SwitchUpYt |
Twitter ID | SwitchUpG |
Review count | 48 |
Average score | 8.37 |
Score | Review count | |
---|---|---|
1 | 0 |
|
2 | 0 |
|
3 | 0 |
|
4 | 0 |
|
5 | 1 |
|
6 | 1 |
|
7 | 2 |
|
8 | 18 |
|
9 | 25 |
|
10 | 1 |
|
All stats on this page refer to Nintendo Switch reviews only. Any other platforms reviewed by this site are not included in these figures.
Where scores are awarded that are not whole numbers, these have been rounded up or down for the distribution stats. E.g. Anything from 7.5 to 8.4 would be rounded to an 8. 8.5 would round to a 9.
Click the icon to read the review. This will open in a new tab.
Game | Date | Rating | vs avg | Link |
---|---|---|---|---|
Harvestella | 2022-11-04 | -0.72 | ||
No Man's Sky | 2022-10-06 | -0.75 | ||
NieR:Automata The End of YoRHa Edition | 2022-09-30 | +0.03 | ||
Bear and Breakfast | 2022-09-15 | +0.75 | ||
Disney Dreamlight Valley | 2022-09-07 | -0.49 | ||
LEGO Star Wars: The Skywalker Saga | 2022-04-04 | +0.56 | ||
Assassin's Creed: The Ezio Collection | 2022-02-16 | +0.45 | ||
Grand Theft Auto: The Trilogy - The Definitive Edition | 2021-11-16 | +0.81 | ||
Star Wars: Knights of the Old Republic | 2021-11-11 | +0.56 | ||
Dying Light: Platinum Edition | 2021-10-17 | +0.42 | ||
UnMetal | 2021-09-27 | +0.03 | ||
Eastward | 2021-09-14 | +1.25 | ||
Ultra Age | 2021-09-09 | +1.47 | ||
Tony Hawk's Pro Skater 1 + 2 | 2021-06-25 | +0.08 | ||
SnowRunner | 2021-05-18 | +2.08 | ||
Monster Hunter Rise | 2021-03-26 | -0.18 | ||
Plants vs. Zombies: Battle for Neighborville Complete Edition | 2021-03-19 | +0.55 | ||
Kingdoms of Amalur: Re-Reckoning | 2021-03-15 | +0.50 | ||
Monster Sanctuary | 2020-12-11 | +0.36 | ||
Doom Eternal | 2020-12-08 | +0.38 |
The "vs avg" column shows how each review compares with the average rating recorded for a game. Green/positive numbers indicate reviews with ratings above the average; red/negative numbers indicate ratings below the average. If a rating equals the average (which is fairly uncommon), a grey 0.00 will be shown instead. Games with fewer than 3 reviews will show "N/A" as the average rating is not as useful with only 1 or 2 reviews in total.