| Date | Games | Options |
|---|---|---|
| Jan 2018 | 46 | View games |
| Feb 2018 | 67 | View games |
| Mar 2018 | 76 | View games |
| Apr 2018 | 73 | View games |
| May 2018 | 88 | View games |
| Jun 2018 | 76 | View games |
| Jul 2018 | 88 | View games |
| Aug 2018 | 99 | View games |
| Sep 2018 | 98 | View games |
| Oct 2018 | 111 | View games |
| Nov 2018 | 141 | View games |
| Dec 2018 | 98 | View games |
The total number of reviews published each month in 2018.
The spread of scores for reviews published in 2018.
The proportion of games released this year that are ranked or unranked. To be ranked, a game must have 3 reviews on the site.
This shows how many games have received e.g. 3 reviews, or 4 reviews, or 5 reviews, etc.
Switch Scores is an independent ranking site for the Nintendo Switch library,
powered by community reviews and partner sites.
We track over 15,000 games and update ratings daily.
Find out more.