The highest rated releases this month, with 3 reviews or more.
These games have 1 or 2 ratings, so don't yet have ranks. We strongly recommend reading the reviews before buying!
These companies published 1 or more games for the Switch 1 in Jun 2018.
| Publisher | Games this month |
|---|---|
| Hamster | 6 |
| D3 Publisher | 3 |
| NIS America | 3 |
| 34BigThings | 2 |
| Anima Game Studio | 2 |
| Bethesda Softworks | 2 |
| BlitWorks | 2 |
| Digerati | 2 |
| Flyhigh Works | 2 |
| Nintendo | 2 |
| Playdead | 2 |
| Plug In Digital | 2 |
| QubicGames | 2 |
| Activision | 1 |
| Atooi | 1 |
| Bedtime Digital | 1 |
| Berzerk Studio | 1 |
| Cinemax | 1 |
| Cooply | 1 |
| Dangen Entertainment | 1 |
| Eclipse Games | 1 |
| Enhance Games | 1 |
| Epic Games | 1 |
| Greenlight Games | 1 |
| Henchman & Goon | 1 |
| Higgs Games | 1 |
| Intragames | 1 |
| Jackbox Games | 1 |
| Joindots | 1 |
| Kongregate | 1 |
| Korion | 1 |
| Light Maze | 1 |
| Lunatic Pixels | 1 |
| Microids | 1 |
| Milestone | 1 |
| MixedBag | 1 |
| MythicOwl | 1 |
| N-Fusion Interactive | 1 |
| Ninja Kiwi | 1 |
| No Gravity Games | 1 |
| Playism | 1 |
| PQube | 1 |
| Rising Star Games | 1 |
| Saber Interactive | 1 |
| Sekai Project | 1 |
| Smile Axe | 1 |
| Smiling Buddha Games | 1 |
| Sometimes You | 1 |
| Team Cherry | 1 |
| THQ Nordic | 1 |
| Versus Evil | 1 |
| Wales Interactive | 1 |
| West Coast Software | 1 |
| Yellow Dot | 1 |
| Zerodiv | 1 |
There were 74 games released in Jun 2018 for Switch 1. A full list is below.
There were 2 low quality games released in Jun 2018 for Switch 1. A full list is below.
| Date | Title | Quality filter | Category | Publishers | Review count | Rating |
|---|---|---|---|---|---|---|
| 12th Jun | Scalextric | Racing |
Sabec
|
|||
| 21st Jun | Vegas Party | Arcade |
Funbox Media
|
Switch Scores is an independent ranking site for the Nintendo Switch library,
powered by community reviews and partner sites.
We track over 15,000 games and update ratings daily.
Find out more.