Title | Release date (EU) | Site rank | Avg rating | Reviews | Standard price |
Discount price |
Discount % | |
---|---|---|---|---|---|---|---|---|
Dusk | 2021-10-28 | 8 | 6 | £14.89 | ||||
QUAKE | 2021-08-19 | 18 | 3 | £7.99 | ||||
Neon White | 2022-06-16 | 64 | 7 | £19.99 | ||||
BioShock: The Collection | 2020-05-29 | 151 | 8 | £39.99 | £7.99 | 80.0% | ||
Superhot | 2019-08-19 | 161 | 7 | £19.99 | ||||
PowerSlave Exhumed | 2022-02-10 | 164 | 5 | £15.89 | ||||
Doom Eternal | 2020-12-08 | 168 | 10 | £26.99 | ||||
Metro 2033 Redux | 2020-02-28 | 303 | 10 | £22.49 | ||||
Metro: Last Light Redux | 2020-02-28 | 427 | 3 | £22.49 | ||||
Duke Nukem 3D: 20th Anniversary World Tour | 2020-06-23 | 532 | 5 | £7.99 | ||||
Wolfenstein II: The New Colossus | 2018-06-29 | 532 | 10 | £34.99 | ||||
Boomerang X | 2021-07-08 | 578 | 8 | £17.99 | ||||
Bulletstorm: Duke of Switch Edition | 2019-08-30 | 615 | 3 | £24.99 | ||||
Doom (2017) | 2017-11-10 | 615 | 12 | £34.99 | ||||
Severed Steel | 2022-07-21 | 615 | 3 | £22.49 | ||||
Immortal Redneck | 2018-05-10 | 719 | 7 | £17.99 | ||||
Journey to the Savage Planet | 2020-05-21 | 746 | 5 | £24.99 | ||||
Hypercharge Unboxed | 2020-01-31 | 773 | 9 | £19.99 | £17.99 | 10.0% | ||
Borderlands: The Handsome Collection | 2020-05-29 | 806 | 7 | £34.99 | £8.74 | 75.0% | ||
DOOM 3 | 2019-07-26 | 831 | 3 | £7.99 | ||||
Doom 64 | 2020-03-20 | 1119 | 4 | £3.99 | ||||
Oddworld: Stranger's Wrath | 2020-01-23 | 1119 | 10 | £26.99 | ||||
Ion Fury | 2020-05-14 | 1161 | 11 | £19.99 | ||||
Call of Juarez: Gunslinger | 2019-12-10 | 1183 | 6 | £17.99 | ||||
Project Warlock | 2020-06-11 | 1193 | 7 | £12.99 | £7.79 | 40.0% | ||
Battlezone: Gold Edition | 2018-11-08 | 1244 | 7 | £29.99 | ||||
Star Wars Republic Commando | 2021-04-06 | 1356 | 7 | £13.49 | £6.74 | 50.0% | ||
Turok | 2019-03-18 | 1385 | 5 | £15.79 | ||||
Paladins | 2018-06-12 | 1521 | 5 | £0.00 | ||||
Serious Sam Collection | 2020-11-17 | 1649 | 6 | £26.99 | £13.49 | 50.0% | ||
Super Destronaut: Land Wars | 2020-03-13 | 1707 | 4 | £4.99 | ||||
Kill It With Fire | 2021-03-04 | 1770 | 7 | £13.49 | £3.37 | 75.0% | ||
Screencheat: Unplugged | 2018-11-29 | 1804 | 3 | £10.79 | ||||
Earthfall: Alien Horde | 2019-10-29 | 1936 | 5 | £17.99 | ||||
RICO | 2019-03-14 | 1972 | 12 | £17.99 | ||||
WRITHE | 2021-01-15 | 2037 | 13 | £7.99 | ||||
Pixel Action Heroes | 2018-08-03 | 2044 | 6 | £4.49 | £3.59 | 20.0% | ||
Wolfenstein: Youngblood | 2019-07-26 | 2256 | 4 | £24.99 | ||||
Star Wars Jedi Knight: Jedi Academy | 2020-03-26 | 2296 | 11 | £17.99 | £8.99 | 50.0% | ||
Apocryph | 2019-03-14 | 2344 | 4 | £11.99 | £5.99 | 50.0% | ||
Bright Memory: Infinite Gold Edition | 2022-07-21 | 2416 | 8 | £16.74 | ||||
Crysis Remastered | 2020-07-23 | 2429 | 6 | £26.99 | £10.79 | 60.0% | ||
Morphite | 2017-11-02 | 2613 | 10 | £13.49 | ||||
Sublevel Zero Redux | 2019-10-17 | 2692 | 3 | £13.49 | ||||
Turok 2: Seeds of Evil | 2019-08-09 | 2692 | 8 | £15.79 | ||||
Into the Dead 2 | 2019-10-25 | 2756 | 5 | £31.49 | ||||
Star Wars: Jedi Knight II: Jedi Outcast | 2019-09-24 | 2843 | 8 | £8.09 | £4.04 | 50.0% | ||
Bouncy Bullets 2 | 2021-10-08 | 2877 | 3 | £4.99 | ||||
Demon Pit | 2019-12-25 | 2877 | 3 | £8.99 | ||||
Bouncy Bullets | 2019-07-12 | 2947 | 5 | £4.99 | ||||
Apex Legends | 2021-03-09 | 2969 | 7 | £0.00 | ||||
Modern Combat Blackout | 2019-02-14 | 3048 | 6 | £19.99 | ||||
The Copper Canyon Dixie Dash | 2020-04-23 | 3087 | 3 | £5.99 | ||||
Shadow of Loot Box | 2018-11-06 | 3172 | 9 | £7.99 | ||||
Paranautical Activity | 2018-06-26 | 3225 | 6 | £7.19 |
Title | Release date (EU) | Reviews | Standard price |
Discount price |
Discount % | |
---|---|---|---|---|---|---|
DOOM (1993) | 2019-07-26 | 2 | £3.99 | |||
DOOM II (Classic) | 2019-07-26 | 2 | £3.99 | |||
Spartan Fist | 2020-02-28 | 2 | £11.29 | |||
This Strange Realm Of Mine | 2020-03-16 | 2 | £11.99 | £1.19 | 90.1% | |
Borderlands: Game of the Year Edition | 2020-05-29 | 2 | £24.99 | £8.24 | 67.0% | |
/Connection Haunted <SERVER ERROR> | 2020-09-03 | 2 | £4.49 | |||
Strife: Veteran Edition | 2020-10-25 | 2 | £8.99 | |||
Carnivores: Dinosaur Hunt | 2021-06-01 | 2 | £13.49 | |||
Beyond Enemy Lines: Covert Operations | 2019-04-22 | 1 | £12.59 | |||
Vektor Wars | 2019-07-11 | 1 | £9.99 | |||
Warface | 2020-02-18 | 1 | £0.00 | |||
Cloudbase Prime | 2020-05-07 | 1 | £7.19 | |||
BioShock 2 Remastered | 2020-05-29 | 1 | £15.99 | £6.39 | 60.0% | |
BioShock Infinite: The Complete Edition | 2020-05-29 | 1 | £15.99 | £6.39 | 60.0% | |
BioShock Remastered | 2020-05-29 | 1 | £15.99 | £6.39 | 60.0% | |
Crossbow: Bloodnight | 2021-01-29 | 1 | £4.49 | |||
Exodemon | 2021-05-13 | 1 | £11.69 | |||
Monument | 2021-07-08 | 1 | £5.39 | £1.53 | 72.0% | |
Hollow 2 | 2021-12-30 | 1 | £17.99 | |||
QUByte Classics: Zero Tolerance Collection by PIKO | 2022-07-07 | 1 | £8.99 | |||
Animal Hunter Z | 2018-11-29 | 0 | £8.99 | |||
ZOMB | 2019-06-21 | 0 | £8.99 | |||
MilkChoco | 2019-10-17 | 0 | £25.99 | |||
Strike Force - War on Terror | 2019-11-21 | 0 | £12.59 | |||
Beyond Enemy Lines: Essentials | 2020-03-19 | 0 | £8.99 | |||
Mist Hunter | 2020-03-20 | 0 | £5.39 | |||
Sniper | 2020-04-16 | 0 | £8.09 | |||
Gates of Hell | 2020-04-30 | 0 | £5.39 | |||
Island Saver | 2020-05-13 | 0 | £0.00 | |||
Strike Force 2 - Terrorist Hunt | 2020-11-25 | 0 | £16.19 | |||
Counter Recon: The First Mission | 2021-03-03 | 0 | £14.99 | |||
Task Force Delta - Afghanistan | 2021-03-04 | 0 | £8.99 | |||
Team Troopers | 2021-04-15 | 0 | £14.90 | |||
Archery Blast | 2021-04-17 | 0 | £3.99 | |||
Spirits of Xanadu | 2021-05-03 | 0 | £3.60 | |||
Best Sniper Legacy: Dino Hunt & Shooter 3D | 2021-05-27 | 0 | £5.39 | |||
Haunted Dawn: The Zombie Apocalypse | 2021-06-09 | 0 | £14.99 | |||
Hunter Shooting Camp | 2021-07-23 | 0 | £7.99 | £3.99 | 50.0% | |
RICO: London | 2021-09-09 | 0 | £24.99 | £12.49 | 50.0% | |
Beyond Enemy Lines - Remastered Edition | 2021-09-16 | 0 | £17.99 | |||
Crysis 3 Remastered | 2021-10-15 | 0 | £26.99 | £16.19 | 40.0% | |
Crysis 2 Remastered | 2021-10-15 | 0 | £26.99 | £16.19 | 40.0% | |
Zombie Call: Trigger 3D | 2021-11-09 | 0 | £4.99 | |||
Dead Effect 2 | 2021-11-11 | 0 | £15.99 | |||
Nerf Legends | 2021-11-19 | 0 | £39.99 | |||
Madness Beverage | 2021-12-23 | 0 | £12.99 | |||
Alien Destroyer | 2022-01-20 | 0 | £0.89 | |||
Pandemic Shooter | 2022-01-27 | 0 | £4.49 | |||
Phlegethon | 2022-02-03 | 0 | £7.19 | |||
Syndrome | 2022-03-11 | 0 | £19.99 | |||
Zombie Beyond Terror: FPS Survival | 2022-03-16 | 0 | £6.29 | |||
Balloon Flight | 2022-05-27 | 0 | £5.39 | £1.77 | 67.0% | |
Can Androids Survive | 2022-06-28 | 0 | £8.59 | |||
ZIC: Zombies in City | 2022-06-30 | 0 | £8.99 | |||
Best Sniper: Shooting Hunter | 2022-07-22 | 0 | £7.99 |