Title | Release date (EU) | Site rank | Avg rating | Reviews | Standard price |
Discount price |
Discount % | |
---|---|---|---|---|---|---|---|---|
Hades | 2020-09-17 | 5 | 18 | £22.49 | ||||
Spelunky 2 | 2021-08-26 | 10 | 4 | £17.99 | ||||
Dead Cells | 2018-08-07 | 16 | 11 | £22.49 | £13.49 | 40.0% | ||
Enter the Gungeon | 2017-12-18 | 95 | 14 | £10.99 | ||||
Nuclear Throne | 2019-03-20 | 151 | 4 | £10.99 | ||||
The Binding of Isaac: Afterbirth+ | 2017-09-07 | 164 | 10 | £35.99 | ||||
Void Bastards | 2020-05-07 | 172 | 7 | £24.99 | £9.99 | 60.0% | ||
Ape Out | 2019-02-28 | 194 | 13 | £13.49 | ||||
Dreamscaper | 2021-08-05 | 202 | 9 | £18.99 | ||||
Spelunky | 2021-08-26 | 377 | 4 | £8.99 | ||||
ScourgeBringer | 2020-10-21 | 399 | 8 | £15.29 | ||||
Streets of Rogue | 2019-07-12 | 399 | 10 | £17.99 | £8.99 | 50.0% | ||
Rogue Legacy | 2018-11-06 | 441 | 7 | £10.99 | ||||
GoNNER | 2017-06-29 | 482 | 8 | £8.99 | ||||
Moonlighter | 2018-11-05 | 486 | 13 | £22.49 | ||||
Crawl | 2017-12-19 | 495 | 7 | £12.99 | ||||
Everspace: Stellar Edition | 2018-12-11 | 495 | 7 | £35.99 | ||||
Rogue Heroes: Ruins of Tasos | 2021-02-23 | 495 | 14 | £15.99 | ||||
Children of Morta | 2019-11-20 | 505 | 12 | £19.79 | ||||
Hell is Other Demons | 2019-04-18 | 505 | 4 | £8.99 | ||||
The Swords of Ditto: Mormo's Curse | 2019-05-02 | 505 | 8 | £13.49 | £5.39 | 60.0% | ||
Blazing Beaks | 2019-05-10 | 527 | 9 | £13.49 | £1.79 | 87.0% | ||
Going Under | 2020-09-24 | 527 | 13 | £15.99 | ||||
Sparklite | 2019-11-14 | 550 | 10 | £19.99 | £4.99 | 75.0% | ||
NeuroVoider | 2017-09-07 | 599 | 11 | £12.99 | ||||
UnderMine | 2021-02-11 | 610 | 8 | £15.49 | ||||
Skul: The Hero Slayer | 2021-10-21 | 615 | 3 | £15.29 | ||||
Heroes of Hammerwatch - Ultimate Edition | 2020-07-30 | 697 | 10 | £17.99 | ||||
20XX | 2018-07-10 | 704 | 12 | £12.99 | ||||
Streets of Red - Devil's Dare Deluxe | 2018-04-12 | 731 | 6 | £7.99 | ||||
Flinthook | 2018-03-09 | 746 | 10 | £10.99 | ||||
Death Road to Canada | 2018-05-08 | 765 | 11 | £11.99 | ||||
Curse of the Dead Gods | 2021-02-23 | 797 | 7 | £17.99 | ||||
Dandy Dungeon - Legend of Brave Yamada | 2019-06-27 | 806 | 7 | £14.49 | £10.14 | 30.0% | ||
TumbleSeed | 2017-05-02 | 817 | 11 | £11.99 | ||||
Rising Hell | 2021-05-20 | 831 | 3 | £7.99 | ||||
West of Dead | 2020-08-26 | 919 | 9 | £17.99 | ||||
Thy Sword | 2020-05-15 | 941 | 4 | £9.99 | ||||
Neon Abyss | 2020-07-14 | 998 | 10 | £15.99 | ||||
HyperParasite | 2020-04-03 | 1012 | 12 | £13.99 | ||||
City of Brass | 2019-02-08 | 1021 | 8 | £13.49 | ||||
Caveblazers | 2019-01-10 | 1119 | 4 | £11.99 | ||||
Eagle Island | 2019-07-18 | 1119 | 8 | £11.99 | ||||
Revita | 2022-04-21 | 1161 | 5 | £15.29 | ||||
A Robot Named Fight | 2018-04-26 | 1193 | 12 | £9.99 | ||||
Sky Rogue | 2018-04-26 | 1202 | 8 | £14.99 | ||||
Atomicrops | 2020-05-28 | 1238 | 9 | £13.49 | ||||
The Persistence | 2020-05-21 | 1244 | 4 | £24.99 | £2.49 | 90.0% | ||
Exit the Gungeon | 2020-03-17 | 1328 | 15 | £8.99 | ||||
One Step From Eden | 2020-03-26 | 1356 | 7 | £17.99 | £10.79 | 40.0% | ||
Demon's Tier+ | 2020-06-09 | 1367 | 6 | £8.99 | ||||
Wizard of Legend | 2018-05-15 | 1407 | 8 | £13.99 | £5.59 | 60.0% | ||
ToeJam & Earl: Back in the Groove | 2019-03-01 | 1436 | 16 | £15.79 | ||||
Deadly Days | 2020-08-26 | 1464 | 3 | £17.09 | ||||
One Way Heroics Plus | 2020-06-18 | 1464 | 3 | £13.49 | ||||
The Flame in the Flood | 2017-10-12 | 1512 | 8 | £14.99 | ||||
Blacksea Odyssey | 2018-12-24 | 1521 | 3 | £11.69 | ||||
Azurebreak Heroes | 2020-11-19 | 1564 | 4 | £6.29 | ||||
Bit Dungeon+ | 2018-03-08 | 1564 | 4 | £8.09 | ||||
Dungeon of the Endless | 2020-05-15 | 1564 | 4 | £17.99 | ||||
Metallic Child | 2021-09-16 | 1564 | 4 | £19.99 | ||||
SYNTHETIK: Ultimate | 2020-12-16 | 1564 | 8 | £13.49 | ||||
GetsuFumaDen: Undying Moon | 2022-02-09 | 1800 | 6 | £31.49 | ||||
Convoy: A Tactical Roguelike | 2020-04-08 | 1804 | 5 | £13.49 | ||||
Dead End Job | 2019-12-13 | 1804 | 6 | £13.99 | £2.79 | 80.0% | ||
Devious Dungeon 2 | 2019-05-17 | 1804 | 4 | £7.99 | ||||
Hellmut: The Badass from Hell | 2019-05-03 | 1804 | 9 | £26.99 | ||||
Tokoyo: The Tower of Perpetuity | 2022-06-02 | 1804 | 4 | £8.99 | ||||
GONNER2 | 2020-10-22 | 1947 | 7 | £11.69 | £2.92 | 75.0% | ||
Skyhill | 2019-02-26 | 1959 | 6 | £4.49 | ||||
Neon Chrome | 2017-10-12 | 2037 | 10 | £12.99 | ||||
Rad | 2019-08-20 | 2044 | 6 | £15.99 | ||||
Gods Will Fall | 2021-01-29 | 2250 | 7 | £12.99 | ||||
Phantom Trigger | 2017-08-10 | 2277 | 10 | £13.49 | £3.37 | 75.0% | ||
Devious Dungeon | 2018-03-30 | 2279 | 11 | £7.99 | ||||
Sword of the Necromancer | 2021-01-28 | 2311 | 7 | £13.49 | ||||
Skelly Selest | 2019-05-24 | 2344 | 7 | £8.99 | ||||
Sunless Sea: Zubmariner Edition | 2020-04-23 | 2344 | 7 | £17.99 | ||||
Hive Jump | 2019-01-11 | 2416 | 9 | £9.99 | ||||
Heart and Slash | 2017-12-22 | 2441 | 5 | £12.59 | ||||
Mana Spark | 2018-12-22 | 2441 | 10 | £8.99 | ||||
Tallowmere | 2017-11-09 | 2460 | 9 | £6.29 | ||||
Tunnel of Doom | 2021-12-23 | 2463 | 4 | £12.59 | ||||
Straimium Immortaly | 2019-12-25 | 2501 | 4 | £10.79 | ||||
The Long Journey Home | 2019-09-04 | 2564 | 4 | £15.99 | ||||
Zengeon | 2021-08-06 | 2613 | 3 | £16.99 | ||||
Utopia 9 - A Volatile Vacation | 2019-01-19 | 2637 | 4 | £8.99 | ||||
Xenon Valkyrie+ | 2019-01-01 | 2637 | 7 | £8.99 | ||||
Vagante | 2022-01-27 | 2685 | 8 | £11.59 | ||||
Away: Journey to the Unexpected | 2019-02-07 | 2692 | 9 | £14.99 | ||||
Genetic Disaster | 2020-05-29 | 2692 | 3 | £13.49 | ||||
RemiLore | 2019-02-26 | 2752 | 13 | £35.99 | ||||
The Red Lantern | 2020-10-22 | 2761 | 8 | £19.99 | ||||
Atomine | 2018-05-25 | 2763 | 7 | £8.99 | ||||
Bite the Bullet | 2020-08-13 | 2775 | 11 | £13.49 | £2.69 | 80.0% | ||
PolyGod | 2018-08-17 | 2801 | 9 | £8.99 | ||||
Nongunz: Doppelganger Edition | 2021-05-06 | 2827 | 5 | £13.49 | £6.74 | 50.0% | ||
Unexplored: Unlocked Edition | 2018-08-09 | 2843 | 10 | £13.49 | £2.02 | 85.0% | ||
Vertical Drop Heroes HD | 2018-10-04 | 2877 | 3 | £8.99 | ||||
Rush Rover | 2020-04-10 | 2947 | 3 | £4.99 | ||||
Gutwhale | 2021-05-21 | 3048 | 3 | £4.99 | ||||
DragoDino | 2018-04-27 | 3068 | 4 | £8.99 | £2.24 | 75.0% | ||
Survive! Mr Cube | 2018-06-28 | 3125 | 3 | £13.49 | £2.69 | 80.0% | ||
Rogue Explorer | 2021-08-18 | 3153 | 3 | £6.99 | ||||
Soulblight | 2018-10-04 | 3175 | 10 | £13.49 | ||||
Deep Space Rush | 2019-10-25 | 3197 | 3 | £4.99 |
Title | Release date (EU) | Reviews | Standard price |
Discount price |
Discount % | |
---|---|---|---|---|---|---|
Lost Sea | 2018-05-31 | 2 | £8.99 | |||
Risk of Rain | 2018-09-20 | 2 | £8.99 | |||
Risk of Rain 2 | 2019-08-30 | 2 | £19.99 | |||
Lost Castle | 2019-09-19 | 2 | £8.99 | |||
Battle Planet - Judgement Day | 2019-10-17 | 2 | £8.99 | |||
Skull Rogue | 2020-02-28 | 2 | £2.69 | £0.89 | 67.0% | |
Monstrum | 2020-05-22 | 2 | £24.99 | |||
Poopdie - Chapter One | 2020-06-24 | 2 | £4.49 | |||
RogueCube | 2020-08-07 | 2 | £4.99 | |||
Endurance - space action | 2020-09-17 | 2 | £7.99 | |||
Devil Slayer Raksasi | 2021-04-22 | 2 | £13.49 | £8.99 | 33.0% | |
Metal Unit | 2021-06-17 | 2 | £10.99 | |||
Little Noah: Scion of Paradise | 2022-06-28 | 2 | £12.99 | |||
A Magical High School Girl | 2018-06-07 | 1 | £12.00 | |||
Son of a Witch | 2018-12-05 | 1 | £10.99 | |||
Rampage Knights | 2019-01-17 | 1 | £8.99 | |||
Lost King's Lullaby | 2019-04-25 | 1 | £8.99 | |||
Ziggurat | 2019-07-05 | 1 | £13.49 | |||
Juicy Realm | 2019-11-07 | 1 | £13.49 | £9.44 | 30.0% | |
Castle of no Escape 2 | 2019-11-22 | 1 | £5.99 | |||
Rift Keeper | 2019-12-17 | 1 | £8.99 | |||
Relic Hunters Zero: Remix | 2020-05-07 | 1 | £10.79 | |||
Space Robinson | 2020-09-10 | 1 | £7.19 | |||
Dungreed | 2020-10-27 | 1 | £13.49 | |||
Heroes of Loot | 2020-12-07 | 1 | £6.99 | £2.79 | 60.0% | |
Danger Gazers | 2021-01-18 | 1 | £8.09 | £1.61 | 80.0% | |
Cave Bad | 2021-03-03 | 1 | £4.49 | |||
Tesla Force | 2021-03-23 | 1 | £14.99 | |||
Danger Scavenger | 2021-03-25 | 1 | £8.99 | |||
Dwarf Journey | 2021-04-16 | 1 | £6.00 | £3.00 | 50.0% | |
Dungeon and Gravestone | 2021-04-23 | 1 | £17.99 | |||
Space Scavenger | 2021-08-20 | 1 | £11.69 | |||
Pixel Heroes: Mega Byte & Magic | 2021-11-05 | 1 | £11.99 | £4.00 | 67.0% | |
Heroes of Loot 2 | 2022-02-06 | 1 | £9.99 | |||
Metal Tales Overkill | 2022-04-21 | 1 | £14.99 | |||
Samurai Bringer | 2022-04-21 | 1 | £7.39 | |||
Source of Madness | 2022-05-11 | 1 | £16.99 | |||
Final Light, The Prison | 2018-07-27 | 0 | £6.29 | |||
Freaky Awesome | 2018-10-26 | 0 | £11.69 | |||
Sheep in Hell | 2019-07-26 | 0 | £2.69 | |||
Soul Knight | 2019-10-04 | 0 | £9.89 | |||
Gemstone Keeper | 2019-11-27 | 0 | £6.99 | |||
Dark Tower | 2020-02-21 | 0 | £4.49 | |||
The Story Goes On | 2020-03-02 | 0 | £5.00 | |||
Many Faces | 2020-05-28 | 0 | £4.49 | |||
Rogue Robots | 2020-06-11 | 0 | £5.09 | |||
Gerty | 2020-07-06 | 0 | £11.69 | £1.16 | 90.1% | |
Meganoid | 2020-09-08 | 0 | £8.99 | |||
From Orbit | 2020-10-06 | 0 | £7.19 | |||
Metaverse Keeper | 2020-11-12 | 0 | £13.49 | |||
In Celebration Of Violence | 2020-11-26 | 0 | £11.69 | |||
Raspberry Mash | 2021-02-18 | 0 | £12.99 | |||
Good Night, Knight | 2021-04-02 | 0 | £10.79 | |||
Get Ogre It | 2021-04-16 | 0 | £10.79 | |||
Sunless Skies: Sovereign Edition | 2021-05-19 | 0 | £18.99 | |||
Invirium | 2021-05-20 | 0 | £7.19 | |||
Dungeons of Clay | 2021-06-03 | 0 | £6.29 | |||
Rogue Star Rescue | 2021-07-15 | 0 | £11.39 | |||
Wizodd | 2021-07-15 | 0 | £4.49 | |||
OS Omega | 2021-07-29 | 0 | £5.39 | |||
Dandy Ace | 2021-09-28 | 0 | £15.09 | |||
Toroom (Roguelike) | 2021-10-08 | 0 | £11.69 | |||
Critadel | 2021-10-13 | 0 | £13.99 | |||
Princess.Loot.Pixel.Again | 2021-10-27 | 0 | £3.79 | |||
Skeletal Avenger | 2021-11-03 | 0 | £15.29 | |||
Dungeon Adventure | 2021-11-05 | 0 | £0.89 | |||
Pixel Game Maker Series: Medium-Naut | 2022-01-06 | 0 | £11.59 | |||
Ziggurat 2 | 2022-02-07 | 0 | £19.49 | |||
Operation Zeta | 2022-03-03 | 0 | £8.99 | |||
Groundskeeper 2 | 2022-04-13 | 0 | £4.49 |