Dead Cells is a roguelike for the Nintendo Switch. It is ranked #8 on the all-time Top Rated Switch games, with a total of 11 reviews. It has an average rating of 9.37.
Site | Rating | Review date | Link |
---|---|---|---|
Two Beard Gaming | 9.0 | 9th Aug 2018 | Go to review |
Nintenpedia | 9.0 | 5th Oct 2019 | Go to review |
Nintendo Life | 9.0 | 6th Aug 2018 | Go to review |
Miketendo64 | 9.0 | 6th Aug 2018 | Go to review |
Switch Player | 9.0 | 7th Aug 2018 | Go to review |
Video Chums | 9.1 | 6th Aug 2018 | Go to review |
Nintendo World Report | 9.5 | 6th Aug 2018 | Go to review |
God is a Geek | 9.5 | 6th Aug 2018 | Go to review |
SwitchWatch | 10.0 | 6th Aug 2018 | Go to review |
Nintendo Insider | 10.0 | 6th Aug 2018 | Go to review |
Nindie Spotlight | 10.0 | 6th Aug 2018 | Go to review |
None yet. Why not register and submit a quick review?
Title | Date |
---|---|
Switch retrospective: August 2018 | 12th Jul 2020 08:09 |
Login to add this game to your collection.
eShop details | |
---|---|
eShop price | £22.49 |
Europe release | 7th Aug 2018 |
US release | 7th Aug 2018 |
Japan release | 7th Aug 2018 |
Link to eShop | Visit eShop page |
General details | |
---|---|
Players | 1 |
Developer(s) |
Motion Twin
|
Publisher(s) |
Motion Twin
|
Category | Roguelike |
Tag(s) |
|