Title | Release date (EU) | Site rank | Avg rating | Reviews | Standard price |
Discount price |
Discount % | |
---|---|---|---|---|---|---|---|---|
Dragon Quest XI S | 2019-09-27 | 6 | 12 | £49.99 | ||||
Bug Fables: The Everlasting Sapling | 2020-05-27 | 31 | 11 | £26.99 | ||||
Transistor | 2018-11-01 | 44 | 9 | £15.49 | ||||
Undertale | 2018-09-18 | 44 | 6 | £11.99 | ||||
Divinity: Original Sin 2 - Definitive Edition | 2019-09-05 | 57 | 6 | £44.99 | ||||
Monster Hunter Stories 2: Wings of Ruin | 2021-07-09 | 75 | 12 | £49.99 | ||||
Tokyo Mirage Sessions #FE Encore | 2020-01-17 | 81 | 14 | £49.99 | ||||
Octopath Traveler | 2018-07-13 | 137 | 15 | £49.99 | ||||
Atelier Ryza: Ever Darkness & the Secret Hideout | 2019-11-01 | 143 | 16 | £49.99 | ||||
SteamWorld Quest: Hand of Gilgamech | 2019-04-25 | 150 | 23 | £22.49 | £7.87 | 65.0% | ||
Pokémon Legends: Arceus | 2022-01-28 | 152 | 18 | £49.99 | ||||
Thronebreaker: The Witcher Tales | 2020-01-28 | 160 | 7 | £16.99 | ||||
Shin Megami Tensei V | 2021-11-12 | 164 | 16 | £49.99 | ||||
Bravely Default II | 2021-02-26 | 186 | 17 | £49.99 | ||||
Cthulhu Saves Christmas | 2021-01-04 | 193 | 5 | £11.39 | ||||
Final Fantasy X/X-2 HD Remaster | 2019-04-16 | 193 | 6 | £44.99 | ||||
Rise of the Third Power | 2022-02-10 | 193 | 6 | £17.99 | ||||
West of Loathing | 2018-05-31 | 232 | 10 | £11.00 | ||||
UnderHero | 2020-02-27 | 257 | 11 | £15.29 | ||||
Disco Elysium - The Final Cut | 2021-10-12 | 261 | 5 | £35.99 | ||||
Ni no Kuni: Wrath of the White Witch | 2019-09-20 | 270 | 10 | £49.99 | ||||
Atelier Lydie & Suelle: The Alchemists and the Mysterious Paintings DX | 2021-04-22 | 277 | 4 | £32.99 | ||||
Hand of Fate 2 | 2018-07-17 | 277 | 12 | £22.60 | ||||
Cosmic Star Heroine | 2018-08-14 | 287 | 10 | £10.99 | ||||
The Alliance Alive HD Remastered | 2019-10-11 | 297 | 11 | £49.99 | ||||
Pokemon: Let's Go, Eevee! | 2018-11-16 | 304 | 19 | £49.99 | ||||
The Legend of Heroes: Trails of Cold Steel IV | 2021-04-09 | 304 | 6 | £53.99 | ||||
Atelier Ryza 2: Lost Legends & the Secret Fairy | 2021-01-29 | 357 | 13 | £49.99 | ||||
Final Fantasy VII | 2019-03-26 | 357 | 9 | £12.79 | ||||
Final Fantasy IX | 2019-02-13 | 377 | 6 | £16.99 | ||||
Atelier Sophie 2: The Alchemist of the Mysterious Dream | 2022-02-25 | 423 | 13 | £49.99 | ||||
Fuga: Melodies of Steel | 2021-07-29 | 448 | 3 | £35.99 | ||||
Sega Ages Phantasy Star | 2018-12-13 | 448 | 3 | £5.99 | ||||
Dodgeball Academia | 2021-08-05 | 461 | 7 | £19.99 | ||||
South Park: The Fractured But Whole | 2018-04-24 | 532 | 6 | £49.99 | ||||
Atelier Lulua: The Scion of Arland | 2019-05-24 | 544 | 11 | £49.99 | ||||
Knights of Pen and Paper: Deluxier Edition | 2018-05-29 | 557 | 8 | £13.49 | ||||
Shin Megami Tensei III Nocturne HD Remaster | 2021-05-25 | 557 | 9 | £44.99 | ||||
Star Wars: Knights of the Old Republic | 2021-11-11 | 564 | 11 | £11.29 | ||||
Paper Mario: The Origami King | 2020-07-17 | 575 | 19 | £49.99 | ||||
Child of Light | 2018-10-11 | 590 | 3 | £16.00 | ||||
Prinny Presents NIS Classics Volume 2: Makai Kingdom / ZHP Unlosing Ranger | 2022-05-13 | 590 | 3 | £35.99 | ||||
Rainbow Billy: The Curse of the Leviathan | 2021-10-05 | 590 | 4 | £14.99 | ||||
The Caligula Effect 2 | 2021-10-22 | 590 | 7 | £44.99 | ||||
The Legend of Heroes: Trails of Cold Steel III | 2020-06-30 | 590 | 13 | £53.99 | ||||
World of Final Fantasy Maxima | 2018-11-06 | 590 | 6 | £34.99 | ||||
Chroma Quaternion | 2021-06-03 | 658 | 3 | £13.49 | ||||
Pokemon Sword | 2019-11-15 | 658 | 17 | £49.99 | ||||
SaGa Scarlet Grace: Ambitions | 2019-12-03 | 663 | 5 | £24.99 | ||||
Boyfriend Dungeon | 2021-08-11 | 686 | 7 | £15.29 | ||||
Shadows of Adam | 2019-05-03 | 686 | 7 | £13.49 | ||||
Battle Chasers: Nightwar | 2018-05-15 | 700 | 12 | £34.99 | ||||
Black Book | 2021-08-10 | 745 | 4 | £22.49 | ||||
Ara Fell Enhanced Edition | 2020-03-26 | 776 | 7 | £16.19 | ||||
Cris Tales | 2021-07-20 | 776 | 15 | £34.99 | ||||
Hero-U: Rogue to Redemption | 2021-02-09 | 800 | 6 | £17.99 | ||||
I am Setsuna | 2017-03-03 | 800 | 9 | £29.99 | ||||
Ikenfell | 2020-10-08 | 800 | 7 | £17.99 | ||||
Planescape: Torment and Icewind Dale: Enhanced Editions | 2019-10-15 | 851 | 9 | £39.99 | ||||
Joe Dever's Lone Wolf | 2018-02-16 | 873 | 7 | £8.99 | ||||
Chrono Cross: The Radical Dreamers Edition | 2022-04-07 | 880 | 6 | £15.99 | ||||
Voice of Cards: The Forsaken Maiden | 2022-02-17 | 880 | 5 | £24.99 | ||||
Final Fantasy XII: The Zodiac Age | 2019-04-30 | 895 | 6 | £44.99 | ||||
Digimon Story Cyber Sleuth: Complete Edition | 2019-10-18 | 904 | 8 | £54.99 | ||||
South Park: The Stick of Truth | 2018-09-25 | 904 | 4 | £29.99 | ||||
YIIK: A Postmodern RPG | 2019-01-17 | 904 | 12 | £17.99 | ||||
Romancing SaGa 3 | 2019-11-11 | 949 | 8 | £27.99 | ||||
Blue Reflection: Second Light | 2021-11-09 | 1004 | 8 | £49.99 | ||||
Squids Odyssey | 2018-07-05 | 1044 | 11 | £13.49 | ||||
Atelier Rorona: The Alchemist of Arland DX | 2018-12-04 | 1068 | 4 | £34.99 | ||||
Steven Universe: Save the Light | 2018-11-02 | 1068 | 4 | £22.49 | ||||
The Cruel King and the Great Hero | 2022-03-11 | 1142 | 7 | £26.99 | ||||
Nelke & the Legendary Alchemists: Ateliers of the New World | 2019-03-29 | 1176 | 10 | £49.99 | ||||
Baldur's Gate and Baldur's Gate II: Enhanced Editions | 2019-10-15 | 1193 | 10 | £39.99 | ||||
Haven | 2021-02-04 | 1193 | 9 | £22.49 | ||||
Fairy Tail | 2020-07-30 | 1270 | 11 | £54.99 | ||||
Grandia HD Collection | 2019-08-16 | 1276 | 7 | £35.99 | ||||
The Warlock of Firetop Mountain: Goblin Scourge | 2018-09-13 | 1293 | 9 | £19.99 | ||||
Citizens of Space | 2019-06-18 | 1304 | 7 | £11.99 | ||||
Atelier Escha & Logy: Alchemists of the Dusk Sky DX | 2020-01-14 | 1315 | 6 | £32.99 | ||||
Atelier Shallie: Alchemists of the Dusk Sea DX | 2020-01-14 | 1315 | 6 | £32.99 | ||||
Boot Hill Bounties | 2020-04-14 | 1315 | 6 | £12.19 | ||||
Pokémon Brilliant Diamond | 2021-11-19 | 1329 | 17 | £49.99 | ||||
Voice of Cards: The Isle Dragon Roars | 2021-10-28 | 1329 | 7 | £24.99 | ||||
Death end re;Quest | 2021-04-27 | 1331 | 5 | £26.99 | ||||
Knights of Pen and Paper 2 Deluxiest Edition | 2019-01-31 | 1331 | 5 | £11.69 | ||||
Lost Sphear | 2018-01-23 | 1331 | 8 | £39.99 | ||||
Werewolf: The Apocalypse - Heart of the Forest | 2021-01-07 | 1354 | 8 | £13.49 | ||||
Atelier Sophie: The Alchemist of the Mysterious Book DX | 2021-04-22 | 1359 | 4 | £32.99 | ||||
Collection of SaGa Final Fantasy Legend | 2020-12-15 | 1359 | 4 | £14.99 | ||||
Miitopia | 2021-05-21 | 1359 | 12 | £39.99 | ||||
Megadimension Neptunia VII | 2020-07-28 | 1493 | 8 | £26.99 | ||||
Final Fantasy VIII Remastered | 2019-09-03 | 1510 | 6 | £15.99 | ||||
Romancing SaGa 2 | 2017-12-15 | 1510 | 6 | £19.99 | ||||
Earthlock | 2018-03-08 | 1566 | 15 | £22.49 | £4.04 | 82.0% | ||
Hero must die. Again | 2020-02-27 | 1583 | 8 | £35.99 | ||||
Citizens Unite! Earth x Space | 2021-01-28 | 1593 | 3 | £26.99 | ||||
Dark Quest 2 | 2019-02-27 | 1593 | 3 | £8.99 | £4.49 | 50.0% | ||
Warsaw | 2020-10-01 | 1593 | 9 | £17.99 | £5.39 | 70.0% | ||
Saturday Morning RPG | 2018-04-26 | 1632 | 16 | £7.19 | ||||
Atelier Firis: The Alchemist and the Mysterious Journey DX | 2021-04-22 | 1650 | 4 | £32.99 | ||||
The Longest Five Minutes | 2018-02-16 | 1650 | 15 | £39.99 | ||||
Little Town Hero | 2019-10-16 | 1673 | 13 | £22.49 | ||||
Nexomon: Extinction | 2020-08-28 | 1673 | 13 | £16.99 | ||||
Battle Hunters | 2020-11-05 | 1741 | 3 | £12.99 | ||||
Pillars of Eternity: Complete Edition | 2019-08-08 | 1741 | 5 | £44.99 | ||||
WitchSpring3 [Re:Fine] The Story of Eirudy | 2021-08-13 | 1741 | 6 | £34.99 | ||||
Atelier Ayesha: The Alchemist of Dusk DX | 2020-01-14 | 1842 | 7 | £32.99 | ||||
Nine Parchments | 2017-12-05 | 1846 | 14 | £17.99 | ||||
Thea: The Awakening | 2019-02-01 | 1865 | 14 | £15.99 | ||||
Mistover | 2019-10-10 | 1887 | 6 | £24.99 | ||||
Fairy Fencer F Advent Dark Force | 2019-01-17 | 1900 | 10 | £29.99 | ||||
Super Neptunia RPG | 2019-06-28 | 1924 | 12 | £22.49 | ||||
SaGa Frontier Remastered | 2021-04-15 | 1951 | 6 | £19.99 | ||||
Destiny Connect: Tick-Tock Travelers | 2019-10-25 | 1954 | 12 | £35.99 | ||||
Dragon Sinker | 2018-02-22 | 1969 | 6 | £11.69 | ||||
Vampire's Fall: Origins | 2020-09-17 | 2006 | 5 | £8.99 | ||||
Masquerada: Songs and Shadows | 2019-05-09 | 2028 | 7 | £17.99 | ||||
Monark | 2022-02-25 | 2034 | 9 | £53.99 | ||||
Fallen Legion: Rise to Glory | 2018-06-01 | 2039 | 11 | £39.99 | ||||
Sin Slayers: Enhanced Edition | 2020-03-26 | 2042 | 5 | £17.99 | ||||
Asdivine Hearts | 2018-04-12 | 2053 | 4 | £11.69 | ||||
Dragon Quest III: The Seeds of Salvation | 2019-09-27 | 2053 | 6 | £9.79 | ||||
Dragon Star Varnir | 2021-08-03 | 2053 | 6 | £26.99 | ||||
The Caligula Effect: Overdose | 2019-03-15 | 2053 | 10 | £44.99 | ||||
Atelier Lydie & Suelle: Alchemists of the Mysterious Painting | 2018-03-30 | 2084 | 9 | £53.99 | ||||
Healer's Quest | 2021-02-11 | 2101 | 5 | £13.49 | ||||
King's Bounty II | 2021-08-24 | 2112 | 8 | £54.99 | ||||
Final Fantasy XV: Pocket Edition | 2018-09-14 | 2170 | 7 | £25.00 | ||||
Legrand Legacy: Tale of the Fatebounds | 2019-01-24 | 2197 | 10 | £17.99 | ||||
Seven Pirates H | 2022-05-12 | 2197 | 5 | £34.99 | ||||
Alvastia Chronicles | 2019-02-14 | 2218 | 6 | £11.69 | ||||
Blacksmith of the Sand Kingdom | 2021-01-07 | 2250 | 4 | £17.99 | ||||
Atelier Meruru: The Apprentice of Arland DX | 2018-12-04 | 2257 | 3 | £34.99 | ||||
Legend of the Tetrarchs | 2019-06-06 | 2257 | 3 | £13.49 | ||||
Monster Rancher 1 & 2 DX | 2021-12-09 | 2257 | 6 | £24.99 | ||||
The Princess Guide | 2019-03-29 | 2321 | 13 | £35.99 | ||||
Robothorium | 2019-01-31 | 2328 | 9 | £13.99 | ||||
Antiquia Lost | 2017-11-16 | 2351 | 5 | £11.69 | ||||
Astria Ascending | 2021-09-30 | 2351 | 8 | £35.99 | ||||
Here Be Dragons | 2020-09-02 | 2371 | 4 | £14.39 | ||||
Final Fantasy Crystal Chronicles | 2020-08-27 | 2390 | 5 | £24.99 | ||||
Asdivine Hearts II | 2019-01-24 | 2409 | 3 | £11.69 | ||||
Fighting Fantasy Legends | 2021-09-23 | 2409 | 3 | £8.09 | ||||
The Good Life | 2021-10-14 | 2409 | 3 | £30.59 | ||||
Deathtrap Dungeon Trilogy | 2019-11-29 | 2471 | 4 | £7.99 | ||||
Fernz Gate | 2018-08-23 | 2471 | 6 | £11.69 | ||||
Ember | 2020-01-21 | 2521 | 3 | £11.99 | ||||
Heroland | 2020-01-31 | 2542 | 12 | £24.99 | ||||
Quest for Infamy | 2022-03-03 | 2542 | 4 | £9.99 | ||||
The Tenth Line Special Edition | 2019-09-12 | 2542 | 4 | £10.99 | ||||
Azure Saga: Pathfinder Deluxe Edition | 2019-03-21 | 2564 | 5 | £8.09 | ||||
Brave Dungeon + Dark Witch's Story: Combat | 2017-09-28 | 2600 | 3 | £8.09 | ||||
Egglia Rebirth | 2022-02-10 | 2600 | 6 | £16.99 | ||||
Liege Dragon | 2020-10-01 | 2600 | 4 | £13.49 | ||||
Silk | 2019-10-11 | 2600 | 3 | £8.99 | ||||
The Dungeon of Naheulbeuk: The Amulet of Chaos - Chicken Edition | 2021-06-24 | 2600 | 4 | £30.99 | ||||
The Last Remnant Remastered | 2019-06-11 | 2600 | 4 | £15.99 | ||||
The Rainsdowne Players | 2019-02-07 | 2600 | 5 | £1.49 | ||||
Wanderjahr TryAgainOrWalkAway | 2018-02-15 | 2600 | 5 | £8.99 | ||||
Demon's Rise - War for the Deep | 2020-07-09 | 2664 | 3 | £6.29 | ||||
Seven Knights: Time Wanderer | 2020-11-04 | 2678 | 6 | £17.99 | ||||
Archlion Saga | 2019-07-18 | 2712 | 3 | £4.49 | ||||
Atelier Totori: The Adventurer of Arland DX | 2018-12-04 | 2712 | 3 | £34.99 | ||||
Seek Hearts | 2020-01-16 | 2787 | 3 | £13.49 | ||||
Danganronpa S: Ultimate Summer Camp | 2021-12-03 | 2822 | 3 | £17.99 | ||||
Pong Quest | 2020-05-07 | 2834 | 9 | £13.49 | ||||
Dragon Quest II: Luminaries of the Legendary Line | 2019-09-27 | 2843 | 6 | £5.35 | ||||
Adventure Time: Pirates of the Enchiridion | 2018-07-20 | 2881 | 5 | £24.99 | ||||
Revenant Saga | 2017-10-19 | 2881 | 9 | £11.69 | ||||
Fallen Legion Revenants | 2021-02-19 | 2966 | 5 | £35.99 | ||||
Dragon Quest | 2019-09-27 | 2984 | 7 | £3.99 | ||||
Please the Gods | 2020-02-03 | 2990 | 3 | £8.99 | ||||
Revenant Dogma | 2018-10-04 | 3015 | 3 | £11.69 | ||||
Chronus Arc | 2018-12-20 | 3053 | 3 | £11.69 | ||||
Neverwinter Nights: Enhanced Edition | 2019-12-03 | 3070 | 6 | £39.99 | ||||
WeakWood Throne | 2020-09-11 | 3136 | 3 | £4.49 | ||||
Sephirothic Stories | 2019-04-04 | 3143 | 3 | £13.49 | ||||
Epic Clicker Journey | 2019-08-06 | 3156 | 4 | £4.49 |
Title | Release date (EU) | Reviews | Standard price |
Discount price |
Discount % | |
---|---|---|---|---|---|---|
Doom & Destiny | 2019-02-08 | 2 | £10.49 | |||
Deltarune Chapter 1 | 2019-02-27 | 2 | £0.00 | |||
Siralim 3 | 2019-07-05 | 2 | £13.49 | |||
Pokemon Shield | 2019-11-15 | 2 | £49.99 | |||
Monster Viator | 2020-04-09 | 2 | £13.49 | |||
Miden Tower | 2020-06-25 | 2 | £13.49 | |||
Grimshade | 2020-06-25 | 2 | £17.99 | |||
Alphadia Genesis | 2020-08-06 | 2 | £13.49 | |||
Atom RPG | 2020-09-04 | 2 | £24.29 | |||
Orangeblood | 2020-10-01 | 2 | £15.09 | |||
Boot Hill Heroes | 2020-12-15 | 2 | £7.69 | |||
Crystal Ortha | 2020-12-17 | 2 | £13.49 | |||
All Walls Must Fall | 2021-01-20 | 2 | £8.99 | |||
Märchen Forest | 2021-01-28 | 2 | £26.99 | |||
Doom & Destiny Advanced | 2021-02-19 | 2 | £10.79 | |||
Asdivine Cross | 2021-04-22 | 2 | £13.49 | |||
Alphadia Genesis 2 | 2021-07-01 | 2 | £13.49 | |||
Nexomon | 2021-09-17 | 2 | £7.99 | |||
Monster Crown | 2021-10-12 | 2 | £26.99 | |||
Ruined King: A League of Legends Story | 2021-11-16 | 2 | £24.99 | |||
Ghost Sync | 2021-12-02 | 2 | £13.49 | |||
Death end re;Quest 2 | 2022-02-10 | 2 | £44.99 | |||
Ambition Record | 2022-03-03 | 2 | £13.49 | |||
Citizen Sleeper | 2022-05-05 | 2 | £17.99 | |||
Merchants of Kaidan | 2019-01-31 | 1 | £8.99 | |||
Bonds of the Skies | 2019-03-14 | 1 | £11.69 | |||
Illusion of L'Phalcia | 2019-08-01 | 1 | £11.69 | |||
Everdark Tower | 2019-08-22 | 1 | £4.49 | |||
Monochrome Order | 2019-10-10 | 1 | £13.49 | |||
Asdivine Kamura | 2019-11-07 | 1 | £13.49 | |||
Wizards of Brandel | 2019-12-05 | 1 | £11.69 | |||
Galaxy of Pen & Paper +1 Edition | 2020-04-08 | 1 | £11.29 | |||
Strangers of the Power 3 | 2020-06-14 | 1 | £8.99 | |||
Dragon Lapis | 2020-11-05 | 1 | £13.49 | |||
Dat Gaem | 2021-02-26 | 1 | £1.79 | |||
Ruinverse | 2021-03-04 | 1 | £13.49 | |||
Shieldwall Chronicles: Swords of the North | 2021-06-10 | 1 | £6.99 | |||
Thea 2: The Shattering | 2021-08-19 | 1 | £15.79 | |||
Armed Emeth | 2021-09-02 | 1 | £13.49 | |||
Asdivine Saga | 2021-09-30 | 1 | £13.49 | |||
Justice Chronicles | 2022-01-06 | 1 | £13.49 | |||
Sword of Elpisia | 2022-02-10 | 1 | £13.49 | |||
Edge of Eternity (Cloud version) | 2022-02-23 | 1 | £24.99 | |||
tERRORbane | 2022-04-01 | 1 | £14.39 | |||
Infinite Links | 2022-05-12 | 1 | £13.49 | |||
Pokemon: Let's Go, Pikachu! | 2018-11-16 | 0 | £49.99 | |||
Asdivine Dios | 2019-07-04 | 0 | £11.69 | |||
Asdivine Menace | 2019-09-05 | 0 | £11.69 | |||
Idle Champions of the Forgotten Realms | 2020-05-07 | 0 | £0.00 | |||
The Executioner | 2020-07-31 | 0 | £8.99 | |||
The Knight of Queen | 2020-10-29 | 0 | £3.59 | |||
Cresteaju | 2021-02-02 | 0 | £4.99 | £3.49 | 30.0% | |
Steven Universe: Unleash the Light | 2021-02-19 | 0 | £18.39 | |||
A Long Way Down | 2021-04-01 | 0 | £13.49 | |||
Jin Conception | 2021-05-12 | 0 | £10.82 | |||
Aria Chronicle | 2021-07-08 | 0 | £28.12 | |||
Adventure Field 4 | 2021-08-22 | 0 | £7.69 | £3.84 | 50.0% | |
White Girl | 2021-09-02 | 0 | £6.79 | |||
The Magister | 2021-09-02 | 0 | £13.49 | |||
Frontier Quest | 2021-09-08 | 0 | £9.29 | |||
Doom & Destiny Worlds | 2021-10-01 | 0 | £17.99 | |||
Yumeiri | 2021-10-21 | 0 | £7.19 | |||
Neurodeck | 2021-11-18 | 0 | £10.99 | £1.53 | 86.0% | |
Pokémon Shining Pearl | 2021-11-19 | 0 | £49.99 | |||
Beastie Bay DX | 2021-12-01 | 0 | £11.69 | |||
An NPC's Odyssey | 2022-02-23 | 0 | £3.99 | |||
Aeternum Quest | 2022-02-24 | 0 | £7.69 | £4.99 | 35.0% | |
amazin' George 2 | 2022-02-24 | 0 | £19.95 | £9.97 | 50.0% | |
Light Fairytale Episode 1 | 2022-04-28 | 0 | £8.99 | |||
Wolfstride | 2022-05-10 | 0 | £11.99 |