Welcome to Switch review highlights, the fourth instalment of a new series where we'll be looking at notable ratings from the last 7 days.
Newly-ranked games
Here are the highest ranking games that were not ranked before this week. These are usually new releases, but occasionally older games may appear here too.
| Title | Rank | Average rating | |
|---|---|---|---|
|
Ori and the Will of the Wisps | 90 | |
|
Ys Origin | 418 | |
|
Alwa's Legacy | 648 | |
|
Death and Taxes | 1149 | |
|
Even the Ocean | 2577 | |
|
Kirby Fighters 2 | 2682 | |
|
Over the Alps | 2765 | |
|
Lost Ember | 3241 | |
|
Street Power Football | 4805 |
Ranked games with additional reviews
These games were already ranked before this week, but have had 1 or more reviews in the meantime.
| Title | Rank | Average rating | |
|---|---|---|---|
|
Hades | 5 | |
|
Xenoblade Chronicles: Definitive Edition | 89 | |
|
Super Mario 3D All-Stars | 141 | |
|
Mo:Astray | 696 | |
|
The Legend of Heroes: Trails of Cold Steel III | 954 | |
|
Paradise Killer | 1131 | |
|
Fight Crab | 1723 | |
|
Super Punch Patrol | 1723 | |
|
Phoenotopia: Awakening | 1982 | |
|
RollerCoaster Tycoon 3 Complete Edition | 2486 |
Unranked games with recent reviews
These games are unranked, but they have had a review recently. It won't take much to get these games ranked - help out if you can.
| Title | Rank | Average rating | |
|---|---|---|---|
|
Electronic Super Joy 2 | ||
|
Super Mario Bros. 35 | 588 | |
|
Rebel Galaxy Outlaw | 804 | |
|
Hamster Bob | 954 | |
|
The Long Dark | 1687 | |
|
Undead Darlings ~no cure for love~ | 1881 | |
|
Othercide | 1908 | |
|
Warsaw | ||
|
Firework | ||
|
Tamiku | 3613 |
Thanks for reading. Until next time!