Welcome to this week's Switch review highlights. Each week, we look at notable ratings from the last 7 days.
Newly-ranked games
Here are the highest ranking games that were not ranked before this week. These are usually new releases, but occasionally older games may appear here too.
| Title | Rank | Average rating | |
|---|---|---|---|
|
ScourgeBringer | 489 | |
|
Filament | 659 | |
|
Crown Trick | 954 | |
|
Shantae: Risky's Revenge - Director's Cut | 1456 | |
|
Mario Kart Live: Home Circuit | 1687 | |
|
Buried Stars | 1796 | |
|
The Survivalists | 3305 | |
|
Zoids Wild Blast Unleashed | ||
|
The Red Lantern | 4123 | |
|
Ben 10: Power Trip! | 4383 |
Ranked games with additional reviews
These games were already ranked before this week, but have had 1 or more reviews in the meantime.
| Title | Rank | Average rating | |
|---|---|---|---|
|
Hades | 5 | |
|
Streets of Rage 4 | 53 | |
|
Katana ZERO | 58 | |
|
Huntdown | 388 | |
|
Alwa's Legacy | 648 | |
|
Paper Mario: The Origami King | 922 | |
|
AVICII Invector | 1030 | |
|
Ikenfell | 1291 | |
|
The Long Dark | 1687 | |
|
MindSeize | 2113 |
Thanks for reading. Until next time!