Welcome to this week's Switch review highlights. Each week, we look at notable ratings from the last 7 days.
Newly-ranked games
Here are the highest ranking games that were not ranked before this week. These are usually new releases, but occasionally older games may appear here too.
| Title | Rank | Average rating | |
|---|---|---|---|
|
9th Dawn III | 18 | |
|
Yumeutsutsu Re:Master | 222 | |
|
Puyo Puyo Tetris 2 | 475 | |
|
Monster Sanctuary | 1279 | |
|
Ring of Pain | 1469 | |
|
Strawberry Vinegar | 2277 | |
|
Swimsanity! | 3575 | |
|
Commandos 2 - HD Remaster | 4636 |
Ranked games with additional reviews
These games were already ranked before this week, but have had 1 or more reviews in the meantime.
| Title | Rank | Average rating | |
|---|---|---|---|
|
Hyrule Warriors: Age of Calamity | 303 | |
|
Moero Crystal H | 543 | |
|
Kingdom Hearts Melody of Memory | 743 | |
|
Crown Trick | 953 | |
|
No More Heroes | 1111 | |
|
Sam & Max Save the World | 1365 | |
|
PHOGS! | 1685 | |
|
Jenny LeClue - Detectivu | 1772 | |
|
MindSeize | 2110 | |
|
Shiren the Wanderer: The Tower of Fortune and the Dice of Fate | 2121 |
Thanks for reading. Until next time!