Merry Christmas all!
Welcome to the final Review highlights post of 2020. Each week, we look at notable ratings from the last 7 days.
Naturally, it's a bit quieter as it's Christmas week. But we do still have some reviews coming in.
Newly-ranked games
Here are the highest ranking games that were not ranked before this week. These are usually new releases, but occasionally older games may appear here too.
| Title | Rank | Average rating | |
|---|---|---|---|
|
Among Us | 697 | |
|
Evolution Board Game | 776 | |
|
Landflix Odyssey | 1132 | |
|
Tanuki Justice | 1526 | |
|
Collection of SaGa Final Fantasy Legend | 2792 | |
|
Battle Hunters | 3056 | |
|
Grood | 3910 | |
|
Drawn to Life: Two Realms | 4874 |
Ranked games with additional reviews
These games were already ranked before this week, but have had more reviews recently.
| Title | Rank | Average rating | |
|---|---|---|---|
|
Doom Eternal | 237 | |
|
Cthulhu Saves Christmas | 409 | |
|
Immortals Fenyx Rising | 638 | |
|
Monster Sanctuary | 1281 | |
|
Wildfire | 1471 | |
|
MindSeize | 2114 | |
|
Fitness Boxing 2: Rhythm & Exercise | 3107 |
Thanks for reading. Until next time!