Welcome to this week's Review highlights post. Each week, we look at notable ratings from the last 7 days.
Newly-ranked games
Here are the highest ranking games that were not ranked before this week. These are usually new releases, but occasionally older games may appear here too.
Title | Rank | Average rating |
---|---|---|
Dicey Dungeons | 54 | 8.88 |
Pixel Puzzle Makeout League | 316 | 8.17 |
Football Manager 2021 Touch | 725 | 7.66 |
BIT.TRIP RUNNER | 847 | 7.50 |
Mercenaries Blaze: Dawn of the Twin Dragons | 1737 | 6.38 |
Cobra Kai: The Karate Kid Saga Continues | 1774 | 6.33 |
Fatal Fury First Contact | 1821 | 6.29 |
BIT.TRIP FATE | 1878 | 6.17 |
WeakWood Throne | 2406 | 3.83 |
Ranked games with additional reviews
These games were already ranked before this week, but have had more reviews recently.
Title | Rank | Average rating |
---|---|---|
Doom Eternal | 174 | 8.43 |
Grindstone | 194 | 8.38 |
Fuser | 370 | 8.07 |
QV | 406 | 8.00 |
Florence | 517 | 7.88 |
Tropico 6 | 533 | 7.86 |
Touhou Spell Bubble | 838 | 7.52 |
PHOGS! | 915 | 7.45 |
The Warlock of Firetop Mountain: Goblin Scourge | 1156 | 7.14 |
SYNTHETIK: Ultimate | 1236 | 7.00 |
Thanks for reading. Until next time!