Welcome to this week's Review highlights post. Let's have a look at which games have been ranked since last week.
Newly-ranked games
Bravely Default II is the big release this week, but there's a handful of other newly-ranked games to check out too.
| Title | Rank | Average rating | |
|---|---|---|---|
|
ACA NeoGeo Samurai Shodown IV | 187 | |
|
Bravely Default II | 292 | |
|
Capcom Arcade Stadium | 575 | |
|
Rogue Heroes: Ruins of Tasos | 821 | |
|
SNK VS. Capcom: The Match of the Millennium | 854 | |
|
Curse of the Dead Gods | 1063 | |
|
Haven | 2110 | |
|
Azur Lane: Crosswave | 4030 |
Ranked games with additional reviews
This is a good list to find games you might have missed the first time around.
| Title | Rank | Average rating | |
|---|---|---|---|
|
ACA NeoGeo Blazing Star | 543 | |
|
Crown Trick | 953 | |
|
Death Road to Canada | 1190 | |
|
Disjunction | 1247 | |
|
Operencia: The Stolen Sun | 1405 | |
|
Need for Speed Hot Pursuit Remastered | 1609 | |
|
moon | 1705 | |
|
Cathedral | 1878 |
Still unranked
Here are some games that have had one or two recent reviews, but are unranked as they haven't reached 3 reviews. We'd love to get your help with these - why not join us?
| Title | Rank | Average rating | |
|---|---|---|---|
|
Dry Drowning | 1570 | |
|
Ghosts 'n Goblins Resurrection | 1675 | |
|
Astrologaster | 2230 | |
|
Thomas Was Alone | 2483 | |
|
Summer Catchers | 2808 | |
|
Castle Kong | 3024 | |
|
Healer's Quest | 3444 | |
|
Romance of the Three Kingdoms XIV | 3990 | |
|
Epitaph | 4139 | |
|
DOTORI |
Thanks for reading. Until next time!