Astral Chain is an action-adventure game for the Nintendo Switch. It is ranked #25 on the all-time Top Rated Switch games, with a total of 15 reviews. It has an average rating of 9.07.
Site | Rating | Review date | Link |
---|---|---|---|
cosmo0.fr | 8.0 | 26th Oct 2019 | Go to review |
Digitally Downloaded | 8.0 | 27th Aug 2019 | Go to review |
Nintenpedia | 8.5 | 28th Sep 2019 | Go to review |
Nintendo World Report | 8.5 | 26th Aug 2019 | Go to review |
Génération Nintendo | 8.5 | 25th Sep 2019 | Go to review |
Video Chums | 8.6 | 27th Aug 2019 | Go to review |
Gamers Heroes | 9.0 | 2nd Sep 2019 | Go to review |
Pure Nintendo | 9.0 | 26th Sep 2019 | Go to review |
Nintendo Life | 9.0 | 26th Aug 2019 | Go to review |
God is a Geek | 9.0 | 26th Aug 2019 | Go to review |
Cubed3 | 10.0 | 4th Sep 2019 | Go to review |
Big Daddy Gaming | 10.0 | 6th Sep 2019 | Go to review |
Rapid Reviews UK | 10.0 | 10th Sep 2019 | Go to review |
Nintendo Insider | 10.0 | 26th Aug 2019 | Go to review |
Switch Player | 10.0 | 26th Aug 2019 | Go to review |
None yet. Why not register and submit a quick review?
Title | Date |
---|---|
Switch retrospective: August 2019 | 7th Oct 2020 07:01 |
Price | £49.99 |
Buy at Nintendo.co.uk |
Category | Adventure » Action-adventure |
Players | 1-2 |
Developer(s) |
PlatinumGames
|
Publisher(s) |
Nintendo
|
Europe release | 30th Aug 2019 |
US release | 30th Aug 2019 |
Japan release | 30th Aug 2019 |
Login to add this game to your collection.