Cuphead is a run-and-gun game for the Nintendo Switch. It is ranked #84 on the all-time Top Rated Switch games, with a total of 15 reviews. It has an average rating of 8.71.
Site | Rating | Review date | Link |
---|---|---|---|
Video Chums | 7.2 | 18th Apr 2019 | Go to review |
Switch Player | 8.0 | 19th Apr 2019 | Go to review |
Pure Nintendo | 8.0 | 18th Apr 2019 | Go to review |
Rapid Reviews UK | 8.0 | 9th May 2019 | Go to review |
Génération Nintendo | 8.0 | 7th Jun 2019 | Go to review |
Nintendo World Report | 8.5 | 18th Apr 2019 | Go to review |
God is a Geek | 9.0 | 18th Apr 2019 | Go to review |
Nintenpedia | 9.0 | 7th Jan 2020 | Go to review |
Cubed3 | 9.0 | 21st May 2019 | Go to review |
Nindie Spotlight | 9.0 | 4th May 2019 | Go to review |
Switch Indie Fix | 9.0 | 15th Jul 2019 | Go to review |
Nintendo Life | 9.0 | 18th Apr 2019 | Go to review |
Nintendo Insider | 9.0 | 18th Apr 2019 | Go to review |
Big Daddy Gaming | 10.0 | 25th Apr 2019 | Go to review |
Miketendo64 | 10.0 | 18th Apr 2019 | Go to review |
None yet. Why not register and submit a quick review?
Title | Date |
---|---|
Switch games update and website update: April 2019 | 4th May 2019 10:47 |
Price | £16.99 |
Buy at Nintendo.co.uk |
Category | Shooting » Run-and-gun |
Players | 1-2 |
Developer(s) |
StudioMDHR
|
Publisher(s) |
StudioMDHR
|
Europe release | 18th Apr 2019 |
US release | 18th Apr 2019 |
Japan release | 18th Apr 2019 |
Login to add this game to your collection.