Rank | All-time 448/1669 | 2019 N/A | Jul 2019 #16 |
---|
eShop details | |
---|---|
eShop price | £13.49 |
Europe release | 24th Jul 2019 |
US release | |
Japan release | |
Genres |
|
Link to eShop | Visit eShop page |
Site | Rating | Review date | Link |
---|---|---|---|
Switch Player | 6.0 | 21st Oct 2019 | Read review |
Cubed3 | 6.0 | 31st Jul 2019 | Read review |
Two Beard Gaming | 7.5 | 24th Jul 2019 | Read review |
Nintendo Life | 8.0 | 24th Jul 2019 | Read review |
God is a Geek | 8.0 | 23rd Jul 2019 | Read review |
The Switch Effect | 8.0 | 22nd Aug 2019 | Read review |
Switch Atlantic | 8.0 | 3rd Aug 2019 | Read review |
Nintendo Insider | 8.0 | 4th Aug 2019 | Read review |
Pure Nintendo | 9.0 | 12th Aug 2019 | Read review |
Nintendad | 9.0 | 5th Aug 2019 | Read review |
None yet. Why not register and submit a quick review?
General details | |
---|---|
Players | 1 |
Developer(s) | |
Publisher(s) | Manufacture 43 |