Rank | All-time 225/1666 | 2019 89/100 | Jul 2019 #10 |
---|
eShop details | |
---|---|
eShop price | £17.99 |
Europe release | 12th Jul 2019 |
US release | 12th Jul 2019 |
Japan release | Unreleased |
Genres |
|
Link to eShop | Visit eShop page |
Site | Rating | Review date | Link |
---|---|---|---|
Switch Player | 6.0 | 26th Aug 2019 | Read review |
Two Beard Gaming | 7.5 | 5th Aug 2019 | Read review |
Nintendad | 8.0 | 15th Aug 2019 | Read review |
Nintendo Life | 8.0 | 15th Jul 2019 | Read review |
JPs Switchmania | 9.0 | 20th Sep 2019 | Read review |
Switch Atlantic | 9.0 | 1st Aug 2019 | Read review |
The Switch Effect | 9.0 | 3rd Aug 2019 | Read review |
Rapid Reviews UK | 9.0 | 14th Jul 2019 | Read review |
None yet. Why not register and submit a quick review?
General details | |
---|---|
Players | 1-4 |
Developer(s) | Matt Dabrowski |
Publisher(s) | tinyBuild |