Rank | All-time 1133/1669 | 2019 N/A | Oct 2019 #55 |
---|
eShop details | |
---|---|
eShop price | £35.99 |
Europe release | 8th Oct 2019 |
US release | 2019-10-08 |
Japan release | Unreleased |
Genres |
|
Link to eShop | Visit eShop page |
Site | Rating | Review date | Link |
---|---|---|---|
God is a Geek | 5.0 | 5th Oct 2019 | Read review |
Nintendo Life | 5.0 | 12th Oct 2019 | Read review |
Cubed3 | 5.0 | 18th Oct 2019 | Read review |
Nintendad | 6.0 | 3rd Oct 2019 | Read review |
Use a Potion | 7.0 | 7th Oct 2019 | Read review |
Rapid Reviews UK | 7.0 | 12th Nov 2019 | Read review |
Gert Lush Gaming | 7.6 | 8th Oct 2019 | Read review |
The Switch Effect | 8.0 | 7th Nov 2019 | Read review |
Nintendo World Report | 8.0 | 9th Oct 2019 | Read review |
None yet. Why not register and submit a quick review?
General details | |
---|---|
Players | 1 |
Developer(s) | Cyanide |
Publisher(s) | Focus Home Interactive |