Super Smash Bros. Ultimate is an arena fighting game for the Nintendo Switch. It is ranked #14 on the all-time Top Rated Switch games, with a total of 14 reviews. It has an average rating of 9.27.
Site | Rating | Review date | Link |
---|---|---|---|
Nintenpedia | 7.9 | 3rd Jun 2019 | Go to review |
Cubed3 | 8.0 | 29th Dec 2018 | Go to review |
Video Chums | 8.9 | 14th Dec 2018 | Go to review |
Digitally Downloaded | 9.0 | 10th Dec 2018 | Go to review |
Nintendad | 9.0 | 28th Dec 2018 | Go to review |
Nintendo World Report | 9.0 | 10th Dec 2018 | Go to review |
Miketendo64 | 9.0 | 17th Dec 2018 | Go to review |
Destructoid | 9.5 | 6th Dec 2018 | Go to review |
Pure Nintendo | 9.5 | 20th Dec 2018 | Go to review |
Nintendo Insider | 10.0 | 6th Dec 2018 | Go to review |
Nintendo Life | 10.0 | 6th Dec 2018 | Go to review |
God is a Geek | 10.0 | 6th Dec 2018 | Go to review |
Two Beard Gaming | 10.0 | 6th Dec 2018 | Go to review |
Rapid Reviews UK | 10.0 | 27th May 2019 | Go to review |
None yet. Why not register and submit a quick review?
Title | Date |
---|---|
Switch retrospective: December 2018 | 9th Aug 2020 18:56 |
Login to add this game to your collection.
eShop details | |
---|---|
eShop price | £59.99 |
Europe release | 7th Dec 2018 |
US release | 7th Dec 2018 |
Japan release | 7th Dec 2018 |
Link to eShop | Visit eShop page |
General details | |
---|---|
Players | 1-8 |
Developer(s) |
Bandai Namco Studios
Sora Ltd |
Publisher(s) |
Nintendo
|
Category | Fighting » Arena fighting |